Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-04-24 17:16:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3337.87 | 3338.22 | 3367.38 | 3277.68 | ||
---|---|---|---|---|---|---|
XAG | 33.323 | 33.361 | 33.665 | 33.239 | ||
HKG | 31024 | 31031 | 31296 | 30463 | ||
RKGCNH | 782.37 | 782.67 | 789.57 | 767.61 |
Exchange rate (USD)(Last update: 2025-04-24 17:16:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.13813 | 1.13831 | 1.13921 | 1.13094 | ||
---|---|---|---|---|---|---|
JPY | 142.572 | 142.595 | 143.563 | 142.488 | ||
GBP | 1.33107 | 1.33126 | 1.33161 | 1.32485 | ||
CHF | 0.82579 | 0.82598 | 0.83104 | 0.82553 | ||
AUD | 0.63824 | 0.63843 | 0.63879 | 0.63428 | ||
NZD | 0.59795 | 0.59814 | 0.59807 | 0.59405 | ||
CAD | 1.38433 | 1.38453 | 1.39037 | 1.38389 |
Exchange rate (Cross)(Last update: 2025-04-24 17:16:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 162.278 | 162.302 | 162.451 | 161.824 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85496 | 0.85515 | 0.85664 | 0.85312 | ||
EURCHF | 0.93987 | 0.94019 | 0.94135 | 0.93764 | ||
AUDJPY | 90.983 | 91.01 | 91.337 | 90.54 | ||
TT | 7.7582 | 7.7582 | 7.7603 | 7.758 |
The information above is for reference only. Source: mw801.com