Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-02-20 17:52:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2950.78 | 2951.16 | 2954.8 | 2918.31 | ||
---|---|---|---|---|---|---|
XAG | 33.065 | 33.103 | 33.09 | 32.428 | ||
HKG | 27414 | 27421 | 27449 | 27112 | ||
RKGCNH | 689.11 | 689.31 | 690.66 | 683.6 |
Exchange rate (USD)(Last update: 2025-02-20 17:52:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.0434 | 1.04358 | 1.04411 | 1.03999 | ||
---|---|---|---|---|---|---|
JPY | 150.319 | 150.342 | 151.82 | 149.937 | ||
GBP | 1.26102 | 1.26122 | 1.26147 | 1.25622 | ||
CHF | 0.90194 | 0.90213 | 0.90537 | 0.90193 | ||
AUD | 0.63735 | 0.63754 | 0.63785 | 0.63264 | ||
NZD | 0.5727 | 0.57289 | 0.57301 | 0.56925 | ||
CAD | 1.42133 | 1.42153 | 1.42445 | 1.42102 |
Exchange rate (Cross)(Last update: 2025-02-20 17:52:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 156.862 | 156.886 | 158.059 | 156.311 | ||
---|---|---|---|---|---|---|
EURGBP | 0.82734 | 0.82753 | 0.82877 | 0.8269 | ||
EURCHF | 0.94111 | 0.94143 | 0.94285 | 0.9407 | ||
AUDJPY | 95.816 | 95.842 | 96.244 | 95.315 | ||
TT | 7.7783 | 7.7783 | 7.7808 | 7.7761 |
The information above is for reference only. Source: mw801.com