Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-08-06 11:45:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3374.93 | 3375.32 | 3390.28 | 3372.96 | ||
---|---|---|---|---|---|---|
XAG | 37.799 | 37.837 | 37.864 | 37.724 | ||
HKG | 31370 | 31377 | 31513 | 31352 | ||
RKGCNH | 780.31 | 780.51 | 783.32 | 779.93 |
Exchange rate (USD)(Last update: 2025-08-06 11:45:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.15763 | 1.15783 | 1.15852 | 1.15631 | ||
---|---|---|---|---|---|---|
JPY | 147.396 | 147.419 | 147.74 | 147.36 | ||
GBP | 1.33058 | 1.33083 | 1.33154 | 1.3288 | ||
CHF | 0.80687 | 0.80706 | 0.80784 | 0.80613 | ||
AUD | 0.64881 | 0.649 | 0.649 | 0.64645 | ||
NZD | 0.59211 | 0.5923 | 0.59223 | 0.58897 | ||
CAD | 1.37687 | 1.37707 | 1.37878 | 1.3765 |
Exchange rate (Cross)(Last update: 2025-08-06 11:45:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 170.645 | 170.669 | 170.935 | 170.603 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86992 | 0.87011 | 0.87064 | 0.86957 | ||
EURCHF | 0.93409 | 0.93443 | 0.93493 | 0.93321 | ||
AUDJPY | 95.64 | 95.666 | 95.753 | 95.38 | ||
TT | 7.85 | 7.85 | 7.85 | 7.8496 |
The information above is for reference only. Source: mw801.com