Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-01-11 05:19:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2691.95 | 2692.45 | 2697.58 | 2684.35 | ||
---|---|---|---|---|---|---|
XAG | 30.408 | 30.446 | 30.554 | 30.237 | ||
HKG | 24999 | 25006 | 25053 | 24928 | ||
RKGCNH | 637.18 | 637.38 | 638.39 | 635.44 |
Exchange rate (USD)(Last update: 2025-01-11 05:19:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.02471 | 1.02491 | 1.02504 | 1.02266 | ||
---|---|---|---|---|---|---|
JPY | 157.703 | 157.729 | 157.972 | 157.532 | ||
GBP | 1.22121 | 1.2214 | 1.22304 | 1.21942 | ||
CHF | 0.91644 | 0.91667 | 0.91786 | 0.91585 | ||
AUD | 0.61446 | 0.61466 | 0.61554 | 0.61397 | ||
NZD | 0.55561 | 0.5558 | 0.55644 | 0.55488 | ||
CAD | 1.44249 | 1.44274 | 1.44418 | 1.44115 |
Exchange rate (Cross)(Last update: 2025-01-11 05:19:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 161.623 | 161.649 | 161.772 | 161.199 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83903 | 0.83922 | 0.83919 | 0.83788 | ||
EURCHF | 0.93911 | 0.93949 | 0.93958 | 0.93839 | ||
AUDJPY | 96.912 | 96.942 | 97.194 | 96.781 | ||
TT | 7.7868 | 7.7868 | 7.7868 | 7.7868 |
The information above is for reference only. Source: mw801.com