Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-04-15 18:10:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3225.17 | 3225.55 | 3232.43 | 3197.6 | ||
---|---|---|---|---|---|---|
XAG | 32.337 | 32.375 | 32.397 | 31.926 | ||
HKG | 29972 | 29979 | 30042 | 29716 | ||
RKGCNH | 759.22 | 759.47 | 760.41 | 751.64 |
Exchange rate (USD)(Last update: 2025-04-15 18:10:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.13416 | 1.13434 | 1.13781 | 1.13148 | ||
---|---|---|---|---|---|---|
JPY | 142.9 | 142.924 | 143.581 | 142.673 | ||
GBP | 1.3243 | 1.32449 | 1.32466 | 1.31631 | ||
CHF | 0.81518 | 0.81537 | 0.81879 | 0.81208 | ||
AUD | 0.63549 | 0.63568 | 0.63768 | 0.63071 | ||
NZD | 0.59177 | 0.59196 | 0.59276 | 0.58601 | ||
CAD | 1.38501 | 1.38521 | 1.39102 | 1.38493 |
Exchange rate (Cross)(Last update: 2025-04-15 18:10:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 162.087 | 162.111 | 162.797 | 161.779 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85634 | 0.85653 | 0.86272 | 0.85609 | ||
EURCHF | 0.92455 | 0.92487 | 0.92826 | 0.92313 | ||
AUDJPY | 90.821 | 90.847 | 91.398 | 90.105 | ||
TT | 7.7581 | 7.7581 | 7.7598 | 7.7553 |
The information above is for reference only. Source: mw801.com