Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-01-21 04:44:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2706.62 | 2708.62 | 2710.89 | 2702.77 | ||
---|---|---|---|---|---|---|
XAG | 30.514 | 30.556 | 30.604 | 30.355 | ||
HKG | 25144 | 25152 | 25176 | 25104 | ||
RKGCNH | 633.39 | 633.69 | 634.6 | 631.88 |
Exchange rate (USD)(Last update: 2025-01-21 04:44:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.04146 | 1.04165 | 1.04334 | 1.03524 | ||
---|---|---|---|---|---|---|
JPY | 155.614 | 155.642 | 156.052 | 155.481 | ||
GBP | 1.23266 | 1.23285 | 1.23436 | 1.22548 | ||
CHF | 0.9064 | 0.90659 | 0.91044 | 0.90546 | ||
AUD | 0.62714 | 0.62737 | 0.62834 | 0.62309 | ||
NZD | 0.56734 | 0.56753 | 0.56833 | 0.56332 | ||
CAD | 1.43054 | 1.43074 | 1.43798 | 1.42817 |
Exchange rate (Cross)(Last update: 2025-01-21 04:44:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 162.081 | 162.105 | 162.248 | 161.515 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84479 | 0.84498 | 0.84617 | 0.84433 | ||
EURCHF | 0.94399 | 0.94434 | 0.94473 | 0.94201 | ||
AUDJPY | 97.604 | 97.633 | 97.713 | 97.21 | ||
TT | 7.7807 | 7.7807 | 7.7807 | 7.7804 |
The information above is for reference only. Source: mw801.com