Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-03-26 07:49:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3020.68 | 3021.38 | 3025.45 | 3017.68 | ||
---|---|---|---|---|---|---|
XAG | 33.654 | 33.692 | 33.735 | 33.552 | ||
HKG | 28067 | 28074 | 28110 | 28038 | ||
RKGCNH | 705.59 | 705.84 | 706.59 | 704.89 |
Exchange rate (USD)(Last update: 2025-03-26 07:49:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.0785 | 1.07868 | 1.0816 | 1.07844 | ||
---|---|---|---|---|---|---|
JPY | 149.963 | 149.986 | 149.998 | 149.695 | ||
GBP | 1.29417 | 1.29436 | 1.2966 | 1.29386 | ||
CHF | 0.88264 | 0.88283 | 0.88271 | 0.881 | ||
AUD | 0.63041 | 0.63061 | 0.63095 | 0.6295 | ||
NZD | 0.57312 | 0.57331 | 0.57415 | 0.5723 | ||
CAD | 1.42734 | 1.42754 | 1.43083 | 1.42715 |
Exchange rate (Cross)(Last update: 2025-03-26 07:49:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 161.749 | 161.773 | 162.001 | 161.699 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83325 | 0.83347 | 0.8346 | 0.83325 | ||
EURCHF | 0.95195 | 0.95227 | 0.95312 | 0.95182 | ||
AUDJPY | 94.546 | 94.575 | 94.568 | 94.323 | ||
TT | 7.7752 | 7.7752 | 7.7753 | 7.7746 |
The information above is for reference only. Source: mw801.com