Established in 1988, Hong Kong Jewelry Manufacturers’ Association (HKJMA) is an organization representative of jewelry manufacturers and exporters... read more >
JMA is planning to set up a "Jewelry Workshop", aiming at maintaining jewelry handicraft industry, combining design, technology research, paving as well as testing & examination under one roof, benefitting the members on the one hand, and leading to continuous development on the other.
read more >
Mr. Benny Do
Chairman (2017-2019)
Hong Kong Jewelry Manufacturers' Association
Gold Rate(Last update: 2018-04-26 08:02:58) |
||||||
SPOT | HIGH | LOW | OPEN | CLOSE | ||
HKG/港金 | 12234/40 | 12244/50 | 12220/26 | 12225/31 | 12225/31 | |
---|---|---|---|---|---|---|
LLG/黃金 | 1322.7/3.2 | 1323.8/4.3 | 1321.0/1.5 | 1321.6/2.1 | 1321.6/2.1 | |
LLS/白銀 | 16.56/60 | 16.56/60 | 16.53/57 | 16.54/58 | 16.54/58 | |
HLG/港敦 | 10380/84 | 10387/91 | 10365/69 | 10370/74 | 10370/74 |
Exchange rate (HKD)(Last update: 2018-04-26 08:02:58) |
||||||
SPOT | HIGH | LOW | OPEN | CLOSE | ||
EUR | 9.546/51 | 9.554/59 | 9.539/44 | 9.551/56 | 9.551/56 | |
---|---|---|---|---|---|---|
JPY | 7.173/78 | 7.175/80 | 7.165/70 | 7.174/79 | 7.174/79 | |
GBP | 10.932/37 | 10.938/43 | 10.922/27 | 10.934/39 | 10.934/39 | |
CHF | 7.981/86 | 7.984/89 | 7.973/78 | 7.980/85 | 7.980/85 | |
AUD | 5.936/41 | 5.940/45 | 5.931/36 | 5.933/38 | 5.933/38 | |
NZD | 5.548/53 | 5.551/56 | 5.540/45 | 5.542/47 | 5.542/47 | |
CAD | 6.109/14 | 6.112/17 | 6.094/99 | 6.105/10 | 6.105/10 |
Exchange rate (USD)(Last update: 2018-04-26 08:02:58) |
||||||
SPOT | HIGH | LOW | OPEN | CLOSE | ||
EUR | 1.2166/71 | 1.2176/81 | 1.2158/63 | 1.2173/78 | 1.2173/78 | |
---|---|---|---|---|---|---|
JPY | 109.34/39 | 109.45/50 | 109.29/34 | 109.32/37 | 109.32/37 | |
GBP | 1.3931/36 | 1.3941/46 | 1.3921/26 | 1.3936/41 | 1.3936/41 | |
CHF | 0.9827/32 | 0.9835/40 | 0.9823/28 | 0.9827/32 | 0.9827/32 | |
AUD | 0.7565/70 | 0.7571/76 | 0.7560/65 | 0.7562/67 | 0.7562/67 | |
NZD | 0.7070/75 | 0.7075/80 | 0.7061/66 | 0.7063/68 | 0.7063/68 | |
CAD | 1.2838/43 | 1.2868/73 | 1.2830/35 | 1.2846/51 | 1.2846/51 |
The information above is for reference only. Source: mw801.com