Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-06-15 19:14:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3432.6 | 3433.42 | 3439.51 | 3419.21 | ||
---|---|---|---|---|---|---|
XAG | 36.307 | 36.358 | 36.329 | 36.145 | ||
HKG | 31911 | 31918 | 31971 | 31782 | ||
RKGCNH | 793.43 | 793.63 | 794.82 | 789.91 |
Exchange rate (USD)(Last update: 2025-06-15 19:14:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.15485 | 1.15506 | 1.15651 | 1.15325 | ||
---|---|---|---|---|---|---|
JPY | 144.047 | 144.078 | 144.186 | 143.841 | ||
GBP | 1.35695 | 1.35723 | 1.36006 | 1.35575 | ||
CHF | 0.8108 | 0.81105 | 0.81209 | 0.81066 | ||
AUD | 0.64895 | 0.64927 | 0.65186 | 0.64817 | ||
NZD | 0.60178 | 0.60217 | 0.60407 | 0.60111 | ||
CAD | 1.35791 | 1.35828 | 1.36001 | 1.35654 |
Exchange rate (Cross)(Last update: 2025-06-15 19:14:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 166.356 | 166.4 | 166.514 | 165.976 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85086 | 0.85114 | 0.85115 | 0.84962 | ||
EURCHF | 0.93634 | 0.93681 | 0.93814 | 0.9359 | ||
AUDJPY | 93.487 | 93.538 | 93.867 | 93.275 | ||
TT | 7.8496 | 7.8496 | 7.8496 | 7.8496 |
The information above is for reference only. Source: mw801.com