Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-01-15 14:19:24) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2680.83 | 2681.3 | 2681.75 | 2666.48 | ||
---|---|---|---|---|---|---|
XAG | 29.832 | 29.87 | 29.955 | 29.717 | ||
HKG | 24895 | 24902 | 24904 | 24763 | ||
RKGCNH | 633.13 | 633.33 | 633.41 | 629.9 |
Exchange rate (USD)(Last update: 2025-01-15 14:19:24) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.02943 | 1.02962 | 1.03075 | 1.0278 | ||
---|---|---|---|---|---|---|
JPY | 157.356 | 157.38 | 158.182 | 157.182 | ||
GBP | 1.22003 | 1.22025 | 1.22157 | 1.21673 | ||
CHF | 0.91217 | 0.91236 | 0.915 | 0.91141 | ||
AUD | 0.6189 | 0.61909 | 0.6198 | 0.61762 | ||
NZD | 0.55991 | 0.5601 | 0.56089 | 0.55869 | ||
CAD | 1.43576 | 1.43596 | 1.438 | 1.4344 |
Exchange rate (Cross)(Last update: 2025-01-15 14:19:24) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 162.004 | 162.029 | 162.88 | 161.872 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84368 | 0.84387 | 0.84498 | 0.8433 | ||
EURCHF | 0.93901 | 0.93939 | 0.94126 | 0.93899 | ||
AUDJPY | 97.396 | 97.424 | 97.871 | 97.278 | ||
TT | 7.7894 | 7.7894 | 7.7899 | 7.7864 |
The information above is for reference only. Source: mw801.com