Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-01-23 04:24:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2755.69 | 2756.15 | 2760.05 | 2754.78 | ||
---|---|---|---|---|---|---|
XAG | 30.859 | 30.898 | 30.89 | 30.639 | ||
HKG | 25595 | 25602 | 25634 | 25585 | ||
RKGCNH | 645 | 645.2 | 646.06 | 644.75 |
Exchange rate (USD)(Last update: 2025-01-23 04:24:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.04193 | 1.04212 | 1.0422 | 1.04107 | ||
---|---|---|---|---|---|---|
JPY | 156.472 | 156.496 | 156.698 | 156.367 | ||
GBP | 1.23245 | 1.23264 | 1.23303 | 1.23064 | ||
CHF | 0.90599 | 0.90618 | 0.90744 | 0.90574 | ||
AUD | 0.62783 | 0.62802 | 0.62806 | 0.62629 | ||
NZD | 0.5668 | 0.56699 | 0.56712 | 0.56585 | ||
CAD | 1.43694 | 1.43714 | 1.43811 | 1.43526 |
Exchange rate (Cross)(Last update: 2025-01-23 04:24:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 163.048 | 163.072 | 163.205 | 162.93 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84535 | 0.84554 | 0.8463 | 0.84497 | ||
EURCHF | 0.94399 | 0.94435 | 0.94514 | 0.94381 | ||
AUDJPY | 98.247 | 98.273 | 98.324 | 97.99 | ||
TT | 7.7883 | 7.7883 | 7.7883 | 7.788 |
The information above is for reference only. Source: mw801.com