Precious Metal

(Last update: 2026-10-15 23:58:04)

ASK BID HIGH LOW
XAU 4149.71 4150.12 4168.48 4073.22
XAG 57.006 57.051 57.208 55.376
HKG 38597 38604 38770 37885
RKGCNH 892.5 892.75 896.51 877.21

Exchange rate (USD)

(Last update: 2026-10-15 23:58:04)

ASK BID HIGH LOW
EUR 1.12032 1.1205 1.12401 1.11127
JPY 158.156 158.186 158.833 157.537
GBP 1.3255 1.32571 1.32752 1.31387
CHF 0.82954 0.82973 0.839 0.82696
AUD 0.69117 0.69136 0.69795 0.68932
NZD 0.56054 0.56073 0.56336 0.5566
CAD 1.41979 1.41999 1.42775 1.41686

Exchange rate (Cross)

(Last update: 2026-10-15 23:58:04)

ASK BID HIGH LOW
EURJPY 177.207 177.231 177.278 176.285
EURGBP 0.84511 0.8453 0.8477 0.84496
EURCHF 0.92938 0.9297 0.93266 0.92742
AUDJPY 109.325 109.351 110.496 108.623
TT 7.8332 7.8332 7.8332 7.8332

The information above is for reference only. Source: mw801.com