(Last update: 2025-11-27 18:03:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 4156.17 | 4156.67 | 4171.45 | 4142.48 | |
|---|---|---|---|---|---|
| XAG | 53.224 | 53.285 | 53.894 | 52.567 | |
| HKG | 38659 | 38666 | 38800 | 38531 | |
| RKGCNH | 946.02 | 946.27 | 948.26 | 942.51 |
(Last update: 2025-11-27 18:03:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.15776 | 1.15794 | 1.16127 | 1.15757 | |
|---|---|---|---|---|---|
| JPY | 156.32 | 156.343 | 156.499 | 155.71 | |
| GBP | 1.32131 | 1.3215 | 1.32673 | 1.32091 | |
| CHF | 0.80557 | 0.80576 | 0.80568 | 0.80255 | |
| AUD | 0.65241 | 0.6526 | 0.65389 | 0.65082 | |
| NZD | 0.57146 | 0.57165 | 0.5731 | 0.56871 | |
| CAD | 1.40472 | 1.40492 | 1.40569 | 1.40278 |
(Last update: 2025-11-27 18:03:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 180.994 | 181.018 | 181.428 | 180.744 | |
|---|---|---|---|---|---|
| EURGBP | 0.87614 | 0.87633 | 0.87694 | 0.8745 | |
| EURCHF | 0.93268 | 0.933 | 0.93379 | 0.92943 | |
| AUDJPY | 101.993 | 102.021 | 102.059 | 101.624 | |
| TT | 7.7778 | 7.7778 | 7.7786 | 7.7757 |
The information above is for reference only. Source: mw801.com