(Last update: 2026-03-18 02:48:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 5006.22 | 5006.9 | 5008.75 | 4991.19 | |
|---|---|---|---|---|---|
| XAG | 79.524 | 79.822 | 79.8 | 78.626 | |
| HKG | 46587 | 46594 | 46610 | 46449 | |
| RKGCNH | 1107.58 | 1107.88 | 1108.36 | 1105.09 |
(Last update: 2026-03-18 02:48:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.15419 | 1.15437 | 1.15463 | 1.15172 | |
|---|---|---|---|---|---|
| JPY | 158.954 | 158.992 | 159.097 | 158.86 | |
| GBP | 1.33594 | 1.33613 | 1.33637 | 1.33323 | |
| CHF | 0.7845 | 0.78469 | 0.78607 | 0.78427 | |
| AUD | 0.71051 | 0.7107 | 0.71146 | 0.70924 | |
| NZD | 0.58617 | 0.58636 | 0.58678 | 0.58509 | |
| CAD | 1.36937 | 1.36957 | 1.37127 | 1.36888 |
(Last update: 2026-03-18 02:48:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 183.488 | 183.512 | 183.519 | 183.164 | |
|---|---|---|---|---|---|
| EURGBP | 0.86388 | 0.86407 | 0.86407 | 0.86345 | |
| EURCHF | 0.90549 | 0.90581 | 0.9058 | 0.90475 | |
| AUDJPY | 112.953 | 112.981 | 113.07 | 112.841 | |
| TT | 7.8365 | 7.8365 | 7.8372 | 7.8302 |
The information above is for reference only. Source: mw801.com