Precious Metal

(Last update: 2025-05-09 10:29:02)

ASK BID HIGH LOW
XAU 3283.12 3283.47 3330.54 3274.66
XAG 32.3 32.338 32.612 32.204
HKG 30514 30521 30954 30434
RKGCNH 765.28 765.53 775.28 763.29

Exchange rate (USD)

(Last update: 2025-05-09 10:29:02)

ASK BID HIGH LOW
EUR 1.12074 1.12092 1.12487 1.11956
JPY 145.887 145.91 146.177 145.444
GBP 1.32225 1.32244 1.32849 1.3211
CHF 0.83332 0.83351 0.83405 0.82879
AUD 0.63832 0.63851 0.64144 0.63698
NZD 0.58797 0.58816 0.59205 0.58699
CAD 1.39352 1.39372 1.39418 1.3913

Exchange rate (Cross)

(Last update: 2025-05-09 10:29:02)

ASK BID HIGH LOW
EURJPY 163.516 163.54 163.93 163.384
EURGBP 0.8475 0.84769 0.84822 0.84577
EURCHF 0.93397 0.93429 0.93441 0.93081
AUDJPY 93.13 93.156 93.536 92.975
TT 7.7735 7.7735 7.7759 7.769

The information above is for reference only. Source: mw801.com