Precious Metal

(Last update: 2026-07-17 02:28:03)

ASK BID HIGH LOW
XAU 3986.11 3986.51 4007.45 3980.02
XAG 55.717 55.815 56.257 55.556
HKG 37069 37076 37269 37014
RKGCNH 868.05 868.3 872.6 866.86

Exchange rate (USD)

(Last update: 2026-07-17 02:28:03)

ASK BID HIGH LOW
EUR 1.14358 1.14376 1.1446 1.14299
JPY 162.386 162.411 162.532 162.355
GBP 1.34666 1.34685 1.34825 1.34587
CHF 0.80889 0.80908 0.80961 0.8078
AUD 0.69937 0.69956 0.70012 0.69889
NZD 0.58397 0.58416 0.58441 0.58324
CAD 1.40516 1.40536 1.40573 1.40326

Exchange rate (Cross)

(Last update: 2026-07-17 02:28:03)

ASK BID HIGH LOW
EURJPY 185.724 185.749 185.927 185.71
EURGBP 0.8491 0.84929 0.84923 0.84878
EURCHF 0.92504 0.92536 0.92552 0.92459
AUDJPY 113.577 113.603 113.716 113.53
TT 7.8332 7.8332 7.8332 7.8332

The information above is for reference only. Source: mw801.com