(Last update: 2026-11-13 02:40:04)
| ASK | BID | HIGH | LOW | ||
| XAU | 3886 | 3886.42 | 3887.41 | 3865.53 | |
|---|---|---|---|---|---|
| XAG | 50.259 | 50.304 | 50.301 | 49.897 | |
| HKG | 36137 | 36144 | 36149 | 35945 | |
| RKGCNH | 833.71 | 833.96 | 833.97 | 829.22 |
(Last update: 2026-11-13 02:40:04)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.10517 | 1.10535 | 1.10672 | 1.10444 | |
|---|---|---|---|---|---|
| JPY | 159.768 | 159.798 | 160.031 | 159.301 | |
| GBP | 1.3231 | 1.32329 | 1.32432 | 1.32211 | |
| CHF | 0.83563 | 0.83582 | 0.83606 | 0.83393 | |
| AUD | 0.68052 | 0.68071 | 0.68136 | 0.68023 | |
| NZD | 0.55448 | 0.55467 | 0.55508 | 0.55418 | |
| CAD | 1.42556 | 1.42576 | 1.42628 | 1.42511 |
(Last update: 2026-11-13 02:40:04)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 176.59 | 176.614 | 176.987 | 176.233 | |
|---|---|---|---|---|---|
| EURGBP | 0.83521 | 0.8354 | 0.836 | 0.83496 | |
| EURCHF | 0.92354 | 0.92386 | 0.92366 | 0.92247 | |
| AUDJPY | 108.737 | 108.763 | 108.97 | 108.485 | |
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 |
The information above is for reference only. Source: mw801.com