(Last update: 2026-05-14 15:00:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 4698.07 | 4698.49 | 4712.54 | 4668.78 | |
|---|---|---|---|---|---|
| XAG | 87.035 | 87.133 | 89.326 | 86.239 | |
| HKG | 43711 | 43718 | 43844 | 43438 | |
| RKGCNH | 1024.71 | 1024.96 | 1027.83 | 1018.42 |
(Last update: 2026-05-14 15:00:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.17168 | 1.17186 | 1.17206 | 1.17027 | |
|---|---|---|---|---|---|
| JPY | 157.844 | 157.869 | 157.983 | 157.514 | |
| GBP | 1.35259 | 1.35278 | 1.35316 | 1.351 | |
| CHF | 0.78093 | 0.78112 | 0.7825 | 0.7807 | |
| AUD | 0.72597 | 0.72616 | 0.72684 | 0.72428 | |
| NZD | 0.59383 | 0.59402 | 0.59417 | 0.59215 | |
| CAD | 1.37023 | 1.37043 | 1.37178 | 1.36951 |
(Last update: 2026-05-14 15:00:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 184.961 | 184.985 | 185.04 | 184.504 | |
|---|---|---|---|---|---|
| EURGBP | 0.86617 | 0.86636 | 0.86651 | 0.86542 | |
| EURCHF | 0.91503 | 0.91535 | 0.9164 | 0.91498 | |
| AUDJPY | 114.6 | 114.626 | 114.679 | 114.262 | |
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 |
The information above is for reference only. Source: mw801.com