(Last update: 2026-07-13 10:57:04)
| ASK | BID | HIGH | LOW | ||
| XAU | 4070.75 | 4071.14 | 4090.91 | 4061.12 | |
|---|---|---|---|---|---|
| XAG | 58.351 | 58.449 | 59.335 | 58.211 | |
| HKG | 37860 | 37867 | 38049 | 37769 | |
| RKGCNH | 888.04 | 888.29 | 892.19 | 885.91 |
(Last update: 2026-07-13 10:57:04)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.13939 | 1.13957 | 1.14044 | 1.13834 | |
|---|---|---|---|---|---|
| JPY | 162.058 | 162.083 | 162.161 | 161.868 | |
| GBP | 1.33771 | 1.3379 | 1.33864 | 1.33656 | |
| CHF | 0.81002 | 0.81033 | 0.81078 | 0.80922 | |
| AUD | 0.69319 | 0.69338 | 0.69428 | 0.69273 | |
| NZD | 0.57626 | 0.57645 | 0.57698 | 0.57465 | |
| CAD | 1.41651 | 1.41682 | 1.41738 | 1.41604 |
(Last update: 2026-07-13 10:57:04)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 184.663 | 184.687 | 184.738 | 184.498 | |
|---|---|---|---|---|---|
| EURGBP | 0.85167 | 0.85186 | 0.85207 | 0.85138 | |
| EURCHF | 0.92301 | 0.92333 | 0.92328 | 0.92247 | |
| AUDJPY | 112.348 | 112.374 | 112.433 | 112.285 | |
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 |
The information above is for reference only. Source: mw801.com