(Last update: 2026-09-05 15:13:01)
| ASK | BID | HIGH | LOW | ||
| XAU | 4428.61 | 4429.05 | 4443.36 | 4411.9 | |
|---|---|---|---|---|---|
| XAG | 66.119 | 66.177 | 66.266 | 65.723 | |
| HKG | 41199 | 41206 | 41334 | 41043 | |
| RKGCNH | 955.04 | 955.29 | 958 | 951.52 |
(Last update: 2026-09-05 15:13:01)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.1611 | 1.16132 | 1.16237 | 1.16076 | |
|---|---|---|---|---|---|
| JPY | 156.233 | 156.265 | 156.268 | 155.955 | |
| GBP | 1.35136 | 1.35161 | 1.35238 | 1.35097 | |
| CHF | 0.80992 | 0.81017 | 0.81029 | 0.80891 | |
| AUD | 0.72032 | 0.72065 | 0.72115 | 0.72002 | |
| NZD | 0.58795 | 0.58816 | 0.58921 | 0.58782 | |
| CAD | 1.38374 | 1.38401 | 1.38407 | 1.38259 |
(Last update: 2026-09-05 15:13:01)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 181.416 | 181.46 | 181.484 | 181.24 | |
|---|---|---|---|---|---|
| EURGBP | 0.85908 | 0.85936 | 0.85962 | 0.85886 | |
| EURCHF | 0.94039 | 0.94086 | 0.94063 | 0.9401 | |
| AUDJPY | 112.552 | 112.591 | 112.604 | 112.441 | |
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 |
The information above is for reference only. Source: mw801.com