(Last update: 2025-10-09 14:47:03)
ASK | BID | HIGH | LOW | ||
XAU | 4028.43 | 4028.79 | 4058.97 | 4001.16 | |
---|---|---|---|---|---|
XAG | 49.003 | 49.042 | 49.532 | 48.45 | |
HKG | 37466 | 37473 | 37751 | 37213 | |
RKGCNH | 924.01 | 924.21 | 933.26 | 918.27 |
(Last update: 2025-10-09 14:47:03)
ASK | BID | HIGH | LOW | ||
EUR | 1.16173 | 1.16191 | 1.16475 | 1.15975 | |
---|---|---|---|---|---|
JPY | 153.082 | 153.105 | 153.127 | 152.395 | |
GBP | 1.33677 | 1.33696 | 1.34184 | 1.33654 | |
CHF | 0.80264 | 0.80283 | 0.80283 | 0.80017 | |
AUD | 0.65821 | 0.6584 | 0.66091 | 0.65743 | |
NZD | 0.57716 | 0.57735 | 0.58054 | 0.57709 | |
CAD | 1.39578 | 1.39598 | 1.39619 | 1.39325 |
(Last update: 2025-10-09 14:47:03)
ASK | BID | HIGH | LOW | ||
EURJPY | 177.857 | 177.881 | 177.927 | 177.174 | |
---|---|---|---|---|---|
EURGBP | 0.86897 | 0.86916 | 0.86921 | 0.8666 | |
EURCHF | 0.93247 | 0.93279 | 0.93257 | 0.93059 | |
AUDJPY | 100.769 | 100.795 | 100.887 | 100.368 | |
TT | 7.7805 | 7.7805 | 7.7829 | 7.7789 |
The information above is for reference only. Source: mw801.com