Precious Metal

(Last update: 2023-10-01 06:24:03)

ASK BID HIGH LOW
XAU 1849.01 1849.56 1856.31 1846.11
XAG 22.169 22.212 22.379 22.089
HKG 17147 17154 17215 17120
RKGCNH 433.64 433.94 435.22 432.99

Exchange rate (USD)

(Last update: 2023-10-01 06:24:03)

ASK BID HIGH LOW
EUR 1.05741 1.05762 1.05859 1.0563
JPY 149.354 149.385 149.477 149.317
GBP 1.22007 1.22035 1.2218 1.21851
CHF 0.91497 0.91527 0.91605 0.91357
AUD 0.64337 0.64362 0.6452 0.64214
NZD 0.59966 0.59992 0.60115 0.5987
CAD 1.35691 1.35718 1.35841 1.35253

Exchange rate (Cross)

(Last update: 2023-10-01 06:24:03)

ASK BID HIGH LOW
EURJPY 157.942 157.981 158.168 157.853
EURGBP 0.86654 0.86679 0.86713 0.86617
EURCHF 0.96755 0.96799 0.96826 0.96678
AUDJPY 96.086 96.122 96.395 95.972
TT 7.8306 7.8306 7.8306 7.8306

The information above is for reference only. Source: mw801.com