(Last update: 2025-07-04 09:25:03)
ASK | BID | HIGH | LOW | ||
XAU | 3334.09 | 3334.54 | 3334.63 | 3323.41 | |
---|---|---|---|---|---|
XAG | 36.812 | 36.851 | 36.901 | 36.662 | |
HKG | 30988 | 30995 | 30994 | 30889 | |
RKGCNH | 768.26 | 768.46 | 768.65 | 765.96 |
(Last update: 2025-07-04 09:25:03)
ASK | BID | HIGH | LOW | ||
EUR | 1.17651 | 1.17669 | 1.17706 | 1.17389 | |
---|---|---|---|---|---|
JPY | 144.634 | 144.657 | 145.203 | 144.561 | |
GBP | 1.36583 | 1.36602 | 1.36678 | 1.3635 | |
CHF | 0.79436 | 0.79455 | 0.79623 | 0.7929 | |
AUD | 0.65696 | 0.65715 | 0.65782 | 0.65631 | |
NZD | 0.60733 | 0.60752 | 0.60811 | 0.60592 | |
CAD | 1.35762 | 1.35782 | 1.3588 | 1.35564 |
(Last update: 2025-07-04 09:25:03)
ASK | BID | HIGH | LOW | ||
EURJPY | 170.179 | 170.203 | 170.576 | 170.075 | |
---|---|---|---|---|---|
EURGBP | 0.86131 | 0.8615 | 0.8614 | 0.86036 | |
EURCHF | 0.9346 | 0.93492 | 0.93523 | 0.9327 | |
AUDJPY | 95.026 | 95.052 | 95.358 | 95.011 | |
TT | 7.8489 | 7.8489 | 7.8501 | 7.847 |
The information above is for reference only. Source: mw801.com