Precious Metal

(Last update: 2025-06-01 07:30:02)

ASK BID HIGH LOW
XAU 3291.33 3292.46 3295.62 3283.78
XAG 32.952 33.002 32.998 32.747
HKG 30594 30601 30630 30520
RKGCNH 762.57 762.77 763.36 760.54

Exchange rate (USD)

(Last update: 2025-06-01 07:30:02)

ASK BID HIGH LOW
EUR 1.13478 1.13501 1.13663 1.13426
JPY 143.986 144.026 144.179 143.782
GBP 1.34599 1.34633 1.34757 1.34538
CHF 0.82293 0.82325 0.8232 0.82115
AUD 0.64326 0.64358 0.64469 0.64199
NZD 0.5967 0.5969 0.5976 0.59585
CAD 1.37355 1.37388 1.37623 1.3713

Exchange rate (Cross)

(Last update: 2025-06-01 07:30:02)

ASK BID HIGH LOW
EURJPY 163.411 163.472 163.603 163.257
EURGBP 0.84294 0.84326 0.84361 0.84243
EURCHF 0.93392 0.93431 0.93427 0.93266
AUDJPY 92.626 92.681 92.773 92.395
TT 7.8409 7.8409 7.8409 7.8409

The information above is for reference only. Source: mw801.com