(Last update: 2024-11-21 14:29:03)
ASK | BID | HIGH | LOW | ||
XAU | 2659.91 | 2660.34 | 2661.46 | 2645.29 | |
---|---|---|---|---|---|
XAG | 31.197 | 31.238 | 31.229 | 30.758 | |
HKG | 24700 | 24707 | 24714 | 24564 | |
RKGCNH | 619.54 | 619.74 | 619.97 | 616.61 |
(Last update: 2024-11-21 14:29:03)
ASK | BID | HIGH | LOW | ||
EUR | 1.05477 | 1.05497 | 1.05539 | 1.05058 | |
---|---|---|---|---|---|
JPY | 154.802 | 154.829 | 155.6 | 154.544 | |
GBP | 1.26509 | 1.2653 | 1.2661 | 1.263 | |
CHF | 0.88263 | 0.88283 | 0.88583 | 0.88199 | |
AUD | 0.65168 | 0.65188 | 0.65227 | 0.64834 | |
NZD | 0.58722 | 0.58742 | 0.5885 | 0.5863 | |
CAD | 1.39644 | 1.39664 | 1.40113 | 1.3962 |
(Last update: 2024-11-21 14:29:03)
ASK | BID | HIGH | LOW | ||
EURJPY | 163.298 | 163.324 | 163.92 | 163.094 | |
---|---|---|---|---|---|
EURGBP | 0.8337 | 0.83389 | 0.83381 | 0.83129 | |
EURCHF | 0.93099 | 0.93134 | 0.93232 | 0.93045 | |
AUDJPY | 100.892 | 100.922 | 101.131 | 100.693 | |
TT | 7.7827 | 7.7827 | 7.7845 | 7.7816 |
The information above is for reference only. Source: mw801.com