(Last update: 2024-09-20 17:56:03)
ASK | BID | HIGH | LOW | ||
XAU | 2602.84 | 2603.27 | 2612.61 | 2584.66 | |
---|---|---|---|---|---|
XAG | 31.084 | 31.124 | 31.287 | 30.715 | |
HKG | 24168 | 24175 | 24258 | 23998 | |
RKGCNH | 590.2 | 590.4 | 592.24 | 586.75 |
(Last update: 2024-09-20 17:56:03)
ASK | BID | HIGH | LOW | ||
EUR | 1.11575 | 1.11593 | 1.1181 | 1.11442 | |
---|---|---|---|---|---|
JPY | 143.903 | 143.93 | 143.916 | 141.726 | |
GBP | 1.32889 | 1.32908 | 1.33395 | 1.32709 | |
CHF | 0.84857 | 0.84876 | 0.84858 | 0.84507 | |
AUD | 0.68043 | 0.68062 | 0.68278 | 0.67993 | |
NZD | 0.62304 | 0.62323 | 0.62593 | 0.62242 | |
CAD | 1.35721 | 1.35743 | 1.35748 | 1.3546 |
(Last update: 2024-09-20 17:56:03)
ASK | BID | HIGH | LOW | ||
EURJPY | 160.583 | 160.611 | 160.678 | 158.412 | |
---|---|---|---|---|---|
EURGBP | 0.83952 | 0.83972 | 0.8407 | 0.83803 | |
EURCHF | 0.9468 | 0.94712 | 0.94703 | 0.94445 | |
AUDJPY | 97.929 | 97.955 | 98.03 | 96.7 | |
TT | 7.793 | 7.793 | 7.7952 | 7.7896 |
The information above is for reference only. Source: mw801.com