Precious Metal

(Last update: 2025-10-31 14:17:03)

ASK BID HIGH LOW
XAU 4011.7 4012.15 4045.95 3988.91
XAG 49.146 49.23 49.22 48.659
HKG 37311 37318 37629 37098
RKGCNH 917.15 917.4 924.89 911.92

Exchange rate (USD)

(Last update: 2025-10-31 14:17:03)

ASK BID HIGH LOW
EUR 1.15703 1.15721 1.15767 1.15583
JPY 153.922 153.945 154.22 153.642
GBP 1.3151 1.31529 1.3164 1.31339
CHF 0.80171 0.8019 0.80262 0.80082
AUD 0.65426 0.65445 0.65593 0.65377
NZD 0.57239 0.57258 0.57461 0.57207
CAD 1.3991 1.39933 1.39939 1.39767

Exchange rate (Cross)

(Last update: 2025-10-31 14:17:03)

ASK BID HIGH LOW
EURJPY 178.12 178.144 178.334 177.826
EURGBP 0.87971 0.8799 0.87998 0.87882
EURCHF 0.92763 0.92795 0.92825 0.92667
AUDJPY 100.716 100.742 101.08 100.627
TT 7.7683 7.7683 7.7704 7.7676

The information above is for reference only. Source: mw801.com