Precious Metal

(Last update: 2026-04-17 07:16:03)

ASK BID HIGH LOW
XAU 4792.85 4793.33 4809.94 4781.18
XAG 78.71 78.808 78.985 78.125
HKG 44596 44603 44754 44487
RKGCNH 1051.23 1051.48 1054.76 1048.88

Exchange rate (USD)

(Last update: 2026-04-17 07:16:03)

ASK BID HIGH LOW
EUR 1.17838 1.17856 1.17867 1.17672
JPY 159.114 159.139 159.28 159.001
GBP 1.35301 1.35329 1.35437 1.35151
CHF 0.78311 0.7833 0.78446 0.78236
AUD 0.71618 0.71647 0.7174 0.71508
NZD 0.589 0.58919 0.58978 0.58813
CAD 1.36978 1.3701 1.3711 1.3694

Exchange rate (Cross)

(Last update: 2026-04-17 07:16:03)

ASK BID HIGH LOW
EURJPY 187.516 187.54 187.561 187.322
EURGBP 0.87078 0.87107 0.871 0.87004
EURCHF 0.92282 0.92314 0.92347 0.92178
AUDJPY 113.97 113.996 114.088 113.75
TT 7.8332 7.8332 7.8332 7.8332

The information above is for reference only. Source: mw801.com