(Last update: 2022-09-21 14:57:02)
ASK | BID | HIGH | LOW | ||
XAU | 1670.44 | 1670.9 | 1676.1 | 1661.45 | |
---|---|---|---|---|---|
XAG | 19.383 | 19.421 | 19.432 | 19.13 | |
HKG | 15483 | 15490 | 15534 | 15399 | |
RKGCNH | 379.02 | 379.22 | 380.17 | 375.56 |
(Last update: 2022-09-21 14:57:02)
ASK | BID | HIGH | LOW | ||
EUR | 0.99014 | 0.99033 | 0.99951 | 0.98838 | |
---|---|---|---|---|---|
JPY | 143.677 | 143.699 | 144.066 | 143.408 | |
GBP | 1.13372 | 1.13391 | 1.14068 | 1.13046 | |
CHF | 0.96552 | 0.96571 | 0.96584 | 0.96217 | |
AUD | 0.66579 | 0.66602 | 0.67038 | 0.66551 | |
NZD | 0.58777 | 0.58797 | 0.59079 | 0.58768 | |
CAD | 1.33847 | 1.33867 | 1.3393 | 1.3334 |
(Last update: 2022-09-21 14:57:02)
ASK | BID | HIGH | LOW | ||
EURJPY | 142.3 | 142.332 | 143.581 | 141.956 | |
---|---|---|---|---|---|
EURGBP | 0.87326 | 0.87345 | 0.87723 | 0.87284 | |
EURCHF | 0.95607 | 0.9564 | 0.96241 | 0.9532 | |
AUDJPY | 95.668 | 95.7 | 96.261 | 95.555 | |
TT | 7.8495 | 7.8495 | 7.8498 | 7.8492 |
The information above is for reference only. Source: mw801.com