(Last update: 2026-03-07 10:53:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 5170.83 | 5171.81 | 5174.12 | 5125.09 | |
|---|---|---|---|---|---|
| XAG | 84.236 | 84.534 | 84.718 | 83.433 | |
| HKG | 48123 | 48133 | 48154 | 47696 | |
| RKGCNH | 1148.21 | 1148.51 | 1149.11 | 1135.47 |
(Last update: 2026-03-07 10:53:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.16093 | 1.16115 | 1.16205 | 1.15781 | |
|---|---|---|---|---|---|
| JPY | 157.807 | 157.845 | 157.947 | 157.495 | |
| GBP | 1.33919 | 1.33948 | 1.34087 | 1.33582 | |
| CHF | 0.77619 | 0.77644 | 0.77957 | 0.77593 | |
| AUD | 0.7022 | 0.70244 | 0.70299 | 0.70024 | |
| NZD | 0.58971 | 0.58993 | 0.59093 | 0.58847 | |
| CAD | 1.35716 | 1.35746 | 1.3627 | 1.35655 |
(Last update: 2026-03-07 10:53:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 183.221 | 183.265 | 183.379 | 182.466 | |
|---|---|---|---|---|---|
| EURGBP | 0.86674 | 0.86702 | 0.86711 | 0.86567 | |
| EURCHF | 0.90111 | 0.90158 | 0.90297 | 0.90072 | |
| AUDJPY | 110.824 | 110.865 | 110.959 | 110.353 | |
| TT | 7.8224 | 7.8224 | 7.8224 | 7.8224 |
The information above is for reference only. Source: mw801.com