Precious Metal

(Last update: 2024-03-19 12:17:03)

ASK BID HIGH LOW
XAU 2161.93 2162.36 2162.68 2154.45
XAG 25.137 25.175 25.137 24.964
HKG 20066 20073 20073 19996
RKGCNH 500.93 501.18 501.12 499.18

Exchange rate (USD)

(Last update: 2024-03-19 12:17:03)

ASK BID HIGH LOW
EUR 1.0875 1.08769 1.08844 1.08651
JPY 149.755 149.781 149.915 148.911
GBP 1.27234 1.27253 1.27325 1.27128
CHF 0.88772 0.88795 0.88865 0.88612
AUD 0.65406 0.65426 0.65631 0.65311
NZD 0.60718 0.60737 0.60858 0.60626
CAD 1.35407 1.35429 1.35508 1.35277

Exchange rate (Cross)

(Last update: 2024-03-19 12:17:03)

ASK BID HIGH LOW
EURJPY 162.878 162.907 162.984 161.94
EURGBP 0.85465 0.85485 0.85493 0.85385
EURCHF 0.96544 0.96581 0.96594 0.96361
AUDJPY 97.961 97.991 98.034 97.558
TT 7.8207 7.8207 7.8213 7.8188

The information above is for reference only. Source: mw801.com