(Last update: 2026-02-15 08:15:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 5042.78 | 5043.3 | 5045.89 | 4975.26 | |
|---|---|---|---|---|---|
| XAG | 77.295 | 77.593 | 78.287 | 76.381 | |
| HKG | 46928 | 46935 | 46956 | 46301 | |
| RKGCNH | 1118.73 | 1118.98 | 1119.56 | 1104.66 |
(Last update: 2026-02-15 08:15:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.18681 | 1.18703 | 1.18818 | 1.18473 | |
|---|---|---|---|---|---|
| JPY | 152.709 | 152.747 | 153.208 | 152.578 | |
| GBP | 1.3651 | 1.36541 | 1.36585 | 1.36061 | |
| CHF | 0.76768 | 0.76793 | 0.77027 | 0.76749 | |
| AUD | 0.70697 | 0.7072 | 0.70851 | 0.70567 | |
| NZD | 0.60395 | 0.60416 | 0.60499 | 0.60243 | |
| CAD | 1.36162 | 1.36186 | 1.36354 | 1.35924 |
(Last update: 2026-02-15 08:15:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 181.254 | 181.298 | 181.591 | 181.195 | |
|---|---|---|---|---|---|
| EURGBP | 0.86923 | 0.86951 | 0.87092 | 0.86921 | |
| EURCHF | 0.91107 | 0.91154 | 0.91265 | 0.91094 | |
| AUDJPY | 107.972 | 108.01 | 108.286 | 107.887 | |
| TT | 7.8172 | 7.8172 | 7.8172 | 7.8172 |
The information above is for reference only. Source: mw801.com