Precious Metal

(Last update: 2025-03-29 04:17:02)

ASK BID HIGH LOW
XAU 3082.05 3082.6 3086.45 3073.37
XAG 34.078 34.123 34.172 33.908
HKG 28639 28646 28679 28557
RKGCNH 720.29 720.59 721.29 718.19

Exchange rate (USD)

(Last update: 2025-03-29 04:17:02)

ASK BID HIGH LOW
EUR 1.08263 1.08281 1.08323 1.0811
JPY 149.713 149.738 150.285 149.694
GBP 1.29424 1.29445 1.29487 1.29283
CHF 0.88129 0.88151 0.88222 0.88053
AUD 0.62868 0.62887 0.63 0.62828
NZD 0.5713 0.57149 0.57288 0.57103
CAD 1.43184 1.43204 1.43234 1.42755

Exchange rate (Cross)

(Last update: 2025-03-29 04:17:02)

ASK BID HIGH LOW
EURJPY 162.098 162.125 162.745 162.058
EURGBP 0.83641 0.83661 0.83671 0.83585
EURCHF 0.95417 0.95449 0.95468 0.95329
AUDJPY 94.131 94.157 94.673 94.105
TT 7.7792 7.7792 7.7792 7.7792

The information above is for reference only. Source: mw801.com