(Last update: 2025-04-20 07:50:04)
ASK | BID | HIGH | LOW | ||
XAU | 3327.55 | 3329.35 | 3327.79 | 3294.8 | |
---|---|---|---|---|---|
XAG | 32.517 | 32.599 | 32.551 | 32.254 | |
HKG | 30933 | 30940 | 30933 | 30622 | |
RKGCNH | 781.28 | 781.53 | 781.28 | 773.38 |
(Last update: 2025-04-20 07:50:04)
ASK | BID | HIGH | LOW | ||
EUR | 1.13882 | 1.14002 | 1.1395 | 1.13865 | |
---|---|---|---|---|---|
JPY | 142.097 | 142.297 | 142.28 | 142.081 | |
GBP | 1.32916 | 1.32963 | 1.32981 | 1.32729 | |
CHF | 0.81546 | 0.81724 | 0.81752 | 0.81537 | |
AUD | 0.63717 | 0.63786 | 0.6376 | 0.6371 | |
NZD | 0.59365 | 0.59406 | 0.59401 | 0.59277 | |
CAD | 1.38279 | 1.38509 | 1.38552 | 1.38275 |
(Last update: 2025-04-20 07:50:04)
ASK | BID | HIGH | LOW | ||
EURJPY | 161.886 | 162.088 | 162.087 | 161.866 | |
---|---|---|---|---|---|
EURGBP | 0.85685 | 0.85731 | 0.85802 | 0.85642 | |
EURCHF | 0.92941 | 0.93099 | 0.93132 | 0.92929 | |
AUDJPY | 90.538 | 90.748 | 90.688 | 90.527 | |
TT | 7.7636 | 7.7636 | 7.7636 | 7.7636 |
The information above is for reference only. Source: mw801.com