Precious Metal

(Last update: 2026-09-25 21:45:03)

ASK BID HIGH LOW
XAU 4278.5 4278.85 4315.7 4252.53
XAG 63.884 63.932 65.068 63.148
HKG 39798 39805 40143 39556
RKGCNH 924.92 925.17 932.32 918.37

Exchange rate (USD)

(Last update: 2026-09-25 21:45:03)

ASK BID HIGH LOW
EUR 1.14016 1.14034 1.14098 1.13585
JPY 157.007 157.037 159.015 156.963
GBP 1.32546 1.32565 1.32627 1.32034
CHF 0.82809 0.82828 0.82972 0.82636
AUD 0.7026 0.70279 0.70353 0.70029
NZD 0.56694 0.56713 0.56747 0.56492
CAD 1.41375 1.41395 1.41535 1.41247

Exchange rate (Cross)

(Last update: 2026-09-25 21:45:03)

ASK BID HIGH LOW
EURJPY 179.032 179.056 180.773 178.909
EURGBP 0.86012 0.86031 0.86101 0.85982
EURCHF 0.94419 0.94451 0.94546 0.94071
AUDJPY 110.326 110.352 111.592 110.233
TT 7.8332 7.8332 7.8332 7.8332

The information above is for reference only. Source: mw801.com