Precious Metal

(Last update: 2025-01-21 07:20:04)

ASK BID HIGH LOW
XAU 2708.3 2708.86 2710.89 2702.77
XAG 30.548 30.59 30.604 30.355
HKG 25153 25160 25176 25104
RKGCNH 632.31 632.51 634.6 631.88

Exchange rate (USD)

(Last update: 2025-01-21 07:20:04)

ASK BID HIGH LOW
EUR 1.04223 1.04242 1.04334 1.03524
JPY 155.326 155.355 156.052 155.305
GBP 1.23365 1.23384 1.23436 1.22548
CHF 0.90598 0.90617 0.91044 0.90511
AUD 0.62797 0.62817 0.62834 0.62309
NZD 0.56818 0.56838 0.56833 0.56332
CAD 1.43028 1.43048 1.43798 1.42817

Exchange rate (Cross)

(Last update: 2025-01-21 07:20:04)

ASK BID HIGH LOW
EURJPY 161.899 161.93 162.248 161.515
EURGBP 0.84477 0.84496 0.84617 0.84433
EURCHF 0.94426 0.9446 0.9448 0.94201
AUDJPY 97.549 97.582 97.713 97.21
TT 7.7804 7.7804 7.7807 7.7803

The information above is for reference only. Source: mw801.com