Precious Metal

(Last update: 2025-12-11 18:57:01)

ASK BID HIGH LOW
XAU 4218.58 4219.01 4247.55 4181.7
XAG 62.367 62.467 62.839 60.057
HKG 39240 39247 39510 38898
RKGCNH 956.86 957.11 964 950.12

Exchange rate (USD)

(Last update: 2025-12-11 18:57:01)

ASK BID HIGH LOW
EUR 1.17053 1.17071 1.17066 1.16365
JPY 155.855 155.878 156.671 155.473
GBP 1.33789 1.33808 1.33912 1.33146
CHF 0.79707 0.79726 0.80309 0.79704
AUD 0.66526 0.66545 0.6685 0.66255
NZD 0.58051 0.5807 0.58238 0.57746
CAD 1.38046 1.38066 1.38554 1.37828

Exchange rate (Cross)

(Last update: 2025-12-11 18:57:01)

ASK BID HIGH LOW
EURJPY 182.449 182.473 182.546 181.922
EURGBP 0.87482 0.87501 0.87572 0.87305
EURCHF 0.93302 0.93334 0.93569 0.933
AUDJPY 103.693 103.719 104.22 103.17
TT 7.782 7.782 7.7835 7.7783

The information above is for reference only. Source: mw801.com