Precious Metal

(Last update: 2026-04-07 04:47:03)

ASK BID HIGH LOW
XAU 4653.37 4653.89 4672.36 4645.44
XAG 72.918 73.018 73.179 72.138
HKG 43296 43303 43472 43220
RKGCNH 1028.77 1029.02 1032.7 1027.16

Exchange rate (USD)

(Last update: 2026-04-07 04:47:03)

ASK BID HIGH LOW
EUR 1.15428 1.15452 1.15518 1.15333
JPY 159.666 159.696 159.784 159.582
GBP 1.32353 1.32381 1.32436 1.32169
CHF 0.79794 0.79822 0.79871 0.79741
AUD 0.69176 0.69208 0.69238 0.69048
NZD 0.57118 0.57138 0.57188 0.5705
CAD 1.391 1.39127 1.39227 1.39092

Exchange rate (Cross)

(Last update: 2026-04-07 04:47:03)

ASK BID HIGH LOW
EURJPY 184.316 184.36 184.44 184.293
EURGBP 0.87198 0.87226 0.87261 0.87193
EURCHF 0.92107 0.92154 0.92138 0.92093
AUDJPY 110.464 110.505 110.518 110.336
TT 7.8332 7.8332 7.8332 7.8332

The information above is for reference only. Source: mw801.com