(Last update: 2025-11-20 20:33:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 4077.23 | 4077.68 | 4110 | 4038.89 | |
|---|---|---|---|---|---|
| XAG | 51.101 | 51.147 | 51.848 | 50.323 | |
| HKG | 37920 | 37927 | 38226 | 37562 | |
| RKGCNH | 933.09 | 933.34 | 940.22 | 924.35 |
(Last update: 2025-11-20 20:33:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.15144 | 1.15162 | 1.15466 | 1.15089 | |
|---|---|---|---|---|---|
| JPY | 157.632 | 157.655 | 157.768 | 156.452 | |
| GBP | 1.30615 | 1.30634 | 1.30846 | 1.30368 | |
| CHF | 0.80743 | 0.80762 | 0.80758 | 0.80365 | |
| AUD | 0.64739 | 0.64758 | 0.64904 | 0.64502 | |
| NZD | 0.5611 | 0.56129 | 0.56177 | 0.55889 | |
| CAD | 1.40666 | 1.40686 | 1.40675 | 1.40353 |
(Last update: 2025-11-20 20:33:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 181.532 | 181.556 | 181.718 | 180.594 | |
|---|---|---|---|---|---|
| EURGBP | 0.88146 | 0.88165 | 0.88392 | 0.88091 | |
| EURCHF | 0.92973 | 0.93005 | 0.92975 | 0.92614 | |
| AUDJPY | 102.061 | 102.087 | 102.227 | 101.093 | |
| TT | 7.7855 | 7.7855 | 7.7911 | 7.781 |
The information above is for reference only. Source: mw801.com