Precious Metal

(Last update: 2026-08-15 02:33:03)

ASK BID HIGH LOW
XAU 4377.74 4378.14 4396.63 4376.14
XAG 64.705 64.803 65.079 64.671
HKG 40726 40733 40898 40709
RKGCNH 949.27 949.52 952.98 948.86

Exchange rate (USD)

(Last update: 2026-08-15 02:33:03)

ASK BID HIGH LOW
EUR 1.15638 1.15657 1.1581 1.15617
JPY 159.368 159.398 159.386 159.189
GBP 1.35323 1.35342 1.35557 1.3526
CHF 0.81301 0.8132 0.81342 0.81143
AUD 0.70793 0.70812 0.70909 0.70775
NZD 0.58851 0.5887 0.5896 0.58831
CAD 1.3875 1.3877 1.38801 1.3867

Exchange rate (Cross)

(Last update: 2026-08-15 02:33:03)

ASK BID HIGH LOW
EURJPY 184.313 184.337 184.443 184.269
EURGBP 0.85447 0.85466 0.8548 0.85415
EURCHF 0.94017 0.94049 0.9406 0.93966
AUDJPY 112.833 112.862 112.939 112.805
TT 7.8332 7.8332 7.8332 7.8332

The information above is for reference only. Source: mw801.com