(Last update: 2026-04-27 22:35:02)
| ASK | BID | HIGH | LOW | ||
| XAU | 4685.8 | 4686.16 | 4729.95 | 4672 | |
|---|---|---|---|---|---|
| XAG | 75.082 | 75.18 | 76.534 | 74.681 | |
| HKG | 43597 | 43604 | 44007 | 43469 | |
| RKGCNH | 1028.07 | 1028.32 | 1038.22 | 1026.96 |
(Last update: 2026-04-27 22:35:02)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.17387 | 1.17405 | 1.1754 | 1.17041 | |
|---|---|---|---|---|---|
| JPY | 159.18 | 159.205 | 159.586 | 159.079 | |
| GBP | 1.35559 | 1.35578 | 1.35752 | 1.35109 | |
| CHF | 0.78377 | 0.78396 | 0.78647 | 0.78328 | |
| AUD | 0.71909 | 0.71928 | 0.71948 | 0.71413 | |
| NZD | 0.59179 | 0.59198 | 0.59211 | 0.58679 | |
| CAD | 1.3605 | 1.3607 | 1.36779 | 1.35966 |
(Last update: 2026-04-27 22:35:02)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 186.885 | 186.909 | 187.099 | 186.686 | |
|---|---|---|---|---|---|
| EURGBP | 0.86586 | 0.86605 | 0.86751 | 0.86565 | |
| EURCHF | 0.92008 | 0.9204 | 0.92155 | 0.91997 | |
| AUDJPY | 114.474 | 114.5 | 114.532 | 113.946 | |
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 |
The information above is for reference only. Source: mw801.com