Precious Metal

(Last update: 2026-08-06 07:37:03)

ASK BID HIGH LOW
XAU 4274.66 4275.41 4276.82 4224.59
XAG 62.097 62.195 62.339 61.686
HKG 39763 39771 39782 39295
RKGCNH 927.24 927.54 927.68 916.57

Exchange rate (USD)

(Last update: 2026-08-06 07:37:03)

ASK BID HIGH LOW
EUR 1.15541 1.15559 1.15585 1.15417
JPY 157.635 157.665 157.802 157.59
GBP 1.34669 1.34692 1.34722 1.34518
CHF 0.80667 0.80686 0.80799 0.80608
AUD 0.70558 0.70577 0.7062 0.70477
NZD 0.5884 0.58859 0.58915 0.58752
CAD 1.40105 1.40125 1.40277 1.40036

Exchange rate (Cross)

(Last update: 2026-08-06 07:37:03)

ASK BID HIGH LOW
EURJPY 182.15 182.178 182.279 181.962
EURGBP 0.85787 0.85806 0.85795 0.85726
EURCHF 0.93206 0.93238 0.93265 0.93135
AUDJPY 111.235 111.263 111.345 111.12
TT 7.8332 7.8332 7.8332 7.8332

The information above is for reference only. Source: mw801.com