Precious Metal

(Last update: 2026-02-01 11:50:04)

ASK BID HIGH LOW
XAU 4861.69 4868.57 5051.35 4685.31
XAG 84.463 84.955 98.341 73.441
HKG 45258 45288 47011 43602
RKGCNH 1087.96 1088.86 1129.08 1048.74

Exchange rate (USD)

(Last update: 2026-02-01 11:50:04)

ASK BID HIGH LOW
EUR 1.18524 1.18548 1.18967 1.1849
JPY 154.73 154.767 154.777 154.142
GBP 1.36843 1.36876 1.37288 1.36784
CHF 0.77271 0.773 0.77313 0.76984
AUD 0.69648 0.69675 0.70042 0.6939
NZD 0.60215 0.60239 0.60491 0.6009
CAD 1.36115 1.36138 1.36219 1.35407

Exchange rate (Cross)

(Last update: 2026-02-01 11:50:04)

ASK BID HIGH LOW
EURJPY 183.407 183.455 183.553 183.222
EURGBP 0.86599 0.86628 0.86702 0.86543
EURCHF 0.91587 0.91634 0.91655 0.9154
AUDJPY 107.776 107.825 108.049 107.283
TT 7.8111 7.8111 7.8111 7.8111

The information above is for reference only. Source: mw801.com