Precious Metal

(Last update: 2025-11-10 18:10:03)

ASK BID HIGH LOW
XAU 4079.27 4079.62 4086.33 3998.52
XAG 49.916 49.958 49.983 48.276
HKG 37939 37946 38004 37196
RKGCNH 934.04 934.29 935.61 916.26

Exchange rate (USD)

(Last update: 2025-11-10 18:10:03)

ASK BID HIGH LOW
EUR 1.15692 1.1571 1.15822 1.154
JPY 154.083 154.106 154.221 153.405
GBP 1.31731 1.3175 1.31837 1.31355
CHF 0.80525 0.80544 0.8072 0.80468
AUD 0.65346 0.65365 0.65384 0.64923
NZD 0.56471 0.5649 0.56495 0.56195
CAD 1.40108 1.40128 1.40455 1.40001

Exchange rate (Cross)

(Last update: 2025-11-10 18:10:03)

ASK BID HIGH LOW
EURJPY 178.277 178.301 178.441 177.324
EURGBP 0.87817 0.87836 0.87935 0.8776
EURCHF 0.93163 0.93195 0.93241 0.931
AUDJPY 100.696 100.722 100.815 99.721
TT 7.7731 7.7731 7.7777 7.7727

The information above is for reference only. Source: mw801.com