(Last update: 2025-12-19 01:55:04)
| ASK | BID | HIGH | LOW | ||
| XAU | 4325.8 | 4326.3 | 4374.46 | 4321.65 | |
|---|---|---|---|---|---|
| XAG | 65.11 | 65.21 | 66.158 | 64.756 | |
| HKG | 40239 | 40246 | 40693 | 40205 | |
| RKGCNH | 978.13 | 978.38 | 988.84 | 977.38 |
(Last update: 2025-12-19 01:55:04)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.17158 | 1.17177 | 1.17451 | 1.17144 | |
|---|---|---|---|---|---|
| JPY | 155.664 | 155.687 | 155.676 | 155.353 | |
| GBP | 1.33762 | 1.33785 | 1.34043 | 1.33694 | |
| CHF | 0.79477 | 0.79496 | 0.79505 | 0.79297 | |
| AUD | 0.66101 | 0.6612 | 0.66247 | 0.66022 | |
| NZD | 0.57702 | 0.57721 | 0.57862 | 0.57655 | |
| CAD | 1.37737 | 1.37757 | 1.378 | 1.3755 |
(Last update: 2025-12-19 01:55:04)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 182.39 | 182.415 | 182.588 | 182.349 | |
|---|---|---|---|---|---|
| EURGBP | 0.87577 | 0.87596 | 0.87639 | 0.87541 | |
| EURCHF | 0.93117 | 0.93149 | 0.9316 | 0.93083 | |
| AUDJPY | 102.905 | 102.931 | 102.994 | 102.781 | |
| TT | 7.781 | 7.781 | 7.7821 | 7.7786 |
The information above is for reference only. Source: mw801.com