Precious Metal

(Last update: 2025-04-19 01:32:03)

ASK BID HIGH LOW
XAU 3327.55 3329.35 3327.79 3294.8
XAG 32.517 32.599 32.551 32.254
HKG 30933 30940 30933 30622
RKGCNH 781.28 781.53 781.28 773.38

Exchange rate (USD)

(Last update: 2025-04-19 01:32:03)

ASK BID HIGH LOW
EUR 1.13902 1.13921 1.13944 1.13865
JPY 142.188 142.211 142.28 142.095
GBP 1.32797 1.32854 1.32829 1.32729
CHF 0.81737 0.81757 0.81752 0.81686
AUD 0.63748 0.63771 0.63753 0.63723
NZD 0.59313 0.59332 0.59321 0.59298
CAD 1.38425 1.38445 1.38552 1.38386

Exchange rate (Cross)

(Last update: 2025-04-19 01:32:03)

ASK BID HIGH LOW
EURJPY 161.946 161.977 162.087 161.885
EURGBP 0.85749 0.8577 0.85802 0.85733
EURCHF 0.93103 0.93138 0.93132 0.93059
AUDJPY 90.637 90.67 90.688 90.557
TT 7.7636 7.7636 7.7636 7.7636

The information above is for reference only. Source: mw801.com