Precious Metal

(Last update: 2026-04-27 21:06:01)

ASK BID HIGH LOW
XAU 4694.14 4694.49 4729.95 4672
XAG 75.085 75.183 76.534 74.681
HKG 43674 43681 44007 43469
RKGCNH 1029.75 1030 1038.22 1026.96

Exchange rate (USD)

(Last update: 2026-04-27 21:06:01)

ASK BID HIGH LOW
EUR 1.17476 1.17494 1.1754 1.17041
JPY 159.196 159.221 159.586 159.079
GBP 1.35532 1.35551 1.35752 1.35109
CHF 0.78404 0.78423 0.78647 0.78328
AUD 0.71891 0.7191 0.71948 0.71413
NZD 0.59161 0.59185 0.59209 0.58679
CAD 1.36006 1.36026 1.36779 1.35966

Exchange rate (Cross)

(Last update: 2026-04-27 21:06:01)

ASK BID HIGH LOW
EURJPY 187.041 187.065 187.07 186.686
EURGBP 0.86666 0.86695 0.86751 0.86565
EURCHF 0.92109 0.92141 0.92155 0.91997
AUDJPY 114.456 114.482 114.501 113.946
TT 7.8332 7.8332 7.8332 7.8332

The information above is for reference only. Source: mw801.com