(Last update: 2026-01-22 14:40:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 4827.11 | 4828.59 | 4854.98 | 4754.6 | |
|---|---|---|---|---|---|
| XAG | 93.94 | 94.288 | 93.96 | 90.173 | |
| HKG | 44918 | 44933 | 45174 | 44247 | |
| RKGCNH | 1080.05 | 1080.5 | 1086.13 | 1064.11 |
(Last update: 2026-01-22 14:40:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.16889 | 1.16907 | 1.17107 | 1.16689 | |
|---|---|---|---|---|---|
| JPY | 158.732 | 158.759 | 158.839 | 158.029 | |
| GBP | 1.34249 | 1.34268 | 1.344 | 1.34088 | |
| CHF | 0.7944 | 0.79459 | 0.79679 | 0.79226 | |
| AUD | 0.68031 | 0.6805 | 0.68096 | 0.67521 | |
| NZD | 0.58572 | 0.58591 | 0.58621 | 0.58343 | |
| CAD | 1.3818 | 1.382 | 1.38439 | 1.37952 |
(Last update: 2026-01-22 14:40:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 185.56 | 185.584 | 185.669 | 184.795 | |
|---|---|---|---|---|---|
| EURGBP | 0.87061 | 0.8708 | 0.87194 | 0.86944 | |
| EURCHF | 0.9286 | 0.92892 | 0.93063 | 0.92769 | |
| AUDJPY | 107.987 | 108.019 | 108.02 | 106.804 | |
| TT | 7.7968 | 7.7968 | 7.7975 | 7.7949 |
The information above is for reference only. Source: mw801.com