(Last update: 2026-10-10 00:40:04)
| ASK | BID | HIGH | LOW | ||
| XAU | 4187.52 | 4187.9 | 4193.51 | 4184.95 | |
|---|---|---|---|---|---|
| XAG | 60.724 | 60.769 | 60.954 | 60.666 | |
| HKG | 38950 | 38957 | 39005 | 38927 | |
| RKGCNH | 901.07 | 901.32 | 902.31 | 900.54 |
(Last update: 2026-10-10 00:40:04)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.11894 | 1.11912 | 1.11927 | 1.1188 | |
|---|---|---|---|---|---|
| JPY | 158.308 | 158.338 | 158.339 | 158.286 | |
| GBP | 1.32267 | 1.32286 | 1.32286 | 1.32219 | |
| CHF | 0.83021 | 0.8304 | 0.83076 | 0.83002 | |
| AUD | 0.69759 | 0.69778 | 0.69783 | 0.69747 | |
| NZD | 0.56071 | 0.5609 | 0.56089 | 0.56058 | |
| CAD | 1.42748 | 1.4278 | 1.42754 | 1.42696 |
(Last update: 2026-10-10 00:40:04)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 177.164 | 177.188 | 177.225 | 177.147 | |
|---|---|---|---|---|---|
| EURGBP | 0.84589 | 0.84608 | 0.84615 | 0.84578 | |
| EURCHF | 0.92897 | 0.92929 | 0.92963 | 0.92882 | |
| AUDJPY | 110.445 | 110.471 | 110.494 | 110.441 | |
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 |
The information above is for reference only. Source: mw801.com