Precious Metal

(Last update: 2026-11-05 09:20:02)

ASK BID HIGH LOW
XAU 4109.07 4109.45 4116.05 4038.86
XAG 52.665 52.71 52.817 51.773
HKG 38216 38223 38283 37562
RKGCNH 880.83 881.08 882.94 866.57

Exchange rate (USD)

(Last update: 2026-11-05 09:20:02)

ASK BID HIGH LOW
EUR 1.1255 1.12568 1.12561 1.12121
JPY 157.91 157.94 158.546 157.909
GBP 1.34889 1.34909 1.34901 1.34537
CHF 0.81376 0.81395 0.81772 0.81368
AUD 0.7008 0.70099 0.70177 0.69996
NZD 0.56337 0.56356 0.56356 0.56113
CAD 1.39526 1.39546 1.3977 1.39516

Exchange rate (Cross)

(Last update: 2026-11-05 09:20:02)

ASK BID HIGH LOW
EURJPY 177.745 177.772 178.043 177.599
EURGBP 0.8343 0.83449 0.83434 0.83287
EURCHF 0.91591 0.91623 0.91812 0.91581
AUDJPY 110.674 110.704 111.107 110.673
TT 7.8332 7.8332 7.8332 7.8332

The information above is for reference only. Source: mw801.com