Precious Metal

(Last update: 2025-11-06 18:37:04)

ASK BID HIGH LOW
XAU 4005.39 4005.86 4016.64 3964.48
XAG 48.58 48.621 48.776 47.716
HKG 37252 37259 37356 36869
RKGCNH 917.5 917.75 920.13 908.61

Exchange rate (USD)

(Last update: 2025-11-06 18:37:04)

ASK BID HIGH LOW
EUR 1.15155 1.15173 1.15228 1.14693
JPY 153.733 153.756 154.344 153.519
GBP 1.30825 1.30844 1.30887 1.30302
CHF 0.80911 0.8093 0.81187 0.8082
AUD 0.65117 0.65136 0.6517 0.64943
NZD 0.56592 0.56611 0.5668 0.56477
CAD 1.40963 1.40983 1.41307 1.40892

Exchange rate (Cross)

(Last update: 2025-11-06 18:37:04)

ASK BID HIGH LOW
EURJPY 177.047 177.071 177.208 176.824
EURGBP 0.88014 0.88033 0.88151 0.87978
EURCHF 0.93176 0.93208 0.93177 0.92915
AUDJPY 100.113 100.142 100.379 99.918
TT 7.7756 7.7756 7.7758 7.7736

The information above is for reference only. Source: mw801.com