(Last update: 2025-01-21 02:26:26)
ASK | BID | HIGH | LOW | ||
XAU | 2708.41 | 2708.96 | 2710.21 | 2702.77 | |
---|---|---|---|---|---|
XAG | 30.451 | 30.493 | 30.604 | 30.355 | |
HKG | 25153 | 25160 | 25166 | 25104 | |
RKGCNH | 633.77 | 634.07 | 634.6 | 631.88 |
(Last update: 2025-01-21 02:26:26)
ASK | BID | HIGH | LOW | ||
EUR | 1.03837 | 1.03856 | 1.04048 | 1.03524 | |
---|---|---|---|---|---|
JPY | 155.862 | 155.891 | 156.052 | 155.589 | |
GBP | 1.22863 | 1.22883 | 1.23029 | 1.22548 | |
CHF | 0.90856 | 0.90876 | 0.91044 | 0.90666 | |
AUD | 0.62508 | 0.62528 | 0.6265 | 0.62309 | |
NZD | 0.56525 | 0.56544 | 0.56622 | 0.56332 | |
CAD | 1.4347 | 1.43491 | 1.43798 | 1.43129 |
(Last update: 2025-01-21 02:26:26)
ASK | BID | HIGH | LOW | ||
EURJPY | 161.861 | 161.89 | 161.967 | 161.515 | |
---|---|---|---|---|---|
EURGBP | 0.84505 | 0.84526 | 0.84617 | 0.84453 | |
EURCHF | 0.94346 | 0.94386 | 0.94458 | 0.94201 | |
AUDJPY | 97.436 | 97.468 | 97.546 | 97.21 | |
TT | 7.7804 | 7.7804 | 7.7865 | 7.7788 |
The information above is for reference only. Source: mw801.com