Precious Metal

(Last update: 2025-08-26 18:41:03)

ASK BID HIGH LOW
XAU 3368.14 3368.58 3386.15 3351.05
XAG 38.366 38.406 38.838 38.319
HKG 31307 31314 31476 31150
RKGCNH 775.62 775.82 778.41 771.13

Exchange rate (USD)

(Last update: 2025-08-26 18:41:03)

ASK BID HIGH LOW
EUR 1.1638 1.16398 1.16686 1.16013
JPY 147.608 147.631 147.929 146.977
GBP 1.3473 1.34749 1.3492 1.34339
CHF 0.80613 0.80632 0.80715 0.80264
AUD 0.64829 0.64848 0.6499 0.6469
NZD 0.58468 0.58487 0.58667 0.58278
CAD 1.38495 1.38515 1.38671 1.38297

Exchange rate (Cross)

(Last update: 2025-08-26 18:41:03)

ASK BID HIGH LOW
EURJPY 171.805 171.83 172.246 171.318
EURGBP 0.86374 0.86393 0.865 0.86186
EURCHF 0.93822 0.93854 0.93853 0.93362
AUDJPY 95.7 95.729 95.912 95.353
TT 7.8008 7.8008 7.8132 7.7997

The information above is for reference only. Source: mw801.com