(Last update: 2025-07-28 08:56:04)
ASK | BID | HIGH | LOW | ||
XAU | 3332.09 | 3332.54 | 3337.03 | 3327.47 | |
---|---|---|---|---|---|
XAG | 38.218 | 38.256 | 38.22 | 38.053 | |
HKG | 30972 | 30979 | 31017 | 30928 | |
RKGCNH | 767.74 | 767.94 | 768.81 | 766.67 |
(Last update: 2025-07-28 08:56:04)
ASK | BID | HIGH | LOW | ||
EUR | 1.17583 | 1.17601 | 1.17695 | 1.17527 | |
---|---|---|---|---|---|
JPY | 147.667 | 147.695 | 147.867 | 147.652 | |
GBP | 1.34395 | 1.34414 | 1.34482 | 1.34318 | |
CHF | 0.79511 | 0.7953 | 0.79547 | 0.79436 | |
AUD | 0.65778 | 0.65797 | 0.65784 | 0.65691 | |
NZD | 0.6024 | 0.60259 | 0.6026 | 0.60173 | |
CAD | 1.36964 | 1.36984 | 1.3702 | 1.36902 |
(Last update: 2025-07-28 08:56:04)
ASK | BID | HIGH | LOW | ||
EURJPY | 173.648 | 173.675 | 173.857 | 173.636 | |
---|---|---|---|---|---|
EURGBP | 0.87485 | 0.87504 | 0.87516 | 0.87461 | |
EURCHF | 0.93493 | 0.93525 | 0.93517 | 0.9347 | |
AUDJPY | 97.14 | 97.172 | 97.201 | 97.082 | |
TT | 7.8491 | 7.8491 | 7.8499 | 7.849 |
The information above is for reference only. Source: mw801.com