(Last update: 2026-01-02 05:51:02)
| ASK | BID | HIGH | LOW | ||
| XAU | 4314.26 | 4314.92 | 4339.64 | 4304.44 | |
|---|---|---|---|---|---|
| XAG | 71.357 | 71.557 | 72.438 | 69.975 | |
| HKG | 40136 | 40143 | 40369 | 40041 | |
| RKGCNH | 967.58 | 967.88 | 973.7 | 965.36 |
(Last update: 2026-01-02 05:51:02)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.17455 | 1.17479 | 1.17522 | 1.17278 | |
|---|---|---|---|---|---|
| JPY | 156.704 | 156.738 | 156.913 | 156.604 | |
| GBP | 1.34737 | 1.34765 | 1.34828 | 1.34365 | |
| CHF | 0.79251 | 0.79275 | 0.79393 | 0.79173 | |
| AUD | 0.66732 | 0.66754 | 0.66741 | 0.66628 | |
| NZD | 0.57556 | 0.57576 | 0.57577 | 0.57477 | |
| CAD | 1.37205 | 1.37236 | 1.37272 | 1.37046 |
(Last update: 2026-01-02 05:51:02)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 184.076 | 184.131 | 184.165 | 183.926 | |
|---|---|---|---|---|---|
| EURGBP | 0.8716 | 0.87188 | 0.87331 | 0.87144 | |
| EURCHF | 0.93093 | 0.93134 | 0.93151 | 0.93027 | |
| AUDJPY | 104.58 | 104.619 | 104.667 | 104.453 | |
| TT | 7.7835 | 7.7835 | 7.7835 | 7.7835 |
The information above is for reference only. Source: mw801.com