Precious Metal

(Last update: 2025-09-19 11:59:02)

ASK BID HIGH LOW
XAU 3653.43 3653.9 3656.03 3632.25
XAG 42.263 42.303 42.278 41.632
HKG 33968 33975 33992 33772
RKGCNH 835.1 835.35 835.54 830.84

Exchange rate (USD)

(Last update: 2025-09-19 11:59:02)

ASK BID HIGH LOW
EUR 1.17813 1.17831 1.17928 1.17711
JPY 147.603 147.626 148.105 147.36
GBP 1.35503 1.35522 1.35623 1.35298
CHF 0.79252 0.79271 0.79338 0.79038
AUD 0.66109 0.66128 0.66219 0.65987
NZD 0.58791 0.5881 0.5891 0.58735
CAD 1.37936 1.37956 1.38089 1.37862

Exchange rate (Cross)

(Last update: 2025-09-19 11:59:02)

ASK BID HIGH LOW
EURJPY 173.921 173.945 174.492 173.762
EURGBP 0.86937 0.86956 0.87013 0.86904
EURCHF 0.93372 0.93404 0.9345 0.93198
AUDJPY 97.588 97.615 97.962 97.471
TT 7.7763 7.7763 7.7793 7.7753

The information above is for reference only. Source: mw801.com