Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-10-04 00:44:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2659.05 | 2659.55 | 2661.28 | 2648.53 | ||
---|---|---|---|---|---|---|
XAG | 32.131 | 32.171 | 32.142 | 31.808 | ||
HKG | 24691 | 24698 | 24710 | 24593 | ||
RKGCNH | 602.36 | 602.56 | 602.76 | 600.37 |
Exchange rate (USD)(Last update: 2024-10-04 00:44:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.10285 | 1.10303 | 1.10316 | 1.10131 | ||
---|---|---|---|---|---|---|
JPY | 146.774 | 146.802 | 146.916 | 146.757 | ||
GBP | 1.31268 | 1.31287 | 1.31309 | 1.31096 | ||
CHF | 0.85284 | 0.85306 | 0.85418 | 0.85265 | ||
AUD | 0.68507 | 0.68527 | 0.6854 | 0.68408 | ||
NZD | 0.62212 | 0.62231 | 0.62238 | 0.6214 | ||
CAD | 1.35277 | 1.35299 | 1.3534 | 1.35245 |
Exchange rate (Cross)(Last update: 2024-10-04 00:44:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 161.889 | 161.915 | 161.964 | 161.716 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84008 | 0.84028 | 0.84024 | 0.83952 | ||
EURCHF | 0.94063 | 0.94096 | 0.94091 | 0.94038 | ||
AUDJPY | 100.547 | 100.577 | 100.641 | 100.438 | ||
TT | 7.765 | 7.765 | 7.7719 | 7.7625 |
The information above is for reference only. Source: mw801.com