Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-06-24 03:36:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3381.31 | 3381.86 | 3393.24 | 3375.42 | ||
---|---|---|---|---|---|---|
XAG | 36.317 | 36.357 | 36.347 | 36.142 | ||
HKG | 31430 | 31437 | 31541 | 31375 | ||
RKGCNH | 780.09 | 780.34 | 783.21 | 778.99 |
Exchange rate (USD)(Last update: 2025-06-24 03:36:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.15764 | 1.15782 | 1.1577 | 1.15169 | ||
---|---|---|---|---|---|---|
JPY | 146.107 | 146.13 | 146.531 | 146 | ||
GBP | 1.35269 | 1.35288 | 1.35299 | 1.34693 | ||
CHF | 0.81177 | 0.81196 | 0.81432 | 0.81148 | ||
AUD | 0.64552 | 0.64571 | 0.64573 | 0.64068 | ||
NZD | 0.59738 | 0.59757 | 0.59769 | 0.5926 | ||
CAD | 1.37316 | 1.37336 | 1.37787 | 1.37293 |
Exchange rate (Cross)(Last update: 2025-06-24 03:36:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 169.153 | 169.177 | 169.254 | 168.725 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85573 | 0.85592 | 0.85596 | 0.85488 | ||
EURCHF | 0.93977 | 0.94009 | 0.94022 | 0.93768 | ||
AUDJPY | 94.323 | 94.349 | 94.373 | 93.847 | ||
TT | 7.85 | 7.85 | 7.8501 | 7.8499 |
The information above is for reference only. Source: mw801.com