Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-10-09 12:43:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 4037.04 | 4037.44 | 4058.97 | 4001.16 | ||
---|---|---|---|---|---|---|
XAG | 48.982 | 49.022 | 49.532 | 48.45 | ||
HKG | 37549 | 37556 | 37751 | 37213 | ||
RKGCNH | 926.03 | 926.28 | 933.26 | 918.27 |
Exchange rate (USD)(Last update: 2025-10-09 12:43:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.16411 | 1.16429 | 1.16469 | 1.15975 | ||
---|---|---|---|---|---|---|
JPY | 152.569 | 152.595 | 152.935 | 152.395 | ||
GBP | 1.34081 | 1.341 | 1.34184 | 1.337 | ||
CHF | 0.80076 | 0.80095 | 0.80283 | 0.80017 | ||
AUD | 0.66054 | 0.66073 | 0.66061 | 0.65743 | ||
NZD | 0.58035 | 0.58054 | 0.58045 | 0.57717 | ||
CAD | 1.39357 | 1.39377 | 1.39619 | 1.39349 |
Exchange rate (Cross)(Last update: 2025-10-09 12:43:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 177.622 | 177.646 | 177.785 | 177.174 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86814 | 0.86833 | 0.86821 | 0.8666 | ||
EURCHF | 0.9322 | 0.93252 | 0.93251 | 0.93059 | ||
AUDJPY | 100.786 | 100.817 | 100.796 | 100.368 | ||
TT | 7.7802 | 7.7802 | 7.7829 | 7.7789 |
The information above is for reference only. Source: mw801.com