Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-01-18 04:54:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2702.29 | 2702.69 | 2717.21 | 2699.81 | ||
---|---|---|---|---|---|---|
XAG | 30.265 | 30.303 | 30.432 | 30.112 | ||
HKG | 25095 | 25102 | 25234 | 25071 | ||
RKGCNH | 638.1 | 638.3 | 641.17 | 637.61 |
Exchange rate (USD)(Last update: 2025-01-18 04:54:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.02738 | 1.02757 | 1.02993 | 1.02718 | ||
---|---|---|---|---|---|---|
JPY | 156.127 | 156.155 | 156.362 | 156.09 | ||
GBP | 1.21682 | 1.21703 | 1.21979 | 1.21638 | ||
CHF | 0.91498 | 0.91517 | 0.91527 | 0.91352 | ||
AUD | 0.61947 | 0.6197 | 0.62189 | 0.61922 | ||
NZD | 0.55853 | 0.55872 | 0.56039 | 0.55816 | ||
CAD | 1.44649 | 1.4467 | 1.44736 | 1.43998 |
Exchange rate (Cross)(Last update: 2025-01-18 04:54:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 160.42 | 160.444 | 160.937 | 160.407 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84421 | 0.8444 | 0.84492 | 0.84361 | ||
EURCHF | 0.94003 | 0.94038 | 0.94128 | 0.94 | ||
AUDJPY | 96.726 | 96.761 | 97.149 | 96.703 | ||
TT | 7.7848 | 7.7848 | 7.7848 | 7.7848 |
The information above is for reference only. Source: mw801.com