Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-03 06:39:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4137.42 | 4137.9 | 4149.64 | 4125.84 | ||
|---|---|---|---|---|---|---|
| XAG | 60.323 | 60.371 | 60.717 | 59.738 | ||
| HKG | 38482 | 38489 | 38595 | 38374 | ||
| RKGCNH | 891.96 | 892.21 | 894.56 | 889.5 | ||
Exchange rate (USD)(Last update: 2026-10-03 06:39:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12495 | 1.12517 | 1.12601 | 1.12472 | ||
|---|---|---|---|---|---|---|
| JPY | 157.846 | 157.876 | 157.902 | 157.73 | ||
| GBP | 1.32379 | 1.32408 | 1.32484 | 1.32228 | ||
| CHF | 0.82873 | 0.82906 | 0.8297 | 0.82816 | ||
| AUD | 0.69544 | 0.69568 | 0.69592 | 0.69441 | ||
| NZD | 0.56137 | 0.56158 | 0.56169 | 0.56054 | ||
| CAD | 1.42541 | 1.42566 | 1.42605 | 1.42467 | ||
Exchange rate (Cross)(Last update: 2026-10-03 06:39:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.578 | 177.622 | 177.756 | 177.516 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84963 | 0.84991 | 0.85097 | 0.84949 | ||
| EURCHF | 0.93229 | 0.93276 | 0.93369 | 0.93208 | ||
| AUDJPY | 109.773 | 109.814 | 109.844 | 109.622 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com