Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-16 23:12:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4353.87 | 4354.25 | 4360.22 | 4275.35 | ||
|---|---|---|---|---|---|---|
| XAG | 64.696 | 64.754 | 64.905 | 63.118 | ||
| HKG | 40501 | 40508 | 40559 | 39768 | ||
| RKGCNH | 938.59 | 938.84 | 940.15 | 922.77 | ||
Exchange rate (USD)(Last update: 2026-09-16 23:12:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15391 | 1.1541 | 1.15556 | 1.15265 | ||
|---|---|---|---|---|---|---|
| JPY | 155.031 | 155.061 | 155.476 | 154.872 | ||
| GBP | 1.3453 | 1.34549 | 1.3494 | 1.34409 | ||
| CHF | 0.8184 | 0.81859 | 0.81957 | 0.81752 | ||
| AUD | 0.71309 | 0.71328 | 0.7136 | 0.71179 | ||
| NZD | 0.57615 | 0.57634 | 0.57647 | 0.57354 | ||
| CAD | 1.39373 | 1.39393 | 1.3943 | 1.39093 | ||
Exchange rate (Cross)(Last update: 2026-09-16 23:12:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.914 | 178.938 | 179.338 | 178.783 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85765 | 0.85784 | 0.85779 | 0.85507 | ||
| EURCHF | 0.9444 | 0.94472 | 0.94578 | 0.94296 | ||
| AUDJPY | 110.562 | 110.591 | 110.787 | 110.422 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com