Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-01-21 07:23:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2708.87 | 2709.43 | 2710.89 | 2702.77 | ||
---|---|---|---|---|---|---|
XAG | 30.562 | 30.604 | 30.63 | 30.355 | ||
HKG | 25157 | 25164 | 25176 | 25104 | ||
RKGCNH | 632.42 | 632.62 | 634.6 | 631.88 |
Exchange rate (USD)(Last update: 2025-01-21 07:23:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.04195 | 1.04216 | 1.04334 | 1.03524 | ||
---|---|---|---|---|---|---|
JPY | 155.358 | 155.387 | 156.052 | 155.305 | ||
GBP | 1.23321 | 1.23341 | 1.23436 | 1.22548 | ||
CHF | 0.90612 | 0.90633 | 0.91044 | 0.90511 | ||
AUD | 0.62776 | 0.62796 | 0.62834 | 0.62309 | ||
NZD | 0.56802 | 0.56822 | 0.56833 | 0.56332 | ||
CAD | 1.43034 | 1.43054 | 1.43798 | 1.42817 |
Exchange rate (Cross)(Last update: 2025-01-21 07:23:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 161.894 | 161.923 | 162.248 | 161.515 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84484 | 0.84503 | 0.84617 | 0.84433 | ||
EURCHF | 0.94415 | 0.9445 | 0.9448 | 0.94201 | ||
AUDJPY | 97.537 | 97.569 | 97.713 | 97.21 | ||
TT | 7.7805 | 7.7805 | 7.7807 | 7.7803 |
The information above is for reference only. Source: mw801.com