Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2023-09-27 09:31:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 1902.01 | 1902.45 | 1903.61 | 1899.1 | ||
---|---|---|---|---|---|---|
XAG | 22.781 | 22.822 | 22.945 | 22.689 | ||
HKG | 17641 | 17648 | 17656 | 17614 | ||
RKGCNH | 446.71 | 446.96 | 447.52 | 446.48 |
Exchange rate (USD)(Last update: 2023-09-27 09:31:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.05651 | 1.05671 | 1.05758 | 1.05551 | ||
---|---|---|---|---|---|---|
JPY | 148.974 | 148.998 | 149.09 | 148.853 | ||
GBP | 1.21494 | 1.21517 | 1.2175 | 1.21399 | ||
CHF | 0.91579 | 0.91603 | 0.91663 | 0.913 | ||
AUD | 0.64046 | 0.64069 | 0.64093 | 0.63858 | ||
NZD | 0.59544 | 0.59567 | 0.59573 | 0.5941 | ||
CAD | 1.3506 | 1.35082 | 1.35274 | 1.35034 |
Exchange rate (Cross)(Last update: 2023-09-27 09:31:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 157.403 | 157.431 | 157.609 | 157.295 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86951 | 0.8697 | 0.87015 | 0.86821 | ||
EURCHF | 0.96756 | 0.96794 | 0.96809 | 0.96557 | ||
AUDJPY | 95.42 | 95.454 | 95.449 | 95.17 | ||
TT | 7.821 | 7.821 | 7.8221 | 7.8203 |
The information above is for reference only. Source: mw801.com