Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-07-07 04:30:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3336.16 | 3336.66 | 3337.32 | 3331.89 | ||
---|---|---|---|---|---|---|
XAG | 36.906 | 36.947 | 36.941 | 36.874 | ||
HKG | 31010 | 31018 | 31019 | 30971 | ||
RKGCNH | 768.39 | 768.69 | 768.67 | 767.36 |
Exchange rate (USD)(Last update: 2025-07-07 04:30:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.17769 | 1.17835 | 1.17809 | 1.17682 | ||
---|---|---|---|---|---|---|
JPY | 144.431 | 144.519 | 144.567 | 144.389 | ||
GBP | 1.36462 | 1.36519 | 1.36563 | 1.3641 | ||
CHF | 0.7932 | 0.79546 | 0.79516 | 0.79296 | ||
AUD | 0.65475 | 0.65581 | 0.6552 | 0.65411 | ||
NZD | 0.6054 | 0.60587 | 0.60567 | 0.60469 | ||
CAD | 1.36003 | 1.36058 | 1.36164 | 1.35991 |
Exchange rate (Cross)(Last update: 2025-07-07 04:30:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 170.094 | 170.311 | 170.254 | 170.039 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86261 | 0.86369 | 0.86321 | 0.86204 | ||
EURCHF | 0.93454 | 0.93672 | 0.93605 | 0.93342 | ||
AUDJPY | 94.485 | 94.813 | 94.707 | 94.485 | ||
TT | 7.8498 | 7.8498 | 7.8498 | 7.8498 |
The information above is for reference only. Source: mw801.com