Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-01-26 06:18:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4981.3 | 4984.28 | 4988.7 | 4957.36 | ||
|---|---|---|---|---|---|---|
| XAG | 102.683 | 103.281 | 102.815 | 99.617 | ||
| HKG | 46356 | 46386 | 46426 | 46135 | ||
| RKGCNH | 1112.71 | 1113.61 | 1116.31 | 1108.42 | ||
Exchange rate (USD)(Last update: 2026-01-26 06:18:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.1823 | 1.18255 | 1.18328 | 1.17455 | ||
|---|---|---|---|---|---|---|
| JPY | 155.779 | 155.831 | 158.214 | 155.591 | ||
| GBP | 1.3634 | 1.36374 | 1.36445 | 1.35601 | ||
| CHF | 0.7808 | 0.78113 | 0.78994 | 0.77876 | ||
| AUD | 0.68942 | 0.68973 | 0.68979 | 0.68638 | ||
| NZD | 0.59463 | 0.59486 | 0.59504 | 0.59147 | ||
| CAD | 1.37014 | 1.37048 | 1.37444 | 1.36928 | ||
Exchange rate (Cross)(Last update: 2026-01-26 06:18:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.19 | 184.26 | 185.941 | 183.776 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86701 | 0.86729 | 0.86726 | 0.86572 | ||
| EURCHF | 0.92319 | 0.92369 | 0.92793 | 0.92139 | ||
| AUDJPY | 107.397 | 107.463 | 108.66 | 107.187 | ||
| TT | 7.7964 | 7.7964 | 7.7964 | 7.7964 | ||
The information above is for reference only. Source: mw801.com