Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-09-19 09:21:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3648 | 3648.45 | 3651.05 | 3636.18 | ||
---|---|---|---|---|---|---|
XAG | 41.836 | 41.88 | 41.881 | 41.632 | ||
HKG | 33917 | 33924 | 33945 | 33808 | ||
RKGCNH | 834.13 | 834.38 | 834.72 | 831.18 |
Exchange rate (USD)(Last update: 2025-09-19 09:21:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.17772 | 1.1779 | 1.17928 | 1.17714 | ||
---|---|---|---|---|---|---|
JPY | 148.083 | 148.106 | 148.105 | 147.792 | ||
GBP | 1.35401 | 1.3542 | 1.35623 | 1.35387 | ||
CHF | 0.79299 | 0.79318 | 0.79314 | 0.79038 | ||
AUD | 0.66077 | 0.66096 | 0.66219 | 0.66055 | ||
NZD | 0.58808 | 0.58827 | 0.5891 | 0.5874 | ||
CAD | 1.37979 | 1.37999 | 1.38089 | 1.37862 |
Exchange rate (Cross)(Last update: 2025-09-19 09:21:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 174.427 | 174.451 | 174.492 | 174.181 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86972 | 0.86991 | 0.87002 | 0.86904 | ||
EURCHF | 0.93396 | 0.93428 | 0.9345 | 0.93198 | ||
AUDJPY | 97.859 | 97.885 | 97.962 | 97.735 | ||
TT | 7.7774 | 7.7774 | 7.7784 | 7.7766 |
The information above is for reference only. Source: mw801.com