Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-08-26 18:34:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3368.82 | 3369.23 | 3386.15 | 3351.05 | ||
---|---|---|---|---|---|---|
XAG | 38.424 | 38.462 | 38.838 | 38.319 | ||
HKG | 31314 | 31321 | 31476 | 31150 | ||
RKGCNH | 775.75 | 775.95 | 778.41 | 771.13 |
Exchange rate (USD)(Last update: 2025-08-26 18:34:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.16399 | 1.16417 | 1.16686 | 1.16013 | ||
---|---|---|---|---|---|---|
JPY | 147.6 | 147.623 | 147.929 | 146.977 | ||
GBP | 1.34748 | 1.34767 | 1.3492 | 1.34339 | ||
CHF | 0.80602 | 0.80621 | 0.80715 | 0.80264 | ||
AUD | 0.64837 | 0.64856 | 0.6499 | 0.6469 | ||
NZD | 0.58474 | 0.58493 | 0.58667 | 0.58278 | ||
CAD | 1.38478 | 1.38498 | 1.38671 | 1.38297 |
Exchange rate (Cross)(Last update: 2025-08-26 18:34:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 171.817 | 171.841 | 172.246 | 171.318 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86375 | 0.86394 | 0.865 | 0.86186 | ||
EURCHF | 0.93822 | 0.93854 | 0.93853 | 0.93362 | ||
AUDJPY | 95.708 | 95.734 | 95.912 | 95.353 | ||
TT | 7.8008 | 7.8008 | 7.8132 | 7.7997 |
The information above is for reference only. Source: mw801.com