Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-05-09 10:33:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3284.94 | 3285.29 | 3330.54 | 3274.66 | ||
---|---|---|---|---|---|---|
XAG | 32.314 | 32.352 | 32.612 | 32.204 | ||
HKG | 30529 | 30536 | 30954 | 30434 | ||
RKGCNH | 765.63 | 765.88 | 775.28 | 763.29 |
Exchange rate (USD)(Last update: 2025-05-09 10:33:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.12072 | 1.1209 | 1.12487 | 1.11956 | ||
---|---|---|---|---|---|---|
JPY | 145.826 | 145.849 | 146.177 | 145.444 | ||
GBP | 1.32234 | 1.32253 | 1.32849 | 1.3211 | ||
CHF | 0.83323 | 0.83342 | 0.83405 | 0.82879 | ||
AUD | 0.63855 | 0.63874 | 0.64144 | 0.63698 | ||
NZD | 0.58809 | 0.58828 | 0.59205 | 0.58699 | ||
CAD | 1.39325 | 1.39345 | 1.39418 | 1.3913 |
Exchange rate (Cross)(Last update: 2025-05-09 10:33:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 163.446 | 163.47 | 163.93 | 163.384 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84744 | 0.84763 | 0.84822 | 0.84577 | ||
EURCHF | 0.93386 | 0.93418 | 0.93441 | 0.93081 | ||
AUDJPY | 93.125 | 93.152 | 93.536 | 92.975 | ||
TT | 7.7736 | 7.7736 | 7.7759 | 7.769 |
The information above is for reference only. Source: mw801.com