Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-02-21 23:06:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2934.29 | 2934.72 | 2949.62 | 2916.64 | ||
---|---|---|---|---|---|---|
XAG | 32.788 | 32.826 | 33.091 | 32.664 | ||
HKG | 27260 | 27267 | 27402 | 27095 | ||
RKGCNH | 683.41 | 683.61 | 687.13 | 680.18 |
Exchange rate (USD)(Last update: 2025-02-21 23:06:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.04768 | 1.04786 | 1.05047 | 1.04584 | ||
---|---|---|---|---|---|---|
JPY | 149.723 | 149.746 | 150.724 | 149.251 | ||
GBP | 1.26526 | 1.26545 | 1.26779 | 1.26309 | ||
CHF | 0.8982 | 0.89839 | 0.90038 | 0.897 | ||
AUD | 0.63824 | 0.63843 | 0.64076 | 0.63788 | ||
NZD | 0.57585 | 0.57604 | 0.57718 | 0.57512 | ||
CAD | 1.41841 | 1.41861 | 1.42002 | 1.41652 |
Exchange rate (Cross)(Last update: 2025-02-21 23:06:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 156.883 | 156.909 | 158.211 | 156.539 | ||
---|---|---|---|---|---|---|
EURGBP | 0.82795 | 0.82814 | 0.82911 | 0.82707 | ||
EURCHF | 0.94105 | 0.94137 | 0.94336 | 0.93994 | ||
AUDJPY | 95.568 | 95.595 | 96.481 | 95.542 | ||
TT | 7.7697 | 7.7697 | 7.777 | 7.769 |
The information above is for reference only. Source: mw801.com