Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-11-21 14:32:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2659.51 | 2659.95 | 2661.46 | 2645.29 | ||
---|---|---|---|---|---|---|
XAG | 31.189 | 31.229 | 31.229 | 30.758 | ||
HKG | 24696 | 24703 | 24714 | 24564 | ||
RKGCNH | 619.51 | 619.71 | 619.97 | 616.61 |
Exchange rate (USD)(Last update: 2024-11-21 14:32:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.05456 | 1.05475 | 1.05539 | 1.05058 | ||
---|---|---|---|---|---|---|
JPY | 154.84 | 154.868 | 155.6 | 154.544 | ||
GBP | 1.26483 | 1.26503 | 1.2661 | 1.263 | ||
CHF | 0.88284 | 0.88305 | 0.88583 | 0.88199 | ||
AUD | 0.65152 | 0.65171 | 0.65227 | 0.64834 | ||
NZD | 0.58707 | 0.58726 | 0.5885 | 0.5863 | ||
CAD | 1.39653 | 1.39676 | 1.40113 | 1.3962 |
Exchange rate (Cross)(Last update: 2024-11-21 14:32:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 163.304 | 163.33 | 163.92 | 163.094 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83371 | 0.8339 | 0.83381 | 0.83129 | ||
EURCHF | 0.93104 | 0.93137 | 0.93232 | 0.93045 | ||
AUDJPY | 100.892 | 100.92 | 101.131 | 100.693 | ||
TT | 7.7827 | 7.7827 | 7.7845 | 7.7816 |
The information above is for reference only. Source: mw801.com