Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-04-19 01:44:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3327.55 | 3329.35 | 3327.79 | 3294.8 | ||
---|---|---|---|---|---|---|
XAG | 32.517 | 32.599 | 32.551 | 32.254 | ||
HKG | 30933 | 30940 | 30933 | 30622 | ||
RKGCNH | 781.28 | 781.53 | 781.28 | 773.38 |
Exchange rate (USD)(Last update: 2025-04-19 01:44:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.13917 | 1.13935 | 1.13944 | 1.13865 | ||
---|---|---|---|---|---|---|
JPY | 142.182 | 142.205 | 142.28 | 142.095 | ||
GBP | 1.32787 | 1.32849 | 1.32829 | 1.32729 | ||
CHF | 0.81718 | 0.81737 | 0.81752 | 0.81686 | ||
AUD | 0.63756 | 0.63779 | 0.63759 | 0.63723 | ||
NZD | 0.59344 | 0.59363 | 0.59346 | 0.59298 | ||
CAD | 1.38464 | 1.38488 | 1.38552 | 1.38386 |
Exchange rate (Cross)(Last update: 2025-04-19 01:44:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 161.956 | 161.985 | 162.087 | 161.885 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85765 | 0.85785 | 0.85802 | 0.85733 | ||
EURCHF | 0.93092 | 0.93124 | 0.93132 | 0.93059 | ||
AUDJPY | 90.646 | 90.679 | 90.688 | 90.557 | ||
TT | 7.7636 | 7.7636 | 7.7636 | 7.7636 |
The information above is for reference only. Source: mw801.com