Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-04-23 12:45:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3345.14 | 3345.59 | 3420.89 | 3315.47 | ||
---|---|---|---|---|---|---|
XAG | 32.722 | 32.761 | 33.131 | 32.075 | ||
HKG | 31091 | 31098 | 31798 | 30819 | ||
RKGCNH | 784.8 | 785.05 | 803.43 | 779.11 |
Exchange rate (USD)(Last update: 2025-04-23 12:45:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.13869 | 1.13891 | 1.1468 | 1.13072 | ||
---|---|---|---|---|---|---|
JPY | 141.949 | 141.973 | 143.213 | 140.778 | ||
GBP | 1.33006 | 1.33025 | 1.33762 | 1.32329 | ||
CHF | 0.82252 | 0.82271 | 0.82866 | 0.81404 | ||
AUD | 0.6392 | 0.63939 | 0.64045 | 0.63483 | ||
NZD | 0.59781 | 0.598 | 0.59985 | 0.5936 | ||
CAD | 1.38353 | 1.38374 | 1.38596 | 1.37959 |
Exchange rate (Cross)(Last update: 2025-04-23 12:45:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 161.651 | 161.679 | 162.457 | 161.345 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85603 | 0.85622 | 0.85801 | 0.85337 | ||
EURCHF | 0.93664 | 0.93696 | 0.9379 | 0.93274 | ||
AUDJPY | 90.711 | 90.739 | 91.019 | 89.949 | ||
TT | 7.7587 | 7.7587 | 7.759 | 7.7573 |
The information above is for reference only. Source: mw801.com