Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2025-11-01 23:13:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4002.47 | 4003.94 | 4015.04 | 3972.03 | ||
|---|---|---|---|---|---|---|
| XAG | 48.635 | 48.698 | 48.905 | 48.357 | ||
| HKG | 37228 | 37235 | 37341 | 36944 | ||
| RKGCNH | 916.6 | 916.8 | 919.32 | 909.9 | ||
Exchange rate (USD)(Last update: 2025-11-01 23:13:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15329 | 1.15351 | 1.15426 | 1.15207 | ||
|---|---|---|---|---|---|---|
| JPY | 154.058 | 154.089 | 154.168 | 153.957 | ||
| GBP | 1.31435 | 1.31466 | 1.31441 | 1.31222 | ||
| CHF | 0.80499 | 0.80526 | 0.80508 | 0.80246 | ||
| AUD | 0.65453 | 0.65479 | 0.65459 | 0.65325 | ||
| NZD | 0.57252 | 0.57275 | 0.57255 | 0.57145 | ||
| CAD | 1.4008 | 1.40112 | 1.4026 | 1.40066 | ||
Exchange rate (Cross)(Last update: 2025-11-01 23:13:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.686 | 177.742 | 177.818 | 177.525 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87729 | 0.87757 | 0.87838 | 0.87697 | ||
| EURCHF | 0.92844 | 0.92881 | 0.92844 | 0.9261 | ||
| AUDJPY | 100.845 | 100.889 | 100.867 | 100.697 | ||
| TT | 7.7713 | 7.7713 | 7.7713 | 7.7713 | ||
The information above is for reference only. Source: mw801.com