Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-09-18 10:35:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3660.51 | 3660.99 | 3707.28 | 3645.8 | ||
---|---|---|---|---|---|---|
XAG | 41.698 | 41.744 | 42.222 | 41.144 | ||
HKG | 34034 | 34041 | 34471 | 33899 | ||
RKGCNH | 836.08 | 836.33 | 844.42 | 832.08 |
Exchange rate (USD)(Last update: 2025-09-18 10:35:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.1817 | 1.1819 | 1.19178 | 1.18067 | ||
---|---|---|---|---|---|---|
JPY | 146.993 | 147.018 | 147.136 | 145.473 | ||
GBP | 1.36236 | 1.36259 | 1.37258 | 1.36093 | ||
CHF | 0.78916 | 0.78935 | 0.78962 | 0.78283 | ||
AUD | 0.66462 | 0.66481 | 0.67063 | 0.66324 | ||
NZD | 0.59286 | 0.59305 | 0.60064 | 0.59104 | ||
CAD | 1.37756 | 1.37776 | 1.37862 | 1.37258 |
Exchange rate (Cross)(Last update: 2025-09-18 10:35:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 173.719 | 173.743 | 173.789 | 173.167 | ||
---|---|---|---|---|---|---|
EURGBP | 0.8673 | 0.86749 | 0.86841 | 0.86586 | ||
EURCHF | 0.9326 | 0.93292 | 0.93334 | 0.93016 | ||
AUDJPY | 97.702 | 97.731 | 97.817 | 97.411 | ||
TT | 7.7762 | 7.7762 | 7.7789 | 7.774 |
The information above is for reference only. Source: mw801.com