Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-11-21 13:18:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2655.17 | 2655.63 | 2660.3 | 2645.29 | ||
---|---|---|---|---|---|---|
XAG | 31.104 | 31.142 | 31.178 | 30.758 | ||
HKG | 24655 | 24662 | 24703 | 24564 | ||
RKGCNH | 618.81 | 619.01 | 619.97 | 616.61 |
Exchange rate (USD)(Last update: 2024-11-21 13:18:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.05476 | 1.05495 | 1.05539 | 1.05058 | ||
---|---|---|---|---|---|---|
JPY | 155.082 | 155.111 | 155.6 | 154.848 | ||
GBP | 1.26519 | 1.26539 | 1.2661 | 1.263 | ||
CHF | 0.88293 | 0.88312 | 0.88583 | 0.88241 | ||
AUD | 0.6515 | 0.65169 | 0.65227 | 0.64834 | ||
NZD | 0.58749 | 0.58768 | 0.5885 | 0.5863 | ||
CAD | 1.39658 | 1.39681 | 1.40113 | 1.39629 |
Exchange rate (Cross)(Last update: 2024-11-21 13:18:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 163.591 | 163.617 | 163.92 | 163.147 | ||
---|---|---|---|---|---|---|
EURGBP | 0.8336 | 0.83381 | 0.83372 | 0.83129 | ||
EURCHF | 0.9313 | 0.93162 | 0.93232 | 0.93045 | ||
AUDJPY | 101.046 | 101.076 | 101.131 | 100.693 | ||
TT | 7.7827 | 7.7827 | 7.7845 | 7.7816 |
The information above is for reference only. Source: mw801.com