Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-10-08 19:27:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 4034.99 | 4035.47 | 4049.41 | 3962.98 | ||
---|---|---|---|---|---|---|
XAG | 48.88 | 48.918 | 48.984 | 47.318 | ||
HKG | 37525 | 37532 | 37662 | 36855 | ||
RKGCNH | 927.65 | 927.9 | 931.14 | 910.04 |
Exchange rate (USD)(Last update: 2025-10-08 19:27:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.16258 | 1.16276 | 1.16802 | 1.1605 | ||
---|---|---|---|---|---|---|
JPY | 152.736 | 152.759 | 152.989 | 151.087 | ||
GBP | 1.34026 | 1.34048 | 1.34512 | 1.33832 | ||
CHF | 0.79994 | 0.80013 | 0.80179 | 0.79653 | ||
AUD | 0.65709 | 0.65731 | 0.65911 | 0.65555 | ||
NZD | 0.57708 | 0.57727 | 0.58082 | 0.57359 | ||
CAD | 1.39482 | 1.39502 | 1.39704 | 1.39421 |
Exchange rate (Cross)(Last update: 2025-10-08 19:27:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 177.581 | 177.605 | 177.845 | 176.417 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86731 | 0.8675 | 0.86855 | 0.86578 | ||
EURCHF | 0.93001 | 0.93035 | 0.9317 | 0.92948 | ||
AUDJPY | 100.372 | 100.398 | 100.527 | 99.533 | ||
TT | 7.7822 | 7.7822 | 7.7849 | 7.7822 |
The information above is for reference only. Source: mw801.com