Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-09-16 13:49:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3680.54 | 3680.98 | 3689.41 | 3674.45 | ||
---|---|---|---|---|---|---|
XAG | 42.61 | 42.655 | 42.729 | 42.329 | ||
HKG | 34221 | 34228 | 34301 | 34165 | ||
RKGCNH | 841.87 | 842.12 | 844.31 | 840.89 |
Exchange rate (USD)(Last update: 2025-09-16 13:49:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.1774 | 1.17758 | 1.17863 | 1.17552 | ||
---|---|---|---|---|---|---|
JPY | 147.035 | 147.058 | 147.53 | 146.906 | ||
GBP | 1.36145 | 1.36164 | 1.3624 | 1.35935 | ||
CHF | 0.79368 | 0.79387 | 0.79477 | 0.79317 | ||
AUD | 0.66619 | 0.66638 | 0.66756 | 0.66593 | ||
NZD | 0.59662 | 0.59681 | 0.59741 | 0.59548 | ||
CAD | 1.37708 | 1.37728 | 1.38036 | 1.37624 |
Exchange rate (Cross)(Last update: 2025-09-16 13:49:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 173.134 | 173.159 | 173.485 | 173.033 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86473 | 0.86492 | 0.8652 | 0.86435 | ||
EURCHF | 0.9345 | 0.93482 | 0.93486 | 0.93396 | ||
AUDJPY | 97.962 | 97.988 | 98.375 | 97.886 | ||
TT | 7.7794 | 7.7794 | 7.7809 | 7.777 |
The information above is for reference only. Source: mw801.com