Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-01-18 07:21:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2701.72 | 2702.83 | 2717.21 | 2699.12 | ||
---|---|---|---|---|---|---|
XAG | 30.315 | 30.37 | 30.432 | 30.112 | ||
HKG | 25094 | 25101 | 25234 | 25064 | ||
RKGCNH | 638.01 | 638.21 | 641.17 | 637.36 |
Exchange rate (USD)(Last update: 2025-01-18 07:21:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.02679 | 1.02721 | 1.02993 | 1.02674 | ||
---|---|---|---|---|---|---|
JPY | 156.235 | 156.324 | 156.362 | 156.09 | ||
GBP | 1.21644 | 1.21728 | 1.21979 | 1.21628 | ||
CHF | 0.91449 | 0.91538 | 0.91527 | 0.91352 | ||
AUD | 0.61896 | 0.61947 | 0.62189 | 0.61896 | ||
NZD | 0.55799 | 0.55854 | 0.56039 | 0.55799 | ||
CAD | 1.44782 | 1.44849 | 1.44807 | 1.43998 |
Exchange rate (Cross)(Last update: 2025-01-18 07:21:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 160.44 | 160.56 | 160.937 | 160.384 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84369 | 0.84422 | 0.84492 | 0.84361 | ||
EURCHF | 0.93899 | 0.94024 | 0.94128 | 0.93892 | ||
AUDJPY | 96.712 | 96.829 | 97.149 | 96.673 | ||
TT | 7.7848 | 7.7848 | 7.7848 | 7.7848 |
The information above is for reference only. Source: mw801.com