Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-04-26 12:59:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3313.35 | 3315.07 | 3315.13 | 3280.19 | ||
---|---|---|---|---|---|---|
XAG | 33.044 | 33.13 | 33.08 | 32.882 | ||
HKG | 30801 | 30808 | 30815 | 30487 | ||
RKGCNH | 776.45 | 776.7 | 776.8 | 768.33 |
Exchange rate (USD)(Last update: 2025-04-26 12:59:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.13569 | 1.13597 | 1.13878 | 1.13552 | ||
---|---|---|---|---|---|---|
JPY | 143.762 | 143.8 | 143.84 | 143.434 | ||
GBP | 1.33089 | 1.33122 | 1.33314 | 1.33086 | ||
CHF | 0.82799 | 0.82831 | 0.82936 | 0.82659 | ||
AUD | 0.63955 | 0.63981 | 0.64033 | 0.6388 | ||
NZD | 0.59593 | 0.59628 | 0.59694 | 0.59593 | ||
CAD | 1.38514 | 1.38551 | 1.3875 | 1.38484 |
Exchange rate (Cross)(Last update: 2025-04-26 12:59:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 163.301 | 163.346 | 163.665 | 163.141 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85313 | 0.85344 | 0.85425 | 0.85267 | ||
EURCHF | 0.9404 | 0.94089 | 0.94292 | 0.94002 | ||
AUDJPY | 91.955 | 91.989 | 92.084 | 91.64 | ||
TT | 7.7569 | 7.7569 | 7.7569 | 7.7569 |
The information above is for reference only. Source: mw801.com