Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-11-07 07:34:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2661.93 | 2662.43 | 2678.14 | 2658.68 | ||
---|---|---|---|---|---|---|
XAG | 31.144 | 31.188 | 31.403 | 31.024 | ||
HKG | 24719 | 24726 | 24869 | 24690 | ||
RKGCNH | 616.18 | 616.38 | 619.45 | 615.48 |
Exchange rate (USD)(Last update: 2024-11-07 07:34:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.07302 | 1.07322 | 1.07572 | 1.07237 | ||
---|---|---|---|---|---|---|
JPY | 154.416 | 154.446 | 154.687 | 154.195 | ||
GBP | 1.28791 | 1.28814 | 1.29186 | 1.28696 | ||
CHF | 0.87595 | 0.87618 | 0.87663 | 0.87449 | ||
AUD | 0.65678 | 0.65699 | 0.65924 | 0.65619 | ||
NZD | 0.59415 | 0.59434 | 0.59592 | 0.59331 | ||
CAD | 1.39398 | 1.3942 | 1.39431 | 1.39143 |
Exchange rate (Cross)(Last update: 2024-11-07 07:34:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 165.705 | 165.739 | 166.088 | 165.595 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83305 | 0.83326 | 0.83354 | 0.83183 | ||
EURCHF | 0.93995 | 0.94034 | 0.94124 | 0.9393 | ||
AUDJPY | 101.428 | 101.461 | 101.793 | 101.337 | ||
TT | 7.7761 | 7.7761 | 7.7774 | 7.776 |
The information above is for reference only. Source: mw801.com