Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-03-29 04:19:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3082.26 | 3082.81 | 3086.45 | 3073.37 | ||
---|---|---|---|---|---|---|
XAG | 34.073 | 34.118 | 34.172 | 33.908 | ||
HKG | 28641 | 28648 | 28679 | 28557 | ||
RKGCNH | 720.35 | 720.65 | 721.29 | 718.19 |
Exchange rate (USD)(Last update: 2025-03-29 04:19:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.08262 | 1.0828 | 1.08323 | 1.0811 | ||
---|---|---|---|---|---|---|
JPY | 149.695 | 149.719 | 150.285 | 149.685 | ||
GBP | 1.29415 | 1.29434 | 1.29487 | 1.29283 | ||
CHF | 0.88121 | 0.8814 | 0.88222 | 0.88053 | ||
AUD | 0.62852 | 0.62871 | 0.63 | 0.62828 | ||
NZD | 0.57115 | 0.57134 | 0.57288 | 0.57103 | ||
CAD | 1.43187 | 1.43207 | 1.43234 | 1.42755 |
Exchange rate (Cross)(Last update: 2025-03-29 04:19:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 162.073 | 162.1 | 162.745 | 162.058 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83647 | 0.83666 | 0.83671 | 0.83585 | ||
EURCHF | 0.954 | 0.95436 | 0.95468 | 0.95329 | ||
AUDJPY | 94.093 | 94.12 | 94.673 | 94.086 | ||
TT | 7.7792 | 7.7792 | 7.7792 | 7.7792 |
The information above is for reference only. Source: mw801.com