Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-06-23 22:50:01) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3383.69 | 3384.39 | 3387.46 | 3346.82 | ||
---|---|---|---|---|---|---|
XAG | 36.249 | 36.294 | 36.282 | 35.863 | ||
HKG | 31452 | 31459 | 31486 | 31110 | ||
RKGCNH | 781.12 | 781.42 | 782.18 | 773.39 |
Exchange rate (USD)(Last update: 2025-06-23 22:50:01) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.15241 | 1.15259 | 1.15381 | 1.14527 | ||
---|---|---|---|---|---|---|
JPY | 146.701 | 146.724 | 148.019 | 146.132 | ||
GBP | 1.34777 | 1.34796 | 1.34897 | 1.33695 | ||
CHF | 0.81425 | 0.81444 | 0.81942 | 0.81386 | ||
AUD | 0.64234 | 0.64253 | 0.6448 | 0.63717 | ||
NZD | 0.59363 | 0.59382 | 0.59656 | 0.58821 | ||
CAD | 1.37448 | 1.37468 | 1.3797 | 1.37362 |
Exchange rate (Cross)(Last update: 2025-06-23 22:50:01) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 169.077 | 169.101 | 169.709 | 168.028 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85497 | 0.85516 | 0.85742 | 0.8547 | ||
EURCHF | 0.93838 | 0.9387 | 0.94092 | 0.93743 | ||
AUDJPY | 94.241 | 94.267 | 94.673 | 93.834 | ||
TT | 7.85 | 7.85 | 7.8501 | 7.8494 |
The information above is for reference only. Source: mw801.com