Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-07-14 11:20:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3355.83 | 3356.21 | 3373.7 | 3353.53 | ||
---|---|---|---|---|---|---|
XAG | 38.592 | 38.63 | 38.652 | 38.39 | ||
HKG | 31192 | 31199 | 31360 | 31173 | ||
RKGCNH | 773.65 | 773.9 | 778.23 | 773.32 |
Exchange rate (USD)(Last update: 2025-07-14 11:20:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.16766 | 1.16784 | 1.16968 | 1.16624 | ||
---|---|---|---|---|---|---|
JPY | 147.28 | 147.307 | 147.563 | 146.841 | ||
GBP | 1.34778 | 1.34797 | 1.35035 | 1.3471 | ||
CHF | 0.79696 | 0.79715 | 0.79751 | 0.79558 | ||
AUD | 0.65626 | 0.65645 | 0.65867 | 0.65572 | ||
NZD | 0.59824 | 0.59843 | 0.60137 | 0.59809 | ||
CAD | 1.36938 | 1.36962 | 1.3701 | 1.36742 |
Exchange rate (Cross)(Last update: 2025-07-14 11:20:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 171.988 | 172.012 | 172.142 | 171.755 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86627 | 0.86646 | 0.86652 | 0.86486 | ||
EURCHF | 0.9306 | 0.93092 | 0.93091 | 0.92999 | ||
AUDJPY | 96.664 | 96.69 | 96.916 | 96.435 | ||
TT | 7.85 | 7.85 | 7.85 | 7.8497 |
The information above is for reference only. Source: mw801.com