Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-01-21 01:52:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4757.23 | 4758.21 | 4758.16 | 4728.73 | ||
|---|---|---|---|---|---|---|
| XAG | 94.129 | 94.477 | 94.31 | 93.402 | ||
| HKG | 44266 | 44276 | 44274 | 44002 | ||
| RKGCNH | 1063.74 | 1064.09 | 1063.94 | 1057.37 | ||
Exchange rate (USD)(Last update: 2026-01-21 01:52:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17314 | 1.17332 | 1.17419 | 1.1726 | ||
|---|---|---|---|---|---|---|
| JPY | 157.936 | 157.96 | 158.066 | 157.845 | ||
| GBP | 1.34575 | 1.34594 | 1.34747 | 1.34526 | ||
| CHF | 0.78931 | 0.7895 | 0.79014 | 0.78852 | ||
| AUD | 0.67381 | 0.674 | 0.67447 | 0.67373 | ||
| NZD | 0.58408 | 0.58427 | 0.58503 | 0.58393 | ||
| CAD | 1.38299 | 1.38319 | 1.38313 | 1.38172 | ||
Exchange rate (Cross)(Last update: 2026-01-21 01:52:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.294 | 185.324 | 185.418 | 185.194 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87166 | 0.87185 | 0.87197 | 0.8712 | ||
| EURCHF | 0.926 | 0.92632 | 0.92676 | 0.92571 | ||
| AUDJPY | 106.428 | 106.454 | 106.565 | 106.397 | ||
| TT | 7.7984 | 7.7984 | 7.7989 | 7.7965 | ||
The information above is for reference only. Source: mw801.com