Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2025-11-21 13:16:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4053.59 | 4054 | 4088.55 | 4043.6 | ||
|---|---|---|---|---|---|---|
| XAG | 49.779 | 49.835 | 51.025 | 49.529 | ||
| HKG | 37701 | 37708 | 38025 | 37609 | ||
| RKGCNH | 926.92 | 927.17 | 935.47 | 925.55 | ||
Exchange rate (USD)(Last update: 2025-11-21 13:16:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15394 | 1.15415 | 1.15412 | 1.15227 | ||
|---|---|---|---|---|---|---|
| JPY | 157.208 | 157.231 | 157.685 | 157.072 | ||
| GBP | 1.30926 | 1.30948 | 1.31019 | 1.30637 | ||
| CHF | 0.80435 | 0.80454 | 0.80646 | 0.80409 | ||
| AUD | 0.64491 | 0.6451 | 0.64768 | 0.64353 | ||
| NZD | 0.55995 | 0.56014 | 0.56156 | 0.55759 | ||
| CAD | 1.40874 | 1.40894 | 1.41062 | 1.40623 | ||
Exchange rate (Cross)(Last update: 2025-11-21 13:16:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 181.437 | 181.461 | 181.828 | 181.26 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.88128 | 0.88147 | 0.88247 | 0.88021 | ||
| EURCHF | 0.92821 | 0.92853 | 0.92963 | 0.92785 | ||
| AUDJPY | 101.395 | 101.421 | 102.121 | 101.226 | ||
| TT | 7.7847 | 7.7847 | 7.7882 | 7.7826 | ||
The information above is for reference only. Source: mw801.com