Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




































| Precious Metal(Last update: 2025-10-31 14:01:04) | ||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4002.44 | 4002.89 | 4045.95 | 3988.91 | ||
|---|---|---|---|---|---|---|
| XAG | 48.927 | 49.013 | 49.22 | 48.659 | ||
| HKG | 37224 | 37231 | 37629 | 37098 | ||
| RKGCNH | 915.05 | 915.3 | 924.89 | 911.92 | ||
| Exchange rate (USD)(Last update: 2025-10-31 14:01:04) | ||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15678 | 1.15697 | 1.15767 | 1.15583 | ||
|---|---|---|---|---|---|---|
| JPY | 153.9 | 153.923 | 154.22 | 153.642 | ||
| GBP | 1.31493 | 1.31512 | 1.3164 | 1.31339 | ||
| CHF | 0.80165 | 0.80187 | 0.80262 | 0.80082 | ||
| AUD | 0.65407 | 0.65426 | 0.65593 | 0.65392 | ||
| NZD | 0.5723 | 0.57249 | 0.57461 | 0.57214 | ||
| CAD | 1.39899 | 1.39919 | 1.39909 | 1.39767 | ||
| Exchange rate (Cross)(Last update: 2025-10-31 14:01:04) | ||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.055 | 178.079 | 178.334 | 177.826 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87964 | 0.87983 | 0.87998 | 0.87882 | ||
| EURCHF | 0.92736 | 0.92768 | 0.92825 | 0.92667 | ||
| AUDJPY | 100.67 | 100.697 | 101.08 | 100.627 | ||
| TT | 7.7682 | 7.7682 | 7.7704 | 7.7676 | ||
The information above is for reference only. Source: mw801.com