Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-04-02 17:18:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3128.3 | 3128.7 | 3135.52 | 3100.7 | ||
---|---|---|---|---|---|---|
XAG | 33.972 | 34.012 | 34.015 | 33.453 | ||
HKG | 29069 | 29076 | 29135 | 28813 | ||
RKGCNH | 731.98 | 732.28 | 733.62 | 726.03 |
Exchange rate (USD)(Last update: 2025-04-02 17:18:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.08012 | 1.0803 | 1.08072 | 1.07794 | ||
---|---|---|---|---|---|---|
JPY | 149.629 | 149.652 | 149.991 | 149.225 | ||
GBP | 1.29268 | 1.29287 | 1.29323 | 1.28995 | ||
CHF | 0.88453 | 0.88472 | 0.88473 | 0.88247 | ||
AUD | 0.63074 | 0.63093 | 0.63089 | 0.62622 | ||
NZD | 0.57403 | 0.57422 | 0.57422 | 0.56879 | ||
CAD | 1.43068 | 1.43088 | 1.4343 | 1.42879 |
Exchange rate (Cross)(Last update: 2025-04-02 17:18:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 161.632 | 161.656 | 161.931 | 161.058 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83549 | 0.83568 | 0.836 | 0.83472 | ||
EURCHF | 0.95543 | 0.95575 | 0.95543 | 0.95292 | ||
AUDJPY | 94.384 | 94.412 | 94.562 | 93.508 | ||
TT | 7.7816 | 7.7816 | 7.7819 | 7.7802 |
The information above is for reference only. Source: mw801.com