Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-06-03 16:06:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3363.48 | 3363.83 | 3391.97 | 3350.95 | ||
---|---|---|---|---|---|---|
XAG | 34.247 | 34.285 | 34.772 | 33.938 | ||
HKG | 31263 | 31270 | 31529 | 31148 | ||
RKGCNH | 777.71 | 777.91 | 785.85 | 775.25 |
Exchange rate (USD)(Last update: 2025-06-03 16:06:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.14152 | 1.1417 | 1.14538 | 1.14072 | ||
---|---|---|---|---|---|---|
JPY | 142.79 | 142.813 | 143.259 | 142.369 | ||
GBP | 1.35167 | 1.35186 | 1.35583 | 1.35109 | ||
CHF | 0.8177 | 0.81789 | 0.81878 | 0.81574 | ||
AUD | 0.64576 | 0.64595 | 0.6499 | 0.64496 | ||
NZD | 0.59981 | 0.6 | 0.60536 | 0.59898 | ||
CAD | 1.37312 | 1.37332 | 1.37384 | 1.36983 |
Exchange rate (Cross)(Last update: 2025-06-03 16:06:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 163.008 | 163.032 | 163.7 | 162.936 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84448 | 0.84467 | 0.84492 | 0.84358 | ||
EURCHF | 0.93345 | 0.93377 | 0.93525 | 0.93326 | ||
AUDJPY | 92.213 | 92.239 | 92.848 | 92.046 | ||
TT | 7.8436 | 7.8436 | 7.845 | 7.8433 |
The information above is for reference only. Source: mw801.com