Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-11-21 06:27:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2649.91 | 2650.59 | 2655.29 | 2645.29 | ||
---|---|---|---|---|---|---|
XAG | 30.835 | 30.883 | 31.129 | 30.758 | ||
HKG | 24607 | 24615 | 24656 | 24564 | ||
RKGCNH | 617.61 | 617.91 | 619.06 | 616.61 |
Exchange rate (USD)(Last update: 2024-11-21 06:27:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.05408 | 1.05453 | 1.05434 | 1.05058 | ||
---|---|---|---|---|---|---|
JPY | 155.322 | 155.469 | 155.6 | 155.168 | ||
GBP | 1.2649 | 1.26564 | 1.2661 | 1.263 | ||
CHF | 0.88371 | 0.8845 | 0.88583 | 0.88361 | ||
AUD | 0.65041 | 0.65072 | 0.65056 | 0.64834 | ||
NZD | 0.58745 | 0.58796 | 0.58773 | 0.5863 | ||
CAD | 1.39734 | 1.39765 | 1.40113 | 1.39714 |
Exchange rate (Cross)(Last update: 2024-11-21 06:27:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 163.748 | 163.907 | 163.92 | 163.147 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83301 | 0.83351 | 0.83338 | 0.83129 | ||
EURCHF | 0.93161 | 0.93271 | 0.93232 | 0.93045 | ||
AUDJPY | 101.022 | 101.168 | 101.127 | 100.693 | ||
TT | 7.7834 | 7.7834 | 7.7845 | 7.783 |
The information above is for reference only. Source: mw801.com