Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-08-26 15:19:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3368.59 | 3369.06 | 3386.15 | 3351.05 | ||
---|---|---|---|---|---|---|
XAG | 38.562 | 38.602 | 38.838 | 38.319 | ||
HKG | 31311 | 31318 | 31476 | 31150 | ||
RKGCNH | 775.76 | 776.01 | 778.41 | 771.13 |
Exchange rate (USD)(Last update: 2025-08-26 15:19:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.1605 | 1.16068 | 1.16686 | 1.16018 | ||
---|---|---|---|---|---|---|
JPY | 147.826 | 147.849 | 147.929 | 146.977 | ||
GBP | 1.344 | 1.34419 | 1.3492 | 1.34352 | ||
CHF | 0.80691 | 0.8071 | 0.80715 | 0.80264 | ||
AUD | 0.64718 | 0.64737 | 0.6499 | 0.6469 | ||
NZD | 0.58359 | 0.58378 | 0.58667 | 0.58278 | ||
CAD | 1.38625 | 1.38645 | 1.38648 | 1.38297 |
Exchange rate (Cross)(Last update: 2025-08-26 15:19:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 171.562 | 171.586 | 172.246 | 171.318 | ||
---|---|---|---|---|---|---|
EURGBP | 0.8634 | 0.86359 | 0.865 | 0.86186 | ||
EURCHF | 0.93646 | 0.93678 | 0.93768 | 0.93362 | ||
AUDJPY | 95.678 | 95.704 | 95.912 | 95.353 | ||
TT | 7.8075 | 7.8075 | 7.8132 | 7.8065 |
The information above is for reference only. Source: mw801.com