Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-07-17 06:49:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3349.12 | 3349.62 | 3357.17 | 3338.7 | ||
---|---|---|---|---|---|---|
XAG | 37.906 | 37.944 | 37.943 | 37.687 | ||
HKG | 31129 | 31136 | 31205 | 31036 | ||
RKGCNH | 772.99 | 773.24 | 774.8 | 771.13 |
Exchange rate (USD)(Last update: 2025-07-17 06:49:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.16346 | 1.16364 | 1.16575 | 1.16145 | ||
---|---|---|---|---|---|---|
JPY | 147.847 | 147.87 | 148.366 | 147.477 | ||
GBP | 1.34123 | 1.34151 | 1.3446 | 1.3404 | ||
CHF | 0.80096 | 0.80115 | 0.80211 | 0.79905 | ||
AUD | 0.65242 | 0.65261 | 0.65359 | 0.6512 | ||
NZD | 0.59441 | 0.5946 | 0.59546 | 0.59304 | ||
CAD | 1.36869 | 1.36894 | 1.37127 | 1.36796 |
Exchange rate (Cross)(Last update: 2025-07-17 06:49:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 172.04 | 172.067 | 172.482 | 171.826 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86734 | 0.86753 | 0.86758 | 0.86585 | ||
EURCHF | 0.93191 | 0.93223 | 0.9323 | 0.93049 | ||
AUDJPY | 96.467 | 96.494 | 96.674 | 96.306 | ||
TT | 7.8497 | 7.8497 | 7.85 | 7.8488 |
The information above is for reference only. Source: mw801.com