Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2023-11-30 13:05:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2043.99 | 2044.64 | 2049.41 | 2039.43 | ||
---|---|---|---|---|---|---|
XAG | 24.968 | 25.01 | 25.162 | 24.905 | ||
HKG | 18967 | 18974 | 19016 | 18923 | ||
RKGCNH | 468.68 | 468.93 | 470.17 | 468.12 |
Exchange rate (USD)(Last update: 2023-11-30 13:05:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.0969 | 1.09709 | 1.0994 | 1.09606 | ||
---|---|---|---|---|---|---|
JPY | 147.006 | 147.03 | 147.463 | 146.83 | ||
GBP | 1.27006 | 1.2703 | 1.27266 | 1.26689 | ||
CHF | 0.87267 | 0.8729 | 0.87578 | 0.87158 | ||
AUD | 0.66446 | 0.66466 | 0.66476 | 0.66047 | ||
NZD | 0.61757 | 0.61776 | 0.61814 | 0.61369 | ||
CAD | 1.35752 | 1.35775 | 1.36139 | 1.35703 |
Exchange rate (Cross)(Last update: 2023-11-30 13:05:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 161.268 | 161.292 | 161.804 | 161.096 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86356 | 0.86375 | 0.86528 | 0.86345 | ||
EURCHF | 0.95727 | 0.9576 | 0.96039 | 0.95669 | ||
AUDJPY | 97.69 | 97.719 | 97.764 | 97.225 | ||
TT | 7.81 | 7.81 | 7.811 | 7.8023 |
The information above is for reference only. Source: mw801.com