Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-01-18 13:03:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4594.39 | 4595.14 | 4598.68 | 4568.44 | ||
|---|---|---|---|---|---|---|
| XAG | 89.808 | 90.106 | 89.843 | 87.626 | ||
| HKG | 42749 | 42757 | 42786 | 42498 | ||
| RKGCNH | 1029.09 | 1029.39 | 1029.89 | 1023.02 | ||
Exchange rate (USD)(Last update: 2026-01-18 13:03:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15969 | 1.15995 | 1.16051 | 1.15885 | ||
|---|---|---|---|---|---|---|
| JPY | 158.111 | 158.149 | 158.231 | 157.925 | ||
| GBP | 1.33747 | 1.33773 | 1.33891 | 1.33727 | ||
| CHF | 0.80302 | 0.80329 | 0.8035 | 0.80179 | ||
| AUD | 0.6681 | 0.66837 | 0.66853 | 0.66781 | ||
| NZD | 0.5752 | 0.57541 | 0.57546 | 0.5745 | ||
| CAD | 1.39148 | 1.39179 | 1.39277 | 1.39025 | ||
Exchange rate (Cross)(Last update: 2026-01-18 13:03:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.372 | 183.433 | 183.436 | 183.238 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86692 | 0.86724 | 0.86716 | 0.86628 | ||
| EURCHF | 0.93127 | 0.93174 | 0.93156 | 0.93044 | ||
| AUDJPY | 105.643 | 105.693 | 105.746 | 105.532 | ||
| TT | 7.7983 | 7.7983 | 7.7983 | 7.7983 | ||
The information above is for reference only. Source: mw801.com