Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-03-24 05:01:01) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3022.97 | 3023.82 | 3023.95 | 3010.49 | ||
---|---|---|---|---|---|---|
XAG | 33.001 | 33.07 | 33.038 | 32.837 | ||
HKG | 28087 | 28094 | 28097 | 27971 | ||
RKGCNH | 705.37 | 705.62 | 705.6 | 702.37 |
Exchange rate (USD)(Last update: 2025-03-24 05:01:01) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.08127 | 1.0815 | 1.08261 | 1.08037 | ||
---|---|---|---|---|---|---|
JPY | 149.291 | 149.324 | 149.354 | 148.925 | ||
GBP | 1.29131 | 1.29158 | 1.29287 | 1.2887 | ||
CHF | 0.88303 | 0.88332 | 0.88351 | 0.88246 | ||
AUD | 0.62704 | 0.62726 | 0.62784 | 0.62593 | ||
NZD | 0.57308 | 0.57331 | 0.57383 | 0.57258 | ||
CAD | 1.43475 | 1.4351 | 1.43598 | 1.43314 |
Exchange rate (Cross)(Last update: 2025-03-24 05:01:01) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 161.44 | 161.484 | 161.593 | 160.948 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83719 | 0.8375 | 0.83841 | 0.83686 | ||
EURCHF | 0.95492 | 0.95541 | 0.95576 | 0.95436 | ||
AUDJPY | 93.621 | 93.657 | 93.729 | 93.253 | ||
TT | 7.773 | 7.773 | 7.773 | 7.773 |
The information above is for reference only. Source: mw801.com