Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-01 13:19:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4426.59 | 4426.97 | 4461.31 | 4423.66 | ||
|---|---|---|---|---|---|---|
| XAG | 66.295 | 66.353 | 66.908 | 66.031 | ||
| HKG | 41180 | 41187 | 41502 | 41152 | ||
| RKGCNH | 956.31 | 956.56 | 963.45 | 955.58 | ||
Exchange rate (USD)(Last update: 2026-09-01 13:19:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16057 | 1.16075 | 1.16234 | 1.16016 | ||
|---|---|---|---|---|---|---|
| JPY | 159.876 | 159.906 | 159.878 | 159.622 | ||
| GBP | 1.35435 | 1.35454 | 1.35586 | 1.35369 | ||
| CHF | 0.80953 | 0.80972 | 0.8099 | 0.80726 | ||
| AUD | 0.71683 | 0.71702 | 0.71797 | 0.71607 | ||
| NZD | 0.59066 | 0.59085 | 0.5928 | 0.59046 | ||
| CAD | 1.38655 | 1.38675 | 1.38695 | 1.38441 | ||
Exchange rate (Cross)(Last update: 2026-09-01 13:19:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.567 | 185.591 | 185.686 | 185.412 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85684 | 0.85703 | 0.85746 | 0.85618 | ||
| EURCHF | 0.93954 | 0.93986 | 0.93977 | 0.93789 | ||
| AUDJPY | 114.614 | 114.644 | 114.664 | 114.395 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com