Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-09-12 01:16:06) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2514.84 | 2515.36 | 2519.73 | 2513.39 | ||
---|---|---|---|---|---|---|
XAG | 28.591 | 28.636 | 28.705 | 28.567 | ||
HKG | 23347 | 23354 | 23393 | 23334 | ||
RKGCNH | 576.21 | 576.46 | 577.12 | 575.68 |
Exchange rate (USD)(Last update: 2024-09-12 01:16:06) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.10164 | 1.10183 | 1.10195 | 1.10089 | ||
---|---|---|---|---|---|---|
JPY | 142.177 | 142.202 | 142.186 | 141.715 | ||
GBP | 1.30407 | 1.30428 | 1.30439 | 1.30197 | ||
CHF | 0.85079 | 0.85099 | 0.85094 | 0.84995 | ||
AUD | 0.66613 | 0.66634 | 0.66641 | 0.66464 | ||
NZD | 0.61258 | 0.61277 | 0.61283 | 0.61181 | ||
CAD | 1.35789 | 1.3581 | 1.35969 | 1.35755 |
Exchange rate (Cross)(Last update: 2024-09-12 01:16:06) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 156.643 | 156.668 | 156.661 | 156.046 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84466 | 0.84486 | 0.8455 | 0.84461 | ||
EURCHF | 0.9373 | 0.93762 | 0.93739 | 0.93617 | ||
AUDJPY | 94.717 | 94.746 | 94.752 | 94.214 | ||
TT | 7.7989 | 7.7989 | 7.7995 | 7.7958 |
The information above is for reference only. Source: mw801.com