Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-23 20:37:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4736.58 | 4736.93 | 4753.75 | 4684.21 | ||
|---|---|---|---|---|---|---|
| XAG | 76.839 | 76.937 | 78.34 | 74.189 | ||
| HKG | 44070 | 44077 | 44226 | 43582 | ||
| RKGCNH | 1040.23 | 1040.48 | 1043.43 | 1029.71 | ||
Exchange rate (USD)(Last update: 2026-04-23 20:37:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16916 | 1.16934 | 1.17159 | 1.16777 | ||
|---|---|---|---|---|---|---|
| JPY | 159.476 | 159.501 | 159.769 | 159.285 | ||
| GBP | 1.34964 | 1.34983 | 1.35158 | 1.34781 | ||
| CHF | 0.78503 | 0.78522 | 0.78581 | 0.78268 | ||
| AUD | 0.71472 | 0.71491 | 0.71659 | 0.7132 | ||
| NZD | 0.58808 | 0.58827 | 0.59096 | 0.58713 | ||
| CAD | 1.3676 | 1.3678 | 1.36794 | 1.36534 | ||
Exchange rate (Cross)(Last update: 2026-04-23 20:37:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.471 | 186.495 | 186.957 | 186.421 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86619 | 0.86638 | 0.86778 | 0.86528 | ||
| EURCHF | 0.91786 | 0.91818 | 0.91908 | 0.91686 | ||
| AUDJPY | 113.982 | 114.008 | 114.25 | 113.835 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com