Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-10-09 03:08:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2616.16 | 2616.56 | 2617.97 | 2605.38 | ||
---|---|---|---|---|---|---|
XAG | 30.453 | 30.491 | 30.492 | 30.2 | ||
HKG | 24292 | 24299 | 24308 | 24192 | ||
RKGCNH | 594.77 | 594.97 | 595.07 | 592.12 |
Exchange rate (USD)(Last update: 2024-10-09 03:08:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.09691 | 1.09709 | 1.0977 | 1.09649 | ||
---|---|---|---|---|---|---|
JPY | 148.349 | 148.372 | 148.353 | 148.028 | ||
GBP | 1.30866 | 1.30885 | 1.30952 | 1.30751 | ||
CHF | 0.8579 | 0.85809 | 0.85802 | 0.85683 | ||
AUD | 0.6739 | 0.6741 | 0.67422 | 0.67276 | ||
NZD | 0.61208 | 0.61227 | 0.61243 | 0.61109 | ||
CAD | 1.36587 | 1.36607 | 1.36677 | 1.36505 |
Exchange rate (Cross)(Last update: 2024-10-09 03:08:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 162.736 | 162.765 | 162.78 | 162.469 | ||
---|---|---|---|---|---|---|
EURGBP | 0.8381 | 0.83829 | 0.83857 | 0.83777 | ||
EURCHF | 0.94103 | 0.94139 | 0.94126 | 0.94022 | ||
AUDJPY | 99.982 | 100.012 | 100.015 | 99.741 | ||
TT | 7.7748 | 7.7748 | 7.7752 | 7.7746 |
The information above is for reference only. Source: mw801.com