Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-04-30 18:52:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3275.12 | 3275.47 | 3329.98 | 3271.73 | ||
---|---|---|---|---|---|---|
XAG | 32.25 | 32.288 | 33.309 | 32.187 | ||
HKG | 30439 | 30446 | 30948 | 30407 | ||
RKGCNH | 765.05 | 765.3 | 778.05 | 764.36 |
Exchange rate (USD)(Last update: 2025-04-30 18:52:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.13636 | 1.13655 | 1.14182 | 1.13539 | ||
---|---|---|---|---|---|---|
JPY | 143.055 | 143.078 | 143.142 | 141.96 | ||
GBP | 1.33604 | 1.33623 | 1.3419 | 1.33555 | ||
CHF | 0.82474 | 0.82493 | 0.82624 | 0.822 | ||
AUD | 0.63926 | 0.63945 | 0.64167 | 0.63775 | ||
NZD | 0.59198 | 0.59217 | 0.59491 | 0.59157 | ||
CAD | 1.38314 | 1.38334 | 1.38592 | 1.38164 |
Exchange rate (Cross)(Last update: 2025-04-30 18:52:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 162.505 | 162.53 | 162.641 | 161.703 | ||
---|---|---|---|---|---|---|
EURGBP | 0.8505 | 0.85069 | 0.85104 | 0.84812 | ||
EURCHF | 0.93723 | 0.93755 | 0.93965 | 0.93593 | ||
AUDJPY | 91.457 | 91.484 | 91.532 | 90.665 | ||
TT | 7.7556 | 7.7556 | 7.7597 | 7.7548 |
The information above is for reference only. Source: mw801.com