Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-05-13 05:58:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4714.98 | 4715.73 | 4719.12 | 4664.05 | ||
|---|---|---|---|---|---|---|
| XAG | 86.498 | 86.606 | 86.81 | 84.041 | ||
| HKG | 43870 | 43878 | 43908 | 43396 | ||
| RKGCNH | 1029.37 | 1029.67 | 1030.45 | 1018.93 | ||
Exchange rate (USD)(Last update: 2026-05-13 05:58:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.1736 | 1.17414 | 1.17459 | 1.17264 | ||
|---|---|---|---|---|---|---|
| JPY | 157.52 | 157.636 | 157.753 | 157.506 | ||
| GBP | 1.35317 | 1.35449 | 1.35432 | 1.35142 | ||
| CHF | 0.7799 | 0.78111 | 0.78206 | 0.77986 | ||
| AUD | 0.72366 | 0.72427 | 0.7241 | 0.72135 | ||
| NZD | 0.59438 | 0.59514 | 0.59547 | 0.59347 | ||
| CAD | 1.36926 | 1.37014 | 1.37159 | 1.36905 | ||
Exchange rate (Cross)(Last update: 2026-05-13 05:58:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.924 | 185.044 | 185.102 | 184.843 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86653 | 0.86741 | 0.86788 | 0.86642 | ||
| EURCHF | 0.91582 | 0.91702 | 0.91736 | 0.91549 | ||
| AUDJPY | 114.01 | 114.166 | 114.105 | 113.794 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com