Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-02-11 01:13:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2899.93 | 2900.35 | 2910.17 | 2898.91 | ||
---|---|---|---|---|---|---|
XAG | 32.013 | 32.051 | 32.206 | 32 | ||
HKG | 26939 | 26946 | 27034 | 26931 | ||
RKGCNH | 681.54 | 681.74 | 683.72 | 681.49 |
Exchange rate (USD)(Last update: 2025-02-11 01:13:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.03111 | 1.0313 | 1.03171 | 1.03036 | ||
---|---|---|---|---|---|---|
JPY | 151.754 | 151.777 | 151.781 | 151.562 | ||
GBP | 1.23822 | 1.23842 | 1.23928 | 1.23725 | ||
CHF | 0.91093 | 0.91112 | 0.91134 | 0.91005 | ||
AUD | 0.6277 | 0.6279 | 0.6285 | 0.62731 | ||
NZD | 0.56486 | 0.56505 | 0.56568 | 0.56451 | ||
CAD | 1.43197 | 1.43217 | 1.43251 | 1.43125 |
Exchange rate (Cross)(Last update: 2025-02-11 01:13:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 156.497 | 156.525 | 156.513 | 156.36 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83266 | 0.83286 | 0.8329 | 0.83232 | ||
EURCHF | 0.93931 | 0.93963 | 0.93943 | 0.93872 | ||
AUDJPY | 95.265 | 95.294 | 95.303 | 95.177 | ||
TT | 7.7893 | 7.7893 | 7.7917 | 7.7874 |
The information above is for reference only. Source: mw801.com