Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2023-09-23 12:31:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 1925.12 | 1925.54 | 1928.4 | 1924.18 | ||
---|---|---|---|---|---|---|
XAG | 23.534 | 23.577 | 23.573 | 23.501 | ||
HKG | 17857 | 17864 | 17887 | 17848 | ||
RKGCNH | 451.7 | 451.95 | 452.56 | 451.43 |
Exchange rate (USD)(Last update: 2023-09-23 12:31:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.06442 | 1.06462 | 1.06608 | 1.06383 | ||
---|---|---|---|---|---|---|
JPY | 148.376 | 148.408 | 148.403 | 148.221 | ||
GBP | 1.22368 | 1.22387 | 1.22592 | 1.22297 | ||
CHF | 0.90701 | 0.90726 | 0.90743 | 0.90571 | ||
AUD | 0.64402 | 0.64427 | 0.64529 | 0.64354 | ||
NZD | 0.59591 | 0.59619 | 0.5976 | 0.59579 | ||
CAD | 1.3481 | 1.3483 | 1.34905 | 1.34656 |
Exchange rate (Cross)(Last update: 2023-09-23 12:31:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 157.949 | 157.982 | 158.07 | 157.85 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86977 | 0.86997 | 0.86989 | 0.86931 | ||
EURCHF | 0.96549 | 0.96592 | 0.96615 | 0.96532 | ||
AUDJPY | 95.567 | 95.602 | 95.676 | 95.483 | ||
TT | 7.8209 | 7.8209 | 7.8209 | 7.8209 |
The information above is for reference only. Source: mw801.com