Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-07-11 17:36:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3335.83 | 3336.23 | 3343.72 | 3311.99 | ||
---|---|---|---|---|---|---|
XAG | 37.549 | 37.587 | 37.575 | 36.731 | ||
HKG | 31005 | 31012 | 31079 | 30783 | ||
RKGCNH | 769.03 | 769.23 | 770.87 | 764.71 |
Exchange rate (USD)(Last update: 2025-07-11 17:36:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.1683 | 1.16848 | 1.17065 | 1.16637 | ||
---|---|---|---|---|---|---|
JPY | 147.022 | 147.045 | 147.174 | 146.119 | ||
GBP | 1.35435 | 1.35454 | 1.35846 | 1.35278 | ||
CHF | 0.79698 | 0.7972 | 0.7981 | 0.7958 | ||
AUD | 0.65732 | 0.65751 | 0.65942 | 0.65554 | ||
NZD | 0.60114 | 0.60133 | 0.60426 | 0.60064 | ||
CAD | 1.37012 | 1.37032 | 1.37297 | 1.36513 |
Exchange rate (Cross)(Last update: 2025-07-11 17:36:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 171.779 | 171.803 | 171.863 | 170.799 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86254 | 0.86273 | 0.86354 | 0.86082 | ||
EURCHF | 0.93113 | 0.93147 | 0.93251 | 0.93008 | ||
AUDJPY | 96.649 | 96.675 | 96.804 | 95.966 | ||
TT | 7.85 | 7.85 | 7.8501 | 7.8492 |
The information above is for reference only. Source: mw801.com