Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-06-23 02:21:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3368.74 | 3369.6 | 3373.19 | 3364.4 | ||
---|---|---|---|---|---|---|
XAG | 35.955 | 36.018 | 36.063 | 35.92 | ||
HKG | 31315 | 31322 | 31353 | 31273 | ||
RKGCNH | 777.78 | 777.98 | 778.64 | 776.61 |
Exchange rate (USD)(Last update: 2025-06-23 02:21:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.15145 | 1.15169 | 1.15432 | 1.1513 | ||
---|---|---|---|---|---|---|
JPY | 146.145 | 146.186 | 146.208 | 145.768 | ||
GBP | 1.34407 | 1.34436 | 1.34791 | 1.34397 | ||
CHF | 0.81825 | 0.81856 | 0.8183 | 0.81618 | ||
AUD | 0.64475 | 0.64505 | 0.64608 | 0.64471 | ||
NZD | 0.59627 | 0.59661 | 0.59761 | 0.59626 | ||
CAD | 1.37436 | 1.37471 | 1.37457 | 1.3719 |
Exchange rate (Cross)(Last update: 2025-06-23 02:21:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 168.297 | 168.347 | 168.394 | 168.093 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85648 | 0.8569 | 0.85676 | 0.85546 | ||
EURCHF | 0.94223 | 0.9427 | 0.94244 | 0.94149 | ||
AUDJPY | 94.235 | 94.29 | 94.294 | 94.084 | ||
TT | 7.8499 | 7.8499 | 7.8499 | 7.8499 |
The information above is for reference only. Source: mw801.com