Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2023-06-08 06:39:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 1942.21 | 1942.7 | 1947.54 | 1939.52 | ||
---|---|---|---|---|---|---|
XAG | 23.422 | 23.46 | 23.498 | 23.4 | ||
HKG | 18016 | 18023 | 18066 | 17992 | ||
RKGCNH | 446.22 | 446.47 | 447.32 | 445.65 |
Exchange rate (USD)(Last update: 2023-06-08 06:39:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.06991 | 1.07009 | 1.07058 | 1.069 | ||
---|---|---|---|---|---|---|
JPY | 140.072 | 140.097 | 140.236 | 139.942 | ||
GBP | 1.24378 | 1.244 | 1.24545 | 1.24261 | ||
CHF | 0.90981 | 0.91006 | 0.9106 | 0.90848 | ||
AUD | 0.6653 | 0.66551 | 0.66622 | 0.66407 | ||
NZD | 0.60317 | 0.6034 | 0.60491 | 0.60299 | ||
CAD | 1.33726 | 1.33752 | 1.33918 | 1.33585 |
Exchange rate (Cross)(Last update: 2023-06-08 06:39:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 149.872 | 149.901 | 150.011 | 149.736 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86005 | 0.86024 | 0.86038 | 0.85947 | ||
EURCHF | 0.97346 | 0.97379 | 0.97381 | 0.97192 | ||
AUDJPY | 93.186 | 93.214 | 93.287 | 93.055 | ||
TT | 7.841 | 7.841 | 7.8426 | 7.8408 |
The information above is for reference only. Source: mw801.com