Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-08-17 09:22:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4409.68 | 4410.06 | 4411.69 | 4366.85 | ||
|---|---|---|---|---|---|---|
| XAG | 65.892 | 65.96 | 66.006 | 64.702 | ||
| HKG | 41021 | 41028 | 41039 | 40624 | ||
| RKGCNH | 955.44 | 955.69 | 955.89 | 946.65 | ||
Exchange rate (USD)(Last update: 2026-08-17 09:22:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15807 | 1.15828 | 1.15807 | 1.15652 | ||
|---|---|---|---|---|---|---|
| JPY | 159.021 | 159.051 | 159.38 | 158.975 | ||
| GBP | 1.35541 | 1.3556 | 1.35551 | 1.35314 | ||
| CHF | 0.81162 | 0.81181 | 0.81336 | 0.81156 | ||
| AUD | 0.7092 | 0.70939 | 0.70945 | 0.70819 | ||
| NZD | 0.59051 | 0.5907 | 0.59087 | 0.58872 | ||
| CAD | 1.38677 | 1.38709 | 1.38738 | 1.38623 | ||
Exchange rate (Cross)(Last update: 2026-08-17 09:22:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.181 | 184.205 | 184.356 | 184.107 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85433 | 0.85452 | 0.85464 | 0.85412 | ||
| EURCHF | 0.93995 | 0.94027 | 0.94076 | 0.93977 | ||
| AUDJPY | 112.791 | 112.817 | 112.901 | 112.732 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com