Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-02-18 05:25:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4879.54 | 4879.99 | 4910.3 | 4850.04 | ||
|---|---|---|---|---|---|---|
| XAG | 73.413 | 73.711 | 73.961 | 71.933 | ||
| HKG | 45403 | 45410 | 45690 | 45132 | ||
| RKGCNH | 1080.09 | 1080.34 | 1086.53 | 1073.95 | ||
Exchange rate (USD)(Last update: 2026-02-18 05:25:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.18493 | 1.18511 | 1.18521 | 1.18099 | ||
|---|---|---|---|---|---|---|
| JPY | 153.259 | 153.297 | 153.828 | 153.167 | ||
| GBP | 1.35601 | 1.3562 | 1.35632 | 1.35018 | ||
| CHF | 0.77016 | 0.77035 | 0.77374 | 0.76988 | ||
| AUD | 0.70825 | 0.70844 | 0.70893 | 0.70425 | ||
| NZD | 0.60474 | 0.60493 | 0.60497 | 0.60132 | ||
| CAD | 1.36396 | 1.36416 | 1.36833 | 1.36319 | ||
Exchange rate (Cross)(Last update: 2026-02-18 05:25:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 181.626 | 181.651 | 181.779 | 181.511 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87376 | 0.87395 | 0.87467 | 0.87338 | ||
| EURCHF | 0.91262 | 0.91294 | 0.91388 | 0.91237 | ||
| AUDJPY | 108.561 | 108.587 | 108.715 | 108.283 | ||
| TT | 7.8149 | 7.8149 | 7.8156 | 7.8146 | ||
The information above is for reference only. Source: mw801.com