Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-08 17:01:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4392.6 | 4392.95 | 4442.87 | 4387.74 | ||
|---|---|---|---|---|---|---|
| XAG | 65.811 | 65.869 | 67.156 | 65.662 | ||
| HKG | 40863 | 40870 | 41330 | 40817 | ||
| RKGCNH | 947.71 | 947.96 | 958.32 | 946.58 | ||
Exchange rate (USD)(Last update: 2026-09-08 17:01:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16106 | 1.16124 | 1.16349 | 1.16077 | ||
|---|---|---|---|---|---|---|
| JPY | 154.163 | 154.193 | 154.416 | 152.877 | ||
| GBP | 1.35241 | 1.3526 | 1.35519 | 1.3521 | ||
| CHF | 0.81168 | 0.81187 | 0.81184 | 0.80766 | ||
| AUD | 0.72086 | 0.72105 | 0.72225 | 0.72048 | ||
| NZD | 0.58393 | 0.58412 | 0.58846 | 0.5835 | ||
| CAD | 1.37999 | 1.38019 | 1.38168 | 1.37748 | ||
Exchange rate (Cross)(Last update: 2026-09-08 17:01:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 179.012 | 179.036 | 179.534 | 177.841 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85844 | 0.85863 | 0.8588 | 0.85713 | ||
| EURCHF | 0.94243 | 0.94275 | 0.94248 | 0.93968 | ||
| AUDJPY | 111.142 | 111.168 | 111.448 | 110.262 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com