Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-15 04:34:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4840.18 | 4840.66 | 4846.13 | 4805.04 | ||
|---|---|---|---|---|---|---|
| XAG | 79.522 | 79.672 | 79.608 | 78.882 | ||
| HKG | 45036 | 45043 | 45092 | 44709 | ||
| RKGCNH | 1059.95 | 1060.2 | 1061.21 | 1051.88 | ||
Exchange rate (USD)(Last update: 2026-04-15 04:34:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17938 | 1.17956 | 1.17986 | 1.1787 | ||
|---|---|---|---|---|---|---|
| JPY | 158.8 | 158.825 | 158.924 | 158.675 | ||
| GBP | 1.35677 | 1.35696 | 1.35721 | 1.35567 | ||
| CHF | 0.78089 | 0.78108 | 0.78131 | 0.78049 | ||
| AUD | 0.7126 | 0.71279 | 0.71343 | 0.71234 | ||
| NZD | 0.59015 | 0.59034 | 0.59091 | 0.58996 | ||
| CAD | 1.37662 | 1.37682 | 1.37773 | 1.37554 | ||
Exchange rate (Cross)(Last update: 2026-04-15 04:34:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 187.306 | 187.33 | 187.377 | 187.179 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86918 | 0.86937 | 0.86948 | 0.86899 | ||
| EURCHF | 0.921 | 0.92132 | 0.92128 | 0.92063 | ||
| AUDJPY | 113.172 | 113.198 | 113.317 | 113.105 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com