Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-07-09 00:54:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4061.3 | 4061.73 | 4062.61 | 4033.09 | ||
|---|---|---|---|---|---|---|
| XAG | 57.902 | 58 | 57.929 | 57.303 | ||
| HKG | 37773 | 37780 | 37783 | 37508 | ||
| RKGCNH | 888.83 | 889.13 | 889.09 | 882.87 | ||
Exchange rate (USD)(Last update: 2026-07-09 00:54:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14126 | 1.14144 | 1.14127 | 1.1394 | ||
|---|---|---|---|---|---|---|
| JPY | 162.517 | 162.542 | 162.661 | 162.494 | ||
| GBP | 1.3383 | 1.3385 | 1.33846 | 1.33593 | ||
| CHF | 0.80878 | 0.80897 | 0.81049 | 0.80874 | ||
| AUD | 0.69261 | 0.6928 | 0.69263 | 0.69086 | ||
| NZD | 0.56959 | 0.56978 | 0.56961 | 0.56818 | ||
| CAD | 1.41707 | 1.41727 | 1.41884 | 1.41689 | ||
Exchange rate (Cross)(Last update: 2026-07-09 00:54:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.492 | 185.516 | 185.512 | 185.329 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85268 | 0.85287 | 0.85295 | 0.85247 | ||
| EURCHF | 0.92305 | 0.92337 | 0.92361 | 0.92298 | ||
| AUDJPY | 112.574 | 112.6 | 112.574 | 112.37 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com