Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-14 02:48:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4734.63 | 4735.05 | 4749.98 | 4709.27 | ||
|---|---|---|---|---|---|---|
| XAG | 75.362 | 75.46 | 75.822 | 73.99 | ||
| HKG | 44052 | 44059 | 44194 | 43814 | ||
| RKGCNH | 1037.97 | 1038.22 | 1041.44 | 1033.67 | ||
Exchange rate (USD)(Last update: 2026-04-14 02:48:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17517 | 1.17535 | 1.1752 | 1.17059 | ||
|---|---|---|---|---|---|---|
| JPY | 159.333 | 159.358 | 159.776 | 159.304 | ||
| GBP | 1.34988 | 1.35007 | 1.34992 | 1.34514 | ||
| CHF | 0.78376 | 0.78395 | 0.78762 | 0.78372 | ||
| AUD | 0.70943 | 0.70962 | 0.70945 | 0.70565 | ||
| NZD | 0.58677 | 0.58702 | 0.58679 | 0.58382 | ||
| CAD | 1.37924 | 1.37944 | 1.38149 | 1.37892 | ||
Exchange rate (Cross)(Last update: 2026-04-14 02:48:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 187.261 | 187.285 | 187.262 | 186.983 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87049 | 0.87068 | 0.87052 | 0.8697 | ||
| EURCHF | 0.92108 | 0.9214 | 0.92216 | 0.92064 | ||
| AUDJPY | 113.047 | 113.073 | 113.053 | 112.739 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com