Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-22 19:01:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4759.87 | 4760.24 | 4772.18 | 4668.45 | ||
|---|---|---|---|---|---|---|
| XAG | 78.013 | 78.111 | 78.635 | 75.362 | ||
| HKG | 44286 | 44293 | 44402 | 43437 | ||
| RKGCNH | 1044.66 | 1044.91 | 1046.64 | 1025.6 | ||
Exchange rate (USD)(Last update: 2026-04-22 19:01:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17489 | 1.17507 | 1.17626 | 1.17184 | ||
|---|---|---|---|---|---|---|
| JPY | 159.203 | 159.228 | 159.627 | 159.091 | ||
| GBP | 1.35176 | 1.35195 | 1.35346 | 1.34743 | ||
| CHF | 0.78094 | 0.78113 | 0.78252 | 0.77912 | ||
| AUD | 0.71599 | 0.7163 | 0.71753 | 0.71292 | ||
| NZD | 0.59101 | 0.5912 | 0.59218 | 0.58712 | ||
| CAD | 1.36526 | 1.36546 | 1.36758 | 1.3639 | ||
Exchange rate (Cross)(Last update: 2026-04-22 19:01:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 187.064 | 187.088 | 187.353 | 186.948 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86908 | 0.86927 | 0.87001 | 0.86834 | ||
| EURCHF | 0.91755 | 0.91787 | 0.91772 | 0.91511 | ||
| AUDJPY | 114.008 | 114.034 | 114.216 | 113.792 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com