Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-21 05:56:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4124.94 | 4125.69 | 4132.32 | 4117.21 | ||
|---|---|---|---|---|---|---|
| XAG | 57.977 | 58.022 | 57.98 | 57.636 | ||
| HKG | 38366 | 38374 | 38434 | 38293 | ||
| RKGCNH | 885.12 | 885.42 | 886.74 | 883.56 | ||
Exchange rate (USD)(Last update: 2026-10-21 05:56:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12348 | 1.12379 | 1.12383 | 1.12244 | ||
|---|---|---|---|---|---|---|
| JPY | 158.108 | 158.232 | 158.255 | 158.102 | ||
| GBP | 1.33697 | 1.33847 | 1.33839 | 1.33645 | ||
| CHF | 0.82465 | 0.82554 | 0.82622 | 0.82373 | ||
| AUD | 0.70006 | 0.70078 | 0.70059 | 0.69918 | ||
| NZD | 0.56838 | 0.56873 | 0.56859 | 0.56706 | ||
| CAD | 1.40597 | 1.40655 | 1.40639 | 1.40459 | ||
Exchange rate (Cross)(Last update: 2026-10-21 05:56:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.677 | 177.779 | 177.797 | 177.614 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.83954 | 0.84038 | 0.84 | 0.83904 | ||
| EURCHF | 0.92648 | 0.92773 | 0.92787 | 0.92571 | ||
| AUDJPY | 110.708 | 110.863 | 110.793 | 110.587 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com