Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-29 17:14:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4031.96 | 4032.31 | 4082.56 | 4015.61 | ||
|---|---|---|---|---|---|---|
| XAG | 52.762 | 52.807 | 54.613 | 52.461 | ||
| HKG | 37497 | 37504 | 37968 | 37346 | ||
| RKGCNH | 863.12 | 863.37 | 874.14 | 859.74 | ||
Exchange rate (USD)(Last update: 2026-10-29 17:14:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.11341 | 1.11359 | 1.11685 | 1.11216 | ||
|---|---|---|---|---|---|---|
| JPY | 157.869 | 157.899 | 158.333 | 157.59 | ||
| GBP | 1.3305 | 1.3307 | 1.33375 | 1.32877 | ||
| CHF | 0.82801 | 0.8282 | 0.83085 | 0.82708 | ||
| AUD | 0.70335 | 0.70354 | 0.70669 | 0.70285 | ||
| NZD | 0.56144 | 0.56163 | 0.56378 | 0.56086 | ||
| CAD | 1.39939 | 1.39959 | 1.40523 | 1.3969 | ||
Exchange rate (Cross)(Last update: 2026-10-29 17:14:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 175.793 | 175.817 | 176.387 | 175.734 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.83674 | 0.83693 | 0.83745 | 0.83598 | ||
| EURCHF | 0.92192 | 0.92224 | 0.92488 | 0.92173 | ||
| AUDJPY | 111.047 | 111.074 | 111.553 | 111.033 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com