Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-05-04 18:25:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4536.48 | 4536.84 | 4619.93 | 4525.93 | ||
|---|---|---|---|---|---|---|
| XAG | 72.681 | 72.779 | 75.876 | 72.153 | ||
| HKG | 42203 | 42210 | 42984 | 42107 | ||
| RKGCNH | 995.85 | 996.1 | 1014.42 | 993.83 | ||
Exchange rate (USD)(Last update: 2026-05-04 18:25:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16944 | 1.16963 | 1.17379 | 1.16879 | ||
|---|---|---|---|---|---|---|
| JPY | 157.137 | 157.162 | 157.237 | 155.67 | ||
| GBP | 1.35334 | 1.35353 | 1.36005 | 1.35226 | ||
| CHF | 0.78424 | 0.78443 | 0.78461 | 0.7799 | ||
| AUD | 0.7175 | 0.71769 | 0.72165 | 0.71672 | ||
| NZD | 0.58805 | 0.58824 | 0.59256 | 0.5873 | ||
| CAD | 1.36136 | 1.36156 | 1.36185 | 1.35814 | ||
Exchange rate (Cross)(Last update: 2026-05-04 18:25:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.797 | 183.822 | 184.395 | 182.758 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86404 | 0.86423 | 0.86443 | 0.86282 | ||
| EURCHF | 0.91716 | 0.91748 | 0.9177 | 0.91538 | ||
| AUDJPY | 112.751 | 112.777 | 113.315 | 112.338 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com