Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-27 19:09:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4706.72 | 4707.07 | 4729.95 | 4672 | ||
|---|---|---|---|---|---|---|
| XAG | 75.704 | 75.802 | 76.534 | 74.681 | ||
| HKG | 43792 | 43799 | 44007 | 43469 | ||
| RKGCNH | 1031.98 | 1032.23 | 1038.22 | 1026.96 | ||
Exchange rate (USD)(Last update: 2026-04-27 19:09:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17445 | 1.17463 | 1.17499 | 1.17041 | ||
|---|---|---|---|---|---|---|
| JPY | 159.099 | 159.124 | 159.586 | 159.079 | ||
| GBP | 1.35589 | 1.35608 | 1.35625 | 1.35109 | ||
| CHF | 0.7839 | 0.78409 | 0.78647 | 0.78328 | ||
| AUD | 0.71863 | 0.71882 | 0.71894 | 0.71413 | ||
| NZD | 0.59125 | 0.59144 | 0.5913 | 0.58679 | ||
| CAD | 1.36052 | 1.36072 | 1.36779 | 1.36046 | ||
Exchange rate (Cross)(Last update: 2026-04-27 19:09:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.878 | 186.902 | 187.02 | 186.686 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8661 | 0.86629 | 0.86703 | 0.86577 | ||
| EURCHF | 0.92069 | 0.92101 | 0.92155 | 0.91997 | ||
| AUDJPY | 114.342 | 114.368 | 114.427 | 113.946 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com