Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-08 05:43:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4110.51 | 4111.26 | 4126.77 | 4100.1 | ||
|---|---|---|---|---|---|---|
| XAG | 59.767 | 59.812 | 60.215 | 59.577 | ||
| HKG | 38231 | 38239 | 38381 | 38134 | ||
| RKGCNH | 885.7 | 886 | 889.08 | 883.5 | ||
Exchange rate (USD)(Last update: 2026-10-08 05:43:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.11893 | 1.11998 | 1.12023 | 1.11834 | ||
|---|---|---|---|---|---|---|
| JPY | 158.03 | 158.127 | 158.121 | 157.884 | ||
| GBP | 1.3209 | 1.32167 | 1.32205 | 1.32065 | ||
| CHF | 0.83252 | 0.83394 | 0.83382 | 0.83223 | ||
| AUD | 0.69581 | 0.69659 | 0.69686 | 0.69554 | ||
| NZD | 0.55995 | 0.56062 | 0.56048 | 0.55926 | ||
| CAD | 1.42548 | 1.4262 | 1.42629 | 1.42493 | ||
Exchange rate (Cross)(Last update: 2026-10-08 05:43:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 176.867 | 177.016 | 177.004 | 176.793 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84684 | 0.84752 | 0.84742 | 0.8464 | ||
| EURCHF | 0.93194 | 0.93349 | 0.93321 | 0.93191 | ||
| AUDJPY | 109.999 | 110.111 | 110.07 | 109.929 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com