Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-07 05:43:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4163.5 | 4164.25 | 4184.33 | 4154.11 | ||
|---|---|---|---|---|---|---|
| XAG | 61.327 | 61.372 | 61.852 | 61.169 | ||
| HKG | 38727 | 38735 | 38917 | 38637 | ||
| RKGCNH | 897.01 | 897.31 | 901.43 | 895.09 | ||
Exchange rate (USD)(Last update: 2026-10-07 05:43:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12576 | 1.12634 | 1.12644 | 1.12518 | ||
|---|---|---|---|---|---|---|
| JPY | 158.053 | 158.189 | 158.185 | 158.046 | ||
| GBP | 1.32692 | 1.32789 | 1.32796 | 1.32528 | ||
| CHF | 0.8307 | 0.83236 | 0.83173 | 0.83043 | ||
| AUD | 0.69787 | 0.69837 | 0.69863 | 0.69762 | ||
| NZD | 0.56194 | 0.56251 | 0.56269 | 0.5614 | ||
| CAD | 1.42055 | 1.42105 | 1.42236 | 1.42044 | ||
Exchange rate (Cross)(Last update: 2026-10-07 05:43:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.983 | 178.139 | 178.108 | 177.852 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8476 | 0.84889 | 0.84843 | 0.84746 | ||
| EURCHF | 0.93564 | 0.93719 | 0.93644 | 0.93483 | ||
| AUDJPY | 110.326 | 110.47 | 110.494 | 110.288 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com