Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-03 12:26:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4435.74 | 4436.12 | 4436.76 | 4364.42 | ||
|---|---|---|---|---|---|---|
| XAG | 66.08 | 66.138 | 66.146 | 64.792 | ||
| HKG | 41263 | 41270 | 41274 | 40599 | ||
| RKGCNH | 957.91 | 958.16 | 958.16 | 942.6 | ||
Exchange rate (USD)(Last update: 2026-09-03 12:26:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15959 | 1.15977 | 1.1597 | 1.15814 | ||
|---|---|---|---|---|---|---|
| JPY | 157.728 | 157.766 | 158.998 | 157.612 | ||
| GBP | 1.34947 | 1.34966 | 1.35027 | 1.34771 | ||
| CHF | 0.81174 | 0.81193 | 0.8134 | 0.81148 | ||
| AUD | 0.71691 | 0.71721 | 0.71714 | 0.71564 | ||
| NZD | 0.5866 | 0.58679 | 0.58664 | 0.58182 | ||
| CAD | 1.38298 | 1.38318 | 1.38564 | 1.38258 | ||
Exchange rate (Cross)(Last update: 2026-09-03 12:26:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 182.921 | 182.947 | 184.184 | 182.794 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85915 | 0.85947 | 0.85938 | 0.85809 | ||
| EURCHF | 0.9413 | 0.94162 | 0.94259 | 0.94066 | ||
| AUDJPY | 113.099 | 113.125 | 113.965 | 112.938 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com