Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-28 18:51:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4612.62 | 4613.01 | 4701.14 | 4604.41 | ||
|---|---|---|---|---|---|---|
| XAG | 73.395 | 73.493 | 76.112 | 72.637 | ||
| HKG | 42914 | 42921 | 43740 | 42839 | ||
| RKGCNH | 1014.06 | 1014.31 | 1031.39 | 1012.19 | ||
Exchange rate (USD)(Last update: 2026-04-28 18:51:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16932 | 1.1695 | 1.1733 | 1.16851 | ||
|---|---|---|---|---|---|---|
| JPY | 159.624 | 159.649 | 159.675 | 158.948 | ||
| GBP | 1.34866 | 1.34885 | 1.35547 | 1.34847 | ||
| CHF | 0.78967 | 0.78986 | 0.79011 | 0.78374 | ||
| AUD | 0.71633 | 0.71652 | 0.71938 | 0.71614 | ||
| NZD | 0.58785 | 0.58804 | 0.59178 | 0.58774 | ||
| CAD | 1.36636 | 1.36656 | 1.36658 | 1.36118 | ||
Exchange rate (Cross)(Last update: 2026-04-28 18:51:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.637 | 186.661 | 186.955 | 186.06 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86689 | 0.86718 | 0.86696 | 0.86511 | ||
| EURCHF | 0.9234 | 0.92372 | 0.92355 | 0.91877 | ||
| AUDJPY | 114.353 | 114.379 | 114.701 | 114.069 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com