Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-28 02:46:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4523.14 | 4523.57 | 4533.67 | 4486.4 | ||
|---|---|---|---|---|---|---|
| XAG | 70.364 | 70.462 | 70.926 | 69.386 | ||
| HKG | 42080 | 42087 | 42176 | 41737 | ||
| RKGCNH | 1006.15 | 1006.4 | 1008 | 998.15 | ||
Exchange rate (USD)(Last update: 2026-03-28 02:46:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15154 | 1.15174 | 1.15283 | 1.15051 | ||
|---|---|---|---|---|---|---|
| JPY | 160.268 | 160.295 | 160.399 | 160.058 | ||
| GBP | 1.32723 | 1.32742 | 1.3297 | 1.32589 | ||
| CHF | 0.7982 | 0.79839 | 0.79835 | 0.79627 | ||
| AUD | 0.68724 | 0.68743 | 0.68937 | 0.68633 | ||
| NZD | 0.57424 | 0.57443 | 0.57595 | 0.57369 | ||
| CAD | 1.38828 | 1.38848 | 1.38907 | 1.38707 | ||
Exchange rate (Cross)(Last update: 2026-03-28 02:46:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.574 | 184.599 | 184.651 | 184.383 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86754 | 0.86773 | 0.86782 | 0.8666 | ||
| EURCHF | 0.91919 | 0.91951 | 0.91931 | 0.91702 | ||
| AUDJPY | 110.152 | 110.182 | 110.394 | 110.051 | ||
| TT | 7.8331 | 7.8331 | 7.8348 | 7.8241 | ||
The information above is for reference only. Source: mw801.com