Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-20 07:26:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4770.68 | 4771.66 | 4778.6 | 4768.28 | ||
|---|---|---|---|---|---|---|
| XAG | 79.275 | 79.373 | 79.562 | 79.206 | ||
| HKG | 44390 | 44400 | 44465 | 44369 | ||
| RKGCNH | 1047.18 | 1047.48 | 1048.96 | 1046.7 | ||
Exchange rate (USD)(Last update: 2026-04-20 07:26:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17414 | 1.17435 | 1.17445 | 1.17391 | ||
|---|---|---|---|---|---|---|
| JPY | 159.083 | 159.108 | 159.091 | 158.925 | ||
| GBP | 1.34854 | 1.34878 | 1.34911 | 1.34845 | ||
| CHF | 0.78325 | 0.78344 | 0.78335 | 0.78292 | ||
| AUD | 0.71412 | 0.71431 | 0.71437 | 0.71396 | ||
| NZD | 0.58662 | 0.58681 | 0.58684 | 0.58655 | ||
| CAD | 1.37044 | 1.37064 | 1.37049 | 1.37011 | ||
Exchange rate (Cross)(Last update: 2026-04-20 07:26:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.806 | 186.83 | 186.814 | 186.63 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87059 | 0.87078 | 0.8706 | 0.87019 | ||
| EURCHF | 0.91968 | 0.92 | 0.91976 | 0.91947 | ||
| AUDJPY | 113.615 | 113.641 | 113.62 | 113.522 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com