Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-02-13 09:05:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4955.68 | 4956.16 | 5068.08 | 4878.35 | ||
|---|---|---|---|---|---|---|
| XAG | 76.276 | 76.574 | 82.425 | 73.829 | ||
| HKG | 46117 | 46124 | 47162 | 45394 | ||
| RKGCNH | 1099.3 | 1099.55 | 1122.9 | 1081.73 | ||
Exchange rate (USD)(Last update: 2026-02-13 09:05:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.18681 | 1.18699 | 1.1889 | 1.18553 | ||
|---|---|---|---|---|---|---|
| JPY | 152.999 | 153.037 | 153.013 | 152.348 | ||
| GBP | 1.36166 | 1.36185 | 1.36571 | 1.36039 | ||
| CHF | 0.76916 | 0.76935 | 0.77012 | 0.76711 | ||
| AUD | 0.70845 | 0.70864 | 0.71326 | 0.70748 | ||
| NZD | 0.60311 | 0.6033 | 0.60669 | 0.60248 | ||
| CAD | 1.36113 | 1.36133 | 1.36349 | 1.35962 | ||
Exchange rate (Cross)(Last update: 2026-02-13 09:05:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 181.604 | 181.63 | 181.617 | 180.795 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8715 | 0.87169 | 0.87167 | 0.87026 | ||
| EURCHF | 0.91286 | 0.91321 | 0.91364 | 0.90822 | ||
| AUDJPY | 108.406 | 108.432 | 108.903 | 107.96 | ||
| TT | 7.8164 | 7.8164 | 7.8171 | 7.8158 | ||
The information above is for reference only. Source: mw801.com