Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-07 17:20:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4408.03 | 4408.38 | 4434.96 | 4385.2 | ||
|---|---|---|---|---|---|---|
| XAG | 65.823 | 65.881 | 66.422 | 65.447 | ||
| HKG | 41005 | 41012 | 41258 | 40793 | ||
| RKGCNH | 950.73 | 950.98 | 956.37 | 945.93 | ||
Exchange rate (USD)(Last update: 2026-09-07 17:20:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16206 | 1.16224 | 1.16349 | 1.16062 | ||
|---|---|---|---|---|---|---|
| JPY | 154.432 | 154.462 | 156.268 | 154.045 | ||
| GBP | 1.35361 | 1.3538 | 1.35442 | 1.35043 | ||
| CHF | 0.80913 | 0.80932 | 0.8109 | 0.80839 | ||
| AUD | 0.72176 | 0.72195 | 0.72238 | 0.71967 | ||
| NZD | 0.58817 | 0.58836 | 0.58878 | 0.58652 | ||
| CAD | 1.38256 | 1.38276 | 1.38406 | 1.38182 | ||
Exchange rate (Cross)(Last update: 2026-09-07 17:20:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 179.48 | 179.504 | 181.465 | 179.218 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85841 | 0.8586 | 0.85946 | 0.85831 | ||
| EURCHF | 0.9403 | 0.94062 | 0.94156 | 0.94008 | ||
| AUDJPY | 111.475 | 111.501 | 112.594 | 111.252 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com