Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-02 17:32:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4621.19 | 4621.58 | 4800.3 | 4553.84 | ||
|---|---|---|---|---|---|---|
| XAG | 71.259 | 71.357 | 80.728 | 69.594 | ||
| HKG | 42995 | 43002 | 44663 | 42368 | ||
| RKGCNH | 1025.05 | 1025.3 | 1061.18 | 1009.1 | ||
Exchange rate (USD)(Last update: 2026-04-02 17:32:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15274 | 1.15292 | 1.16226 | 1.15143 | ||
|---|---|---|---|---|---|---|
| JPY | 159.601 | 159.626 | 159.715 | 158.436 | ||
| GBP | 1.32041 | 1.32062 | 1.33454 | 1.31935 | ||
| CHF | 0.79944 | 0.79963 | 0.80023 | 0.79169 | ||
| AUD | 0.6875 | 0.68769 | 0.69501 | 0.68651 | ||
| NZD | 0.57121 | 0.5714 | 0.5775 | 0.56988 | ||
| CAD | 1.39146 | 1.39176 | 1.39207 | 1.38682 | ||
Exchange rate (Cross)(Last update: 2026-04-02 17:32:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.964 | 183.989 | 184.176 | 183.482 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87293 | 0.87312 | 0.87328 | 0.86988 | ||
| EURCHF | 0.92156 | 0.92188 | 0.92206 | 0.91804 | ||
| AUDJPY | 109.718 | 109.744 | 110.122 | 109.393 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com