Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-20 21:32:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4819.86 | 4820.28 | 4826.2 | 4736.63 | ||
|---|---|---|---|---|---|---|
| XAG | 80.175 | 80.273 | 80.626 | 78.582 | ||
| HKG | 44842 | 44849 | 44905 | 44075 | ||
| RKGCNH | 1055.86 | 1056.11 | 1057.28 | 1039.62 | ||
Exchange rate (USD)(Last update: 2026-04-20 21:32:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17712 | 1.1773 | 1.17746 | 1.17355 | ||
|---|---|---|---|---|---|---|
| JPY | 158.657 | 158.682 | 159.193 | 158.624 | ||
| GBP | 1.35224 | 1.35244 | 1.35275 | 1.34771 | ||
| CHF | 0.7798 | 0.77999 | 0.78382 | 0.77957 | ||
| AUD | 0.71643 | 0.71662 | 0.71686 | 0.71299 | ||
| NZD | 0.58842 | 0.58861 | 0.5888 | 0.58616 | ||
| CAD | 1.36832 | 1.36852 | 1.37088 | 1.3682 | ||
Exchange rate (Cross)(Last update: 2026-04-20 21:32:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.776 | 186.801 | 187.082 | 186.63 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87042 | 0.87061 | 0.87152 | 0.87004 | ||
| EURCHF | 0.91796 | 0.91828 | 0.92043 | 0.91784 | ||
| AUDJPY | 113.676 | 113.702 | 113.77 | 113.504 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com