Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-02 05:25:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4177.01 | 4177.76 | 4186.14 | 4159.63 | ||
|---|---|---|---|---|---|---|
| XAG | 60.97 | 61.018 | 61.167 | 60.426 | ||
| HKG | 38852 | 38860 | 38933 | 38689 | ||
| RKGCNH | 901.61 | 901.91 | 903.69 | 898.52 | ||
Exchange rate (USD)(Last update: 2026-10-02 05:25:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12446 | 1.12483 | 1.12457 | 1.12142 | ||
|---|---|---|---|---|---|---|
| JPY | 158.042 | 158.124 | 158.244 | 157.503 | ||
| GBP | 1.3195 | 1.32039 | 1.32078 | 1.31799 | ||
| CHF | 0.83009 | 0.83132 | 0.83287 | 0.82987 | ||
| AUD | 0.6923 | 0.69311 | 0.69326 | 0.6908 | ||
| NZD | 0.5595 | 0.56071 | 0.56115 | 0.55925 | ||
| CAD | 1.42192 | 1.42239 | 1.42571 | 1.42163 | ||
Exchange rate (Cross)(Last update: 2026-10-02 05:25:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.728 | 177.83 | 177.805 | 176.878 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85188 | 0.85239 | 0.85201 | 0.85052 | ||
| EURCHF | 0.934 | 0.93613 | 0.9347 | 0.93267 | ||
| AUDJPY | 109.413 | 109.58 | 109.611 | 108.867 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com