Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-15 05:45:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4104.7 | 4105.45 | 4106.46 | 4073.22 | ||
|---|---|---|---|---|---|---|
| XAG | 55.615 | 55.66 | 55.787 | 55.376 | ||
| HKG | 38180 | 38188 | 38193 | 37885 | ||
| RKGCNH | 883.64 | 883.94 | 883.87 | 877.21 | ||
Exchange rate (USD)(Last update: 2026-10-15 05:45:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.11511 | 1.11563 | 1.11568 | 1.11127 | ||
|---|---|---|---|---|---|---|
| JPY | 158.281 | 158.377 | 158.833 | 158.033 | ||
| GBP | 1.31829 | 1.31938 | 1.31955 | 1.31387 | ||
| CHF | 0.83442 | 0.83605 | 0.839 | 0.83399 | ||
| AUD | 0.69686 | 0.69734 | 0.6972 | 0.69497 | ||
| NZD | 0.55872 | 0.55913 | 0.55938 | 0.5566 | ||
| CAD | 1.4235 | 1.42424 | 1.42775 | 1.42258 | ||
Exchange rate (Cross)(Last update: 2026-10-15 05:45:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 176.544 | 176.659 | 176.677 | 176.285 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84538 | 0.84622 | 0.84614 | 0.84504 | ||
| EURCHF | 0.93074 | 0.93257 | 0.93266 | 0.9303 | ||
| AUDJPY | 110.311 | 110.422 | 110.496 | 110.129 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com