Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-02-07 05:16:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4947.65 | 4948.43 | 4971.08 | 4921.36 | ||
|---|---|---|---|---|---|---|
| XAG | 76.84 | 77.138 | 78.006 | 74.93 | ||
| HKG | 46044 | 46052 | 46261 | 45798 | ||
| RKGCNH | 1102.4 | 1102.7 | 1107.55 | 1096.67 | ||
Exchange rate (USD)(Last update: 2026-02-07 05:16:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.18213 | 1.18231 | 1.18227 | 1.18092 | ||
|---|---|---|---|---|---|---|
| JPY | 157.116 | 157.142 | 157.127 | 156.819 | ||
| GBP | 1.36184 | 1.36207 | 1.36224 | 1.36009 | ||
| CHF | 0.77531 | 0.7755 | 0.77603 | 0.775 | ||
| AUD | 0.70201 | 0.7022 | 0.70239 | 0.70048 | ||
| NZD | 0.60198 | 0.60217 | 0.60261 | 0.60127 | ||
| CAD | 1.36538 | 1.36558 | 1.36591 | 1.36292 | ||
Exchange rate (Cross)(Last update: 2026-02-07 05:16:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.749 | 185.773 | 185.753 | 185.359 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86795 | 0.86814 | 0.86834 | 0.86752 | ||
| EURCHF | 0.91654 | 0.91686 | 0.91661 | 0.91599 | ||
| AUDJPY | 110.307 | 110.333 | 110.312 | 109.87 | ||
| TT | 7.8134 | 7.8134 | 7.8134 | 7.8134 | ||
The information above is for reference only. Source: mw801.com