Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-11-05 21:03:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4120.88 | 4121.23 | 4146.77 | 4038.86 | ||
|---|---|---|---|---|---|---|
| XAG | 52.588 | 52.633 | 53.46 | 51.773 | ||
| HKG | 38327 | 38334 | 38568 | 37562 | ||
| RKGCNH | 883.13 | 883.38 | 888.84 | 866.57 | ||
Exchange rate (USD)(Last update: 2026-11-05 21:03:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12245 | 1.12264 | 1.12673 | 1.12121 | ||
|---|---|---|---|---|---|---|
| JPY | 158.388 | 158.418 | 158.546 | 157.771 | ||
| GBP | 1.34651 | 1.3467 | 1.35 | 1.3444 | ||
| CHF | 0.81744 | 0.81763 | 0.81846 | 0.81341 | ||
| AUD | 0.7001 | 0.70029 | 0.70236 | 0.69963 | ||
| NZD | 0.5623 | 0.56249 | 0.56572 | 0.56113 | ||
| CAD | 1.39704 | 1.39724 | 1.3977 | 1.39413 | ||
Exchange rate (Cross)(Last update: 2026-11-05 21:03:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.803 | 177.828 | 178.043 | 177.599 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.83352 | 0.83371 | 0.8348 | 0.83207 | ||
| EURCHF | 0.91757 | 0.91789 | 0.91835 | 0.91573 | ||
| AUDJPY | 110.9 | 110.926 | 111.121 | 110.623 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com