Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-01 04:46:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 5277.35 | 5278.83 | 5278.49 | 5220.89 | ||
|---|---|---|---|---|---|---|
| XAG | 93.696 | 93.994 | 94.007 | 92.182 | ||
| HKG | 49116 | 49131 | 49127 | 48593 | ||
| RKGCNH | 1164.18 | 1164.63 | 1164.42 | 1151.46 | ||
Exchange rate (USD)(Last update: 2026-03-01 04:46:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.18112 | 1.18138 | 1.18259 | 1.18047 | ||
|---|---|---|---|---|---|---|
| JPY | 156.115 | 156.154 | 156.176 | 155.869 | ||
| GBP | 1.34705 | 1.34733 | 1.34897 | 1.34403 | ||
| CHF | 0.76894 | 0.7692 | 0.76909 | 0.76763 | ||
| AUD | 0.71116 | 0.71142 | 0.71299 | 0.71101 | ||
| NZD | 0.59922 | 0.59941 | 0.60038 | 0.59915 | ||
| CAD | 1.36479 | 1.36511 | 1.36507 | 1.36241 | ||
Exchange rate (Cross)(Last update: 2026-03-01 04:46:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.411 | 184.46 | 184.542 | 184.25 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87669 | 0.87697 | 0.87883 | 0.87639 | ||
| EURCHF | 0.90823 | 0.90874 | 0.90895 | 0.90739 | ||
| AUDJPY | 111.032 | 111.082 | 111.249 | 110.887 | ||
| TT | 7.822 | 7.822 | 7.822 | 7.822 | ||
The information above is for reference only. Source: mw801.com