Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-08-13 01:33:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4409.51 | 4409.93 | 4426.34 | 4396.56 | ||
|---|---|---|---|---|---|---|
| XAG | 65.509 | 65.607 | 65.827 | 65.028 | ||
| HKG | 41019 | 41026 | 41176 | 40898 | ||
| RKGCNH | 956.28 | 956.53 | 959.88 | 953.51 | ||
Exchange rate (USD)(Last update: 2026-08-13 01:33:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15269 | 1.15287 | 1.15392 | 1.15237 | ||
|---|---|---|---|---|---|---|
| JPY | 159.436 | 159.466 | 159.449 | 159.191 | ||
| GBP | 1.34955 | 1.34974 | 1.35104 | 1.34936 | ||
| CHF | 0.81312 | 0.81343 | 0.81324 | 0.8115 | ||
| AUD | 0.70625 | 0.70644 | 0.70703 | 0.70604 | ||
| NZD | 0.58565 | 0.58584 | 0.58651 | 0.58541 | ||
| CAD | 1.3943 | 1.3945 | 1.39458 | 1.39193 | ||
Exchange rate (Cross)(Last update: 2026-08-13 01:33:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.801 | 183.826 | 183.806 | 183.688 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85405 | 0.85424 | 0.8541 | 0.85379 | ||
| EURCHF | 0.93736 | 0.93768 | 0.93737 | 0.93637 | ||
| AUDJPY | 112.615 | 112.641 | 112.621 | 112.534 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com