Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-06 05:16:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 5078.03 | 5079.01 | 5104.24 | 5050.44 | ||
|---|---|---|---|---|---|---|
| XAG | 81.879 | 82.177 | 82.307 | 80.481 | ||
| HKG | 47254 | 47264 | 47501 | 47006 | ||
| RKGCNH | 1129.46 | 1129.76 | 1134.06 | 1123.35 | ||
Exchange rate (USD)(Last update: 2026-03-06 05:16:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16051 | 1.16069 | 1.16095 | 1.15579 | ||
|---|---|---|---|---|---|---|
| JPY | 157.502 | 157.54 | 157.836 | 157.397 | ||
| GBP | 1.33577 | 1.33596 | 1.33645 | 1.32966 | ||
| CHF | 0.78081 | 0.781 | 0.78367 | 0.78049 | ||
| AUD | 0.70092 | 0.70111 | 0.70138 | 0.69731 | ||
| NZD | 0.5898 | 0.58999 | 0.59011 | 0.58721 | ||
| CAD | 1.36682 | 1.36702 | 1.37153 | 1.36643 | ||
Exchange rate (Cross)(Last update: 2026-03-06 05:16:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 182.806 | 182.83 | 182.871 | 182.35 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8687 | 0.86889 | 0.86976 | 0.8684 | ||
| EURCHF | 0.90616 | 0.90648 | 0.90699 | 0.90511 | ||
| AUDJPY | 110.411 | 110.437 | 110.54 | 110.056 | ||
| TT | 7.8196 | 7.8196 | 7.8197 | 7.8168 | ||
The information above is for reference only. Source: mw801.com