Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-07 03:07:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4656.69 | 4657.17 | 4672.36 | 4645.79 | ||
|---|---|---|---|---|---|---|
| XAG | 73.086 | 73.184 | 73.179 | 72.138 | ||
| HKG | 43326 | 43333 | 43472 | 43225 | ||
| RKGCNH | 1029.44 | 1029.69 | 1032.7 | 1027.49 | ||
Exchange rate (USD)(Last update: 2026-04-07 03:07:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15444 | 1.15462 | 1.15518 | 1.15333 | ||
|---|---|---|---|---|---|---|
| JPY | 159.678 | 159.703 | 159.784 | 159.582 | ||
| GBP | 1.3237 | 1.32389 | 1.32436 | 1.32169 | ||
| CHF | 0.79794 | 0.79813 | 0.79871 | 0.79741 | ||
| AUD | 0.69183 | 0.69202 | 0.69238 | 0.69048 | ||
| NZD | 0.57136 | 0.57155 | 0.57188 | 0.5705 | ||
| CAD | 1.3914 | 1.3916 | 1.39227 | 1.39097 | ||
Exchange rate (Cross)(Last update: 2026-04-07 03:07:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.358 | 184.382 | 184.44 | 184.293 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87205 | 0.87224 | 0.87261 | 0.87197 | ||
| EURCHF | 0.92119 | 0.92151 | 0.92138 | 0.92093 | ||
| AUDJPY | 110.48 | 110.506 | 110.518 | 110.336 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com