Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-05-11 18:20:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4662.34 | 4662.71 | 4705.39 | 4648.03 | ||
|---|---|---|---|---|---|---|
| XAG | 80.277 | 80.375 | 81.581 | 79.512 | ||
| HKG | 43378 | 43385 | 43778 | 43245 | ||
| RKGCNH | 1018.46 | 1018.71 | 1027.58 | 1015.16 | ||
Exchange rate (USD)(Last update: 2026-05-11 18:20:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17659 | 1.17677 | 1.17813 | 1.17474 | ||
|---|---|---|---|---|---|---|
| JPY | 157.1 | 157.125 | 157.163 | 156.818 | ||
| GBP | 1.3597 | 1.35989 | 1.36136 | 1.3578 | ||
| CHF | 0.7788 | 0.77899 | 0.77945 | 0.7774 | ||
| AUD | 0.7238 | 0.72399 | 0.72467 | 0.72238 | ||
| NZD | 0.59448 | 0.59467 | 0.59566 | 0.59376 | ||
| CAD | 1.36654 | 1.36674 | 1.3694 | 1.36651 | ||
Exchange rate (Cross)(Last update: 2026-05-11 18:20:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.859 | 184.883 | 185.009 | 184.54 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86525 | 0.86544 | 0.86575 | 0.86468 | ||
| EURCHF | 0.91635 | 0.91667 | 0.91653 | 0.91485 | ||
| AUDJPY | 113.72 | 113.746 | 113.796 | 113.453 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com