Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-08-01 06:25:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4051.26 | 4051.71 | 4055.41 | 4041.11 | ||
|---|---|---|---|---|---|---|
| XAG | 57.824 | 57.922 | 57.943 | 57.294 | ||
| HKG | 37678 | 37685 | 37717 | 37583 | ||
| RKGCNH | 879.31 | 879.56 | 880.3 | 877.28 | ||
Exchange rate (USD)(Last update: 2026-08-01 06:25:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15417 | 1.15441 | 1.15429 | 1.15113 | ||
|---|---|---|---|---|---|---|
| JPY | 157.637 | 157.731 | 159.494 | 157.516 | ||
| GBP | 1.34904 | 1.34932 | 1.34923 | 1.34605 | ||
| CHF | 0.80708 | 0.80733 | 0.80898 | 0.80691 | ||
| AUD | 0.70403 | 0.70427 | 0.70411 | 0.7021 | ||
| NZD | 0.58932 | 0.58955 | 0.58937 | 0.58742 | ||
| CAD | 1.40114 | 1.40142 | 1.40309 | 1.40088 | ||
Exchange rate (Cross)(Last update: 2026-08-01 06:25:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 181.942 | 182.071 | 183.763 | 181.822 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85541 | 0.85569 | 0.8556 | 0.85488 | ||
| EURCHF | 0.93154 | 0.93201 | 0.93259 | 0.93061 | ||
| AUDJPY | 110.982 | 111.068 | 112.111 | 110.902 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com