Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-17 11:56:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4793.96 | 4794.34 | 4809.94 | 4767.57 | ||
|---|---|---|---|---|---|---|
| XAG | 78.904 | 79.002 | 79.098 | 77.73 | ||
| HKG | 44605 | 44612 | 44754 | 44361 | ||
| RKGCNH | 1051.77 | 1052.02 | 1054.76 | 1045.69 | ||
Exchange rate (USD)(Last update: 2026-04-17 11:56:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17828 | 1.17846 | 1.17867 | 1.17672 | ||
|---|---|---|---|---|---|---|
| JPY | 159.377 | 159.402 | 159.453 | 159.001 | ||
| GBP | 1.35239 | 1.35258 | 1.35437 | 1.35131 | ||
| CHF | 0.78315 | 0.78334 | 0.78446 | 0.78236 | ||
| AUD | 0.71646 | 0.71665 | 0.7174 | 0.71508 | ||
| NZD | 0.58852 | 0.58871 | 0.58978 | 0.5879 | ||
| CAD | 1.36932 | 1.36952 | 1.3711 | 1.36924 | ||
Exchange rate (Cross)(Last update: 2026-04-17 11:56:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 187.809 | 187.833 | 187.814 | 187.322 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87111 | 0.87141 | 0.87124 | 0.87004 | ||
| EURCHF | 0.9228 | 0.92312 | 0.92347 | 0.92178 | ||
| AUDJPY | 114.198 | 114.224 | 114.201 | 113.75 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com