Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-18 16:03:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4395.98 | 4396.33 | 4399.48 | 4334.2 | ||
|---|---|---|---|---|---|---|
| XAG | 66.953 | 67.011 | 67.099 | 65.167 | ||
| HKG | 40892 | 40899 | 40925 | 40318 | ||
| RKGCNH | 946.35 | 946.6 | 947.01 | 933.09 | ||
Exchange rate (USD)(Last update: 2026-09-18 16:03:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14855 | 1.14873 | 1.14909 | 1.14706 | ||
|---|---|---|---|---|---|---|
| JPY | 157.508 | 157.538 | 157.59 | 155.818 | ||
| GBP | 1.33679 | 1.33698 | 1.3375 | 1.33371 | ||
| CHF | 0.82474 | 0.82493 | 0.82518 | 0.82248 | ||
| AUD | 0.7125 | 0.71269 | 0.71354 | 0.71056 | ||
| NZD | 0.57192 | 0.57211 | 0.57399 | 0.57072 | ||
| CAD | 1.39967 | 1.39987 | 1.40029 | 1.39747 | ||
Exchange rate (Cross)(Last update: 2026-09-18 16:03:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 180.944 | 180.968 | 181.016 | 178.863 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8591 | 0.85929 | 0.86023 | 0.85841 | ||
| EURCHF | 0.94727 | 0.94759 | 0.94753 | 0.94486 | ||
| AUDJPY | 112.233 | 112.259 | 112.288 | 110.807 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com