Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-08-17 13:19:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4392.22 | 4392.6 | 4416.35 | 4366.85 | ||
|---|---|---|---|---|---|---|
| XAG | 65.551 | 65.62 | 66.198 | 64.702 | ||
| HKG | 40857 | 40864 | 41083 | 40624 | ||
| RKGCNH | 951.84 | 952.09 | 956.94 | 946.65 | ||
Exchange rate (USD)(Last update: 2026-08-17 13:19:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15839 | 1.15857 | 1.15871 | 1.15652 | ||
|---|---|---|---|---|---|---|
| JPY | 159.089 | 159.119 | 159.38 | 158.94 | ||
| GBP | 1.35502 | 1.35521 | 1.35556 | 1.35314 | ||
| CHF | 0.81143 | 0.81162 | 0.81336 | 0.81111 | ||
| AUD | 0.71015 | 0.71034 | 0.71049 | 0.70819 | ||
| NZD | 0.59101 | 0.59128 | 0.59108 | 0.58872 | ||
| CAD | 1.38627 | 1.38647 | 1.38738 | 1.38606 | ||
Exchange rate (Cross)(Last update: 2026-08-17 13:19:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.309 | 184.333 | 184.356 | 184.107 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8548 | 0.85499 | 0.85482 | 0.85412 | ||
| EURCHF | 0.93998 | 0.9403 | 0.94076 | 0.93976 | ||
| AUDJPY | 112.989 | 113.015 | 113.04 | 112.732 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com