Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-08-21 04:23:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4521.23 | 4521.63 | 4532.05 | 4502.58 | ||
|---|---|---|---|---|---|---|
| XAG | 68.088 | 68.146 | 68.414 | 67.718 | ||
| HKG | 42061 | 42068 | 42162 | 41889 | ||
| RKGCNH | 977.58 | 977.83 | 979.93 | 973.66 | ||
Exchange rate (USD)(Last update: 2026-08-21 04:23:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16754 | 1.16772 | 1.1679 | 1.16683 | ||
|---|---|---|---|---|---|---|
| JPY | 159.12 | 159.15 | 159.169 | 158.826 | ||
| GBP | 1.36261 | 1.36294 | 1.36367 | 1.36198 | ||
| CHF | 0.80058 | 0.80089 | 0.80089 | 0.79935 | ||
| AUD | 0.71105 | 0.71136 | 0.7119 | 0.71045 | ||
| NZD | 0.59412 | 0.59431 | 0.59471 | 0.59355 | ||
| CAD | 1.37917 | 1.37937 | 1.37947 | 1.37811 | ||
Exchange rate (Cross)(Last update: 2026-08-21 04:23:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.794 | 185.828 | 185.825 | 185.509 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8567 | 0.85689 | 0.85682 | 0.85611 | ||
| EURCHF | 0.93479 | 0.93511 | 0.93487 | 0.93357 | ||
| AUDJPY | 113.164 | 113.19 | 113.178 | 113.046 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com