Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-07-17 03:55:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 3980.68 | 3981.08 | 4007.45 | 3969.18 | ||
|---|---|---|---|---|---|---|
| XAG | 55.616 | 55.714 | 56.257 | 55.282 | ||
| HKG | 37026 | 37033 | 37269 | 36912 | ||
| RKGCNH | 867 | 867.25 | 872.6 | 864.44 | ||
Exchange rate (USD)(Last update: 2026-07-17 03:55:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14405 | 1.14424 | 1.1446 | 1.14299 | ||
|---|---|---|---|---|---|---|
| JPY | 162.379 | 162.404 | 162.532 | 162.355 | ||
| GBP | 1.34744 | 1.34763 | 1.34825 | 1.34587 | ||
| CHF | 0.80872 | 0.80891 | 0.80961 | 0.8078 | ||
| AUD | 0.69948 | 0.69967 | 0.70012 | 0.69889 | ||
| NZD | 0.58419 | 0.58438 | 0.58441 | 0.58324 | ||
| CAD | 1.4046 | 1.4048 | 1.40573 | 1.40326 | ||
Exchange rate (Cross)(Last update: 2026-07-17 03:55:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.794 | 185.818 | 185.927 | 185.704 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84897 | 0.84916 | 0.84923 | 0.84878 | ||
| EURCHF | 0.92517 | 0.92563 | 0.92552 | 0.92459 | ||
| AUDJPY | 113.59 | 113.616 | 113.716 | 113.53 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com