Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-29 05:40:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4114.72 | 4115.47 | 4147.9 | 4111.27 | ||
|---|---|---|---|---|---|---|
| XAG | 60.621 | 60.669 | 61.667 | 60.588 | ||
| HKG | 38271 | 38279 | 38579 | 38237 | ||
| RKGCNH | 887.95 | 888.25 | 894.79 | 887.16 | ||
Exchange rate (USD)(Last update: 2026-09-29 05:40:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.13664 | 1.13718 | 1.1387 | 1.13629 | ||
|---|---|---|---|---|---|---|
| JPY | 157.353 | 157.445 | 157.463 | 156.982 | ||
| GBP | 1.32523 | 1.32585 | 1.32791 | 1.32475 | ||
| CHF | 0.8312 | 0.83227 | 0.83222 | 0.8303 | ||
| AUD | 0.70164 | 0.70205 | 0.70384 | 0.7014 | ||
| NZD | 0.56616 | 0.56688 | 0.56865 | 0.56565 | ||
| CAD | 1.41692 | 1.41781 | 1.4177 | 1.41575 | ||
Exchange rate (Cross)(Last update: 2026-09-29 05:40:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.901 | 179.03 | 178.994 | 178.752 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85743 | 0.85797 | 0.8581 | 0.85704 | ||
| EURCHF | 0.94512 | 0.94649 | 0.94611 | 0.94501 | ||
| AUDJPY | 110.412 | 110.52 | 110.564 | 110.39 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com