Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-05-07 18:25:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4733.05 | 4733.41 | 4753.41 | 4678.8 | ||
|---|---|---|---|---|---|---|
| XAG | 80.358 | 80.456 | 80.459 | 76.687 | ||
| HKG | 44037 | 44044 | 44227 | 43533 | ||
| RKGCNH | 1034.22 | 1034.47 | 1039.06 | 1024.95 | ||
Exchange rate (USD)(Last update: 2026-05-07 18:25:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17739 | 1.17757 | 1.17774 | 1.17408 | ||
|---|---|---|---|---|---|---|
| JPY | 156.34 | 156.365 | 156.513 | 156.01 | ||
| GBP | 1.36267 | 1.36286 | 1.36284 | 1.35776 | ||
| CHF | 0.77722 | 0.77741 | 0.77987 | 0.77708 | ||
| AUD | 0.72613 | 0.72632 | 0.72633 | 0.72231 | ||
| NZD | 0.5979 | 0.59809 | 0.59805 | 0.59437 | ||
| CAD | 1.36215 | 1.36235 | 1.36427 | 1.36188 | ||
Exchange rate (Cross)(Last update: 2026-05-07 18:25:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.092 | 184.116 | 184.156 | 183.488 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86395 | 0.86414 | 0.86483 | 0.8635 | ||
| EURCHF | 0.91511 | 0.91543 | 0.91614 | 0.91356 | ||
| AUDJPY | 113.534 | 113.56 | 113.575 | 112.932 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com