Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-21 02:27:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4554.49 | 4555.14 | 4613.65 | 4536.58 | ||
|---|---|---|---|---|---|---|
| XAG | 69.055 | 69.153 | 70.381 | 68.701 | ||
| HKG | 42384 | 42391 | 42922 | 42207 | ||
| RKGCNH | 1011.21 | 1011.51 | 1023.66 | 1007.39 | ||
Exchange rate (USD)(Last update: 2026-03-21 02:27:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15675 | 1.15693 | 1.15697 | 1.15405 | ||
|---|---|---|---|---|---|---|
| JPY | 159.213 | 159.241 | 159.349 | 159.133 | ||
| GBP | 1.335 | 1.33523 | 1.33515 | 1.33 | ||
| CHF | 0.78784 | 0.78803 | 0.78903 | 0.78731 | ||
| AUD | 0.70275 | 0.70294 | 0.70477 | 0.70176 | ||
| NZD | 0.58348 | 0.58367 | 0.5848 | 0.5827 | ||
| CAD | 1.371 | 1.3712 | 1.37335 | 1.37034 | ||
Exchange rate (Cross)(Last update: 2026-03-21 02:27:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.187 | 184.212 | 184.202 | 183.795 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86638 | 0.86657 | 0.86783 | 0.86582 | ||
| EURCHF | 0.91136 | 0.91168 | 0.91136 | 0.91044 | ||
| AUDJPY | 111.895 | 111.924 | 112.194 | 111.801 | ||
| TT | 7.8338 | 7.8338 | 7.8384 | 7.8321 | ||
The information above is for reference only. Source: mw801.com