Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-09 02:47:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4713.91 | 4714.69 | 4765.49 | 4707.94 | ||
|---|---|---|---|---|---|---|
| XAG | 73.87 | 73.968 | 75.731 | 73.706 | ||
| HKG | 43861 | 43869 | 44338 | 43806 | ||
| RKGCNH | 1035.82 | 1036.12 | 1045.89 | 1034.51 | ||
Exchange rate (USD)(Last update: 2026-04-09 02:47:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16552 | 1.1657 | 1.16876 | 1.16551 | ||
|---|---|---|---|---|---|---|
| JPY | 158.676 | 158.701 | 158.685 | 158.338 | ||
| GBP | 1.33911 | 1.3393 | 1.34378 | 1.33907 | ||
| CHF | 0.79187 | 0.79206 | 0.79191 | 0.78969 | ||
| AUD | 0.70352 | 0.70371 | 0.70617 | 0.70346 | ||
| NZD | 0.58146 | 0.58165 | 0.5837 | 0.58141 | ||
| CAD | 1.38549 | 1.38569 | 1.38588 | 1.38376 | ||
Exchange rate (Cross)(Last update: 2026-04-09 02:47:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.96 | 184.984 | 185.109 | 184.902 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87029 | 0.87048 | 0.87049 | 0.86948 | ||
| EURCHF | 0.92297 | 0.92329 | 0.92318 | 0.92261 | ||
| AUDJPY | 111.642 | 111.668 | 111.871 | 111.635 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com