Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-02 02:49:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4756.23 | 4756.62 | 4792.76 | 4741.94 | ||
|---|---|---|---|---|---|---|
| XAG | 75.287 | 75.385 | 76.087 | 74.88 | ||
| HKG | 44253 | 44260 | 44596 | 44123 | ||
| RKGCNH | 1051.72 | 1051.97 | 1058.79 | 1048.91 | ||
Exchange rate (USD)(Last update: 2026-04-02 02:49:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15843 | 1.15861 | 1.16226 | 1.1576 | ||
|---|---|---|---|---|---|---|
| JPY | 158.753 | 158.781 | 158.811 | 158.436 | ||
| GBP | 1.33037 | 1.33056 | 1.33454 | 1.32935 | ||
| CHF | 0.79423 | 0.79442 | 0.79464 | 0.79169 | ||
| AUD | 0.69181 | 0.692 | 0.69501 | 0.69118 | ||
| NZD | 0.5747 | 0.57489 | 0.5775 | 0.57419 | ||
| CAD | 1.38879 | 1.38899 | 1.38949 | 1.38712 | ||
Exchange rate (Cross)(Last update: 2026-04-02 02:49:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.86 | 183.885 | 184.176 | 183.795 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87069 | 0.87088 | 0.87155 | 0.8703 | ||
| EURCHF | 0.92008 | 0.9204 | 0.92118 | 0.91957 | ||
| AUDJPY | 109.797 | 109.826 | 110.122 | 109.733 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com