Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-13 05:27:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4171.33 | 4172.08 | 4172.68 | 4159.95 | ||
|---|---|---|---|---|---|---|
| XAG | 60.286 | 60.331 | 60.349 | 60.105 | ||
| HKG | 38800 | 38808 | 38810 | 38692 | ||
| RKGCNH | 897.79 | 898.09 | 898.05 | 895.4 | ||
Exchange rate (USD)(Last update: 2026-10-13 05:27:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.1153 | 1.11564 | 1.11604 | 1.11512 | ||
|---|---|---|---|---|---|---|
| JPY | 158.584 | 158.676 | 158.708 | 158.582 | ||
| GBP | 1.32022 | 1.32095 | 1.3208 | 1.32008 | ||
| CHF | 0.83401 | 0.83498 | 0.83477 | 0.83384 | ||
| AUD | 0.69573 | 0.69622 | 0.69591 | 0.69537 | ||
| NZD | 0.55827 | 0.55912 | 0.55863 | 0.55819 | ||
| CAD | 1.42765 | 1.42866 | 1.42865 | 1.42735 | ||
Exchange rate (Cross)(Last update: 2026-10-13 05:27:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 176.907 | 177.015 | 177.128 | 176.888 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84446 | 0.8449 | 0.84503 | 0.84383 | ||
| EURCHF | 0.9305 | 0.93147 | 0.93152 | 0.93011 | ||
| AUDJPY | 110.359 | 110.462 | 110.452 | 110.328 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com