Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-08-05 06:25:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4077.44 | 4078.19 | 4106.19 | 4074.59 | ||
|---|---|---|---|---|---|---|
| XAG | 59.492 | 59.59 | 60.003 | 59.41 | ||
| HKG | 37923 | 37931 | 38189 | 37895 | ||
| RKGCNH | 884.44 | 884.74 | 890.61 | 883.89 | ||
Exchange rate (USD)(Last update: 2026-08-05 06:25:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15296 | 1.15314 | 1.1533 | 1.15154 | ||
|---|---|---|---|---|---|---|
| JPY | 157.719 | 157.749 | 157.822 | 157.419 | ||
| GBP | 1.345 | 1.34519 | 1.34551 | 1.34359 | ||
| CHF | 0.80896 | 0.80915 | 0.81026 | 0.80807 | ||
| AUD | 0.70459 | 0.70478 | 0.70475 | 0.70335 | ||
| NZD | 0.58932 | 0.58951 | 0.58955 | 0.58731 | ||
| CAD | 1.40633 | 1.40666 | 1.40793 | 1.40573 | ||
Exchange rate (Cross)(Last update: 2026-08-05 06:25:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 181.864 | 181.888 | 181.975 | 181.378 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85714 | 0.85733 | 0.85746 | 0.85619 | ||
| EURCHF | 0.93275 | 0.93307 | 0.93345 | 0.93181 | ||
| AUDJPY | 111.142 | 111.168 | 111.206 | 110.763 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com