Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-02-27 05:18:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 5194.48 | 5195.26 | 5200.78 | 5160.13 | ||
|---|---|---|---|---|---|---|
| XAG | 88.667 | 88.965 | 88.808 | 86.216 | ||
| HKG | 48342 | 48350 | 48399 | 48026 | ||
| RKGCNH | 1142.8 | 1143.05 | 1144 | 1135.84 | ||
Exchange rate (USD)(Last update: 2026-02-27 05:18:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.18 | 1.18019 | 1.18028 | 1.17729 | ||
|---|---|---|---|---|---|---|
| JPY | 156.113 | 156.139 | 156.414 | 156.022 | ||
| GBP | 1.34874 | 1.34894 | 1.35146 | 1.34443 | ||
| CHF | 0.77389 | 0.77408 | 0.7751 | 0.77347 | ||
| AUD | 0.71089 | 0.71108 | 0.71115 | 0.70725 | ||
| NZD | 0.59829 | 0.59848 | 0.59862 | 0.59564 | ||
| CAD | 1.36782 | 1.36802 | 1.37017 | 1.3677 | ||
Exchange rate (Cross)(Last update: 2026-02-27 05:18:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.228 | 184.258 | 184.306 | 184.076 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8748 | 0.87499 | 0.87573 | 0.87269 | ||
| EURCHF | 0.91321 | 0.91353 | 0.91328 | 0.91203 | ||
| AUDJPY | 110.992 | 111.018 | 111.051 | 110.594 | ||
| TT | 7.8233 | 7.8233 | 7.8237 | 7.8228 | ||
The information above is for reference only. Source: mw801.com