Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-22 11:45:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4093.67 | 4094.05 | 4141.89 | 4091.28 | ||
|---|---|---|---|---|---|---|
| XAG | 56.383 | 56.428 | 58.026 | 56.349 | ||
| HKG | 38073 | 38080 | 38524 | 38052 | ||
| RKGCNH | 878.31 | 878.56 | 888.63 | 877.81 | ||
Exchange rate (USD)(Last update: 2026-10-22 11:45:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12451 | 1.1247 | 1.12549 | 1.12146 | ||
|---|---|---|---|---|---|---|
| JPY | 157.676 | 157.706 | 158.329 | 157.581 | ||
| GBP | 1.34 | 1.34022 | 1.34075 | 1.33758 | ||
| CHF | 0.82237 | 0.82256 | 0.82566 | 0.82178 | ||
| AUD | 0.7008 | 0.70099 | 0.70356 | 0.70065 | ||
| NZD | 0.56848 | 0.56867 | 0.57094 | 0.56845 | ||
| CAD | 1.4035 | 1.4037 | 1.40664 | 1.40291 | ||
Exchange rate (Cross)(Last update: 2026-10-22 11:45:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.328 | 177.353 | 177.754 | 177.286 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8391 | 0.83929 | 0.83942 | 0.83786 | ||
| EURCHF | 0.92478 | 0.9251 | 0.92614 | 0.92463 | ||
| AUDJPY | 110.51 | 110.539 | 111.297 | 110.443 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com