Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-02-17 05:21:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4990.5 | 4991.25 | 4997.42 | 4973.02 | ||
|---|---|---|---|---|---|---|
| XAG | 76.467 | 76.765 | 76.719 | 75.579 | ||
| HKG | 46440 | 46448 | 46506 | 46276 | ||
| RKGCNH | 1104.5 | 1104.8 | 1106.1 | 1101 | ||
Exchange rate (USD)(Last update: 2026-02-17 05:21:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.18524 | 1.18544 | 1.18558 | 1.18454 | ||
|---|---|---|---|---|---|---|
| JPY | 153.49 | 153.528 | 153.556 | 153.389 | ||
| GBP | 1.36289 | 1.36308 | 1.36342 | 1.3625 | ||
| CHF | 0.76921 | 0.76941 | 0.7698 | 0.76907 | ||
| AUD | 0.7073 | 0.70751 | 0.70757 | 0.70663 | ||
| NZD | 0.60333 | 0.60352 | 0.6035 | 0.60292 | ||
| CAD | 1.36341 | 1.36361 | 1.36378 | 1.3626 | ||
Exchange rate (Cross)(Last update: 2026-02-17 05:21:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 181.943 | 181.977 | 181.999 | 181.81 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86957 | 0.86976 | 0.86975 | 0.86918 | ||
| EURCHF | 0.91175 | 0.91207 | 0.91213 | 0.91152 | ||
| AUDJPY | 108.58 | 108.606 | 108.621 | 108.445 | ||
| TT | 7.815 | 7.815 | 7.8152 | 7.815 | ||
The information above is for reference only. Source: mw801.com