Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-23 19:01:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4697.71 | 4698.07 | 4753.75 | 4684.21 | ||
|---|---|---|---|---|---|---|
| XAG | 74.478 | 74.576 | 78.34 | 74.189 | ||
| HKG | 43707 | 43714 | 44226 | 43582 | ||
| RKGCNH | 1032.55 | 1032.8 | 1043.43 | 1029.71 | ||
Exchange rate (USD)(Last update: 2026-04-23 19:01:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16812 | 1.1683 | 1.17159 | 1.1679 | ||
|---|---|---|---|---|---|---|
| JPY | 159.697 | 159.722 | 159.769 | 159.285 | ||
| GBP | 1.34841 | 1.3486 | 1.35158 | 1.34781 | ||
| CHF | 0.78543 | 0.78562 | 0.78581 | 0.78268 | ||
| AUD | 0.71355 | 0.71374 | 0.71659 | 0.7132 | ||
| NZD | 0.58734 | 0.58753 | 0.59096 | 0.58713 | ||
| CAD | 1.3677 | 1.3679 | 1.36793 | 1.36534 | ||
Exchange rate (Cross)(Last update: 2026-04-23 19:01:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.56 | 186.584 | 186.957 | 186.54 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8662 | 0.86639 | 0.86778 | 0.86551 | ||
| EURCHF | 0.91749 | 0.91781 | 0.91908 | 0.91686 | ||
| AUDJPY | 113.952 | 113.978 | 114.25 | 113.835 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com