Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-01 03:08:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4669.93 | 4670.58 | 4676.02 | 4606.96 | ||
|---|---|---|---|---|---|---|
| XAG | 74.946 | 75.044 | 75.133 | 73.589 | ||
| HKG | 43451 | 43458 | 43507 | 42862 | ||
| RKGCNH | 1034.61 | 1034.91 | 1035.85 | 1022.43 | ||
Exchange rate (USD)(Last update: 2026-04-01 03:08:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15405 | 1.15424 | 1.15588 | 1.15131 | ||
|---|---|---|---|---|---|---|
| JPY | 158.954 | 158.979 | 159.193 | 158.738 | ||
| GBP | 1.32245 | 1.32264 | 1.32472 | 1.31746 | ||
| CHF | 0.80063 | 0.80082 | 0.80339 | 0.7998 | ||
| AUD | 0.68872 | 0.68891 | 0.68989 | 0.68514 | ||
| NZD | 0.57355 | 0.57374 | 0.57424 | 0.5705 | ||
| CAD | 1.39342 | 1.39362 | 1.39559 | 1.3925 | ||
Exchange rate (Cross)(Last update: 2026-04-01 03:08:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.458 | 183.482 | 183.604 | 183.198 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87258 | 0.87277 | 0.87401 | 0.87177 | ||
| EURCHF | 0.92399 | 0.92431 | 0.92583 | 0.92333 | ||
| AUDJPY | 109.484 | 109.51 | 109.564 | 109.006 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com