Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-08-01 04:16:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4046.38 | 4046.75 | 4055.41 | 4041.11 | ||
|---|---|---|---|---|---|---|
| XAG | 57.72 | 57.818 | 57.943 | 57.294 | ||
| HKG | 37632 | 37639 | 37717 | 37583 | ||
| RKGCNH | 878.43 | 878.68 | 880.3 | 877.28 | ||
Exchange rate (USD)(Last update: 2026-08-01 04:16:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15294 | 1.15312 | 1.15366 | 1.15113 | ||
|---|---|---|---|---|---|---|
| JPY | 158.586 | 158.616 | 159.494 | 158.147 | ||
| GBP | 1.34779 | 1.34798 | 1.34873 | 1.34605 | ||
| CHF | 0.80804 | 0.80823 | 0.80898 | 0.80712 | ||
| AUD | 0.70351 | 0.7037 | 0.70411 | 0.7021 | ||
| NZD | 0.58896 | 0.58915 | 0.58925 | 0.58742 | ||
| CAD | 1.40167 | 1.40187 | 1.40309 | 1.40088 | ||
Exchange rate (Cross)(Last update: 2026-08-01 04:16:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 182.855 | 182.883 | 183.763 | 182.439 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85534 | 0.85553 | 0.8556 | 0.85488 | ||
| EURCHF | 0.93165 | 0.93197 | 0.93207 | 0.93061 | ||
| AUDJPY | 111.57 | 111.596 | 112.111 | 111.271 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com