Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-05-08 18:32:00) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4721.39 | 4721.78 | 4734.44 | 4681.52 | ||
|---|---|---|---|---|---|---|
| XAG | 80.508 | 80.606 | 80.659 | 78.263 | ||
| HKG | 43928 | 43935 | 44050 | 43561 | ||
| RKGCNH | 1032.23 | 1032.48 | 1035.09 | 1024.92 | ||
Exchange rate (USD)(Last update: 2026-05-08 18:32:00) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17691 | 1.17709 | 1.17727 | 1.1721 | ||
|---|---|---|---|---|---|---|
| JPY | 156.695 | 156.723 | 156.976 | 156.459 | ||
| GBP | 1.36142 | 1.36162 | 1.36219 | 1.35443 | ||
| CHF | 0.77786 | 0.77805 | 0.78084 | 0.77747 | ||
| AUD | 0.72381 | 0.724 | 0.72418 | 0.71992 | ||
| NZD | 0.59658 | 0.59677 | 0.5968 | 0.59296 | ||
| CAD | 1.36449 | 1.36469 | 1.36644 | 1.36257 | ||
Exchange rate (Cross)(Last update: 2026-05-08 18:32:00) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.435 | 184.459 | 184.458 | 183.682 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86438 | 0.86457 | 0.86552 | 0.8639 | ||
| EURCHF | 0.91548 | 0.9158 | 0.91563 | 0.91291 | ||
| AUDJPY | 113.427 | 113.457 | 113.439 | 112.805 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com