Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-08-07 06:28:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4241.99 | 4242.74 | 4251.13 | 4223.31 | ||
|---|---|---|---|---|---|---|
| XAG | 61.485 | 61.583 | 61.799 | 60.823 | ||
| HKG | 39459 | 39467 | 39542 | 39283 | ||
| RKGCNH | 920.41 | 920.71 | 922.2 | 916.57 | ||
Exchange rate (USD)(Last update: 2026-08-07 06:28:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15213 | 1.15231 | 1.15248 | 1.15137 | ||
|---|---|---|---|---|---|---|
| JPY | 158.465 | 158.495 | 158.539 | 158.21 | ||
| GBP | 1.34509 | 1.34528 | 1.34583 | 1.34377 | ||
| CHF | 0.81255 | 0.81274 | 0.81304 | 0.81147 | ||
| AUD | 0.70292 | 0.70324 | 0.70347 | 0.70217 | ||
| NZD | 0.58665 | 0.58692 | 0.58735 | 0.58601 | ||
| CAD | 1.40148 | 1.40168 | 1.40312 | 1.40076 | ||
Exchange rate (Cross)(Last update: 2026-08-07 06:28:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 182.599 | 182.625 | 182.624 | 182.243 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85647 | 0.85666 | 0.85657 | 0.8557 | ||
| EURCHF | 0.93619 | 0.93651 | 0.93645 | 0.93501 | ||
| AUDJPY | 111.408 | 111.438 | 111.447 | 111.174 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com