Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-09 16:59:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4400.76 | 4401.11 | 4412.63 | 4341.2 | ||
|---|---|---|---|---|---|---|
| XAG | 66.593 | 66.651 | 66.975 | 65.482 | ||
| HKG | 40938 | 40945 | 41049 | 40382 | ||
| RKGCNH | 948.81 | 949.06 | 951.14 | 935.85 | ||
Exchange rate (USD)(Last update: 2026-09-09 16:59:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16322 | 1.1634 | 1.16484 | 1.16195 | ||
|---|---|---|---|---|---|---|
| JPY | 153.657 | 153.687 | 154.381 | 152.924 | ||
| GBP | 1.35417 | 1.35436 | 1.35671 | 1.35288 | ||
| CHF | 0.80945 | 0.80964 | 0.80975 | 0.8077 | ||
| AUD | 0.72221 | 0.7224 | 0.7237 | 0.72111 | ||
| NZD | 0.58423 | 0.58451 | 0.58644 | 0.58418 | ||
| CAD | 1.37781 | 1.37801 | 1.37925 | 1.37654 | ||
Exchange rate (Cross)(Last update: 2026-09-09 16:59:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.759 | 178.783 | 179.466 | 178.056 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85891 | 0.8591 | 0.85902 | 0.85788 | ||
| EURCHF | 0.94156 | 0.94199 | 0.94168 | 0.93987 | ||
| AUDJPY | 110.985 | 111.011 | 111.494 | 110.634 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com