Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-02-26 09:16:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 5191.55 | 5192.33 | 5217.48 | 5145.41 | ||
|---|---|---|---|---|---|---|
| XAG | 89.899 | 90.197 | 91.145 | 87.113 | ||
| HKG | 48316 | 48324 | 48557 | 47895 | ||
| RKGCNH | 1143.95 | 1144.2 | 1149.53 | 1133.92 | ||
Exchange rate (USD)(Last update: 2026-02-26 09:16:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.18191 | 1.18209 | 1.182 | 1.17977 | ||
|---|---|---|---|---|---|---|
| JPY | 156.011 | 156.049 | 156.523 | 155.892 | ||
| GBP | 1.35666 | 1.35686 | 1.35668 | 1.3531 | ||
| CHF | 0.77173 | 0.77192 | 0.77323 | 0.77134 | ||
| AUD | 0.71287 | 0.71306 | 0.71291 | 0.71068 | ||
| NZD | 0.60046 | 0.60065 | 0.60046 | 0.59858 | ||
| CAD | 1.36681 | 1.36701 | 1.36868 | 1.36679 | ||
Exchange rate (Cross)(Last update: 2026-02-26 09:16:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.413 | 184.437 | 184.762 | 184.284 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8711 | 0.87129 | 0.87214 | 0.87067 | ||
| EURCHF | 0.91211 | 0.91249 | 0.91268 | 0.91057 | ||
| AUDJPY | 111.23 | 111.256 | 111.462 | 111.104 | ||
| TT | 7.818 | 7.818 | 7.8205 | 7.8167 | ||
The information above is for reference only. Source: mw801.com