Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-10 17:49:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4395.01 | 4395.36 | 4434.56 | 4388.34 | ||
|---|---|---|---|---|---|---|
| XAG | 66.592 | 66.65 | 68.296 | 66.412 | ||
| HKG | 40884 | 40891 | 41252 | 40822 | ||
| RKGCNH | 947.45 | 947.7 | 956 | 946.08 | ||
Exchange rate (USD)(Last update: 2026-09-10 17:49:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16313 | 1.16331 | 1.16409 | 1.16248 | ||
|---|---|---|---|---|---|---|
| JPY | 153.663 | 153.693 | 153.764 | 153.268 | ||
| GBP | 1.35433 | 1.35454 | 1.35597 | 1.35377 | ||
| CHF | 0.81066 | 0.81085 | 0.81107 | 0.80831 | ||
| AUD | 0.72069 | 0.72088 | 0.72234 | 0.7206 | ||
| NZD | 0.58408 | 0.58427 | 0.58558 | 0.58271 | ||
| CAD | 1.38126 | 1.38146 | 1.38136 | 1.37923 | ||
Exchange rate (Cross)(Last update: 2026-09-10 17:49:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.751 | 178.775 | 178.897 | 178.408 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85873 | 0.85892 | 0.859 | 0.85797 | ||
| EURCHF | 0.94292 | 0.94324 | 0.94335 | 0.94048 | ||
| AUDJPY | 110.756 | 110.782 | 110.921 | 110.61 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com