Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-21 00:25:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4797.81 | 4798.23 | 4801.43 | 4792.69 | ||
|---|---|---|---|---|---|---|
| XAG | 79.795 | 79.893 | 79.894 | 79.604 | ||
| HKG | 44641 | 44648 | 44675 | 44595 | ||
| RKGCNH | 1051.21 | 1051.46 | 1052.03 | 1050.15 | ||
Exchange rate (USD)(Last update: 2026-04-21 00:25:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17845 | 1.17863 | 1.17872 | 1.17829 | ||
|---|---|---|---|---|---|---|
| JPY | 158.643 | 158.668 | 158.699 | 158.6 | ||
| GBP | 1.35376 | 1.35395 | 1.35435 | 1.35375 | ||
| CHF | 0.77805 | 0.77824 | 0.77818 | 0.77784 | ||
| AUD | 0.71735 | 0.71754 | 0.71757 | 0.7171 | ||
| NZD | 0.58889 | 0.58908 | 0.5891 | 0.5888 | ||
| CAD | 1.36423 | 1.36443 | 1.36493 | 1.36386 | ||
Exchange rate (Cross)(Last update: 2026-04-21 00:25:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.97 | 186.995 | 187.031 | 186.959 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87041 | 0.8706 | 0.87043 | 0.87013 | ||
| EURCHF | 0.9169 | 0.91722 | 0.91703 | 0.91682 | ||
| AUDJPY | 113.812 | 113.838 | 113.837 | 113.797 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com