Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-15 16:24:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4271.88 | 4272.23 | 4317.61 | 4263.57 | ||
|---|---|---|---|---|---|---|
| XAG | 62.798 | 62.856 | 63.837 | 62.527 | ||
| HKG | 39736 | 39743 | 40161 | 39658 | ||
| RKGCNH | 922.13 | 922.38 | 931.37 | 920.49 | ||
Exchange rate (USD)(Last update: 2026-09-15 16:24:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15379 | 1.15397 | 1.15626 | 1.1526 | ||
|---|---|---|---|---|---|---|
| JPY | 154.825 | 154.855 | 155.225 | 153.97 | ||
| GBP | 1.34749 | 1.34768 | 1.35127 | 1.34629 | ||
| CHF | 0.81661 | 0.8168 | 0.81853 | 0.81524 | ||
| AUD | 0.71262 | 0.71281 | 0.71481 | 0.71158 | ||
| NZD | 0.57682 | 0.57701 | 0.5788 | 0.57509 | ||
| CAD | 1.38987 | 1.39007 | 1.39151 | 1.38956 | ||
Exchange rate (Cross)(Last update: 2026-09-15 16:24:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.657 | 178.681 | 179.069 | 177.949 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85617 | 0.85636 | 0.85642 | 0.85448 | ||
| EURCHF | 0.94222 | 0.94254 | 0.94398 | 0.94207 | ||
| AUDJPY | 110.344 | 110.37 | 110.506 | 110.009 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com