Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-14 02:49:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 5042.68 | 5043.43 | 5063.52 | 5018.73 | ||
|---|---|---|---|---|---|---|
| XAG | 80.738 | 81.036 | 81.206 | 79.293 | ||
| HKG | 46928 | 46936 | 47122 | 46705 | ||
| RKGCNH | 1119.43 | 1119.73 | 1123.76 | 1113.5 | ||
Exchange rate (USD)(Last update: 2026-03-14 02:49:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14391 | 1.1441 | 1.14497 | 1.14309 | ||
|---|---|---|---|---|---|---|
| JPY | 159.59 | 159.628 | 159.672 | 159.493 | ||
| GBP | 1.32474 | 1.32493 | 1.32522 | 1.3231 | ||
| CHF | 0.78997 | 0.79016 | 0.79036 | 0.78912 | ||
| AUD | 0.70064 | 0.70083 | 0.70128 | 0.69969 | ||
| NZD | 0.57949 | 0.57968 | 0.58052 | 0.57878 | ||
| CAD | 1.37199 | 1.37219 | 1.37406 | 1.37178 | ||
Exchange rate (Cross)(Last update: 2026-03-14 02:49:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 182.583 | 182.607 | 182.68 | 182.516 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86342 | 0.86361 | 0.86444 | 0.8634 | ||
| EURCHF | 0.90369 | 0.90401 | 0.90372 | 0.90306 | ||
| AUDJPY | 111.83 | 111.857 | 111.94 | 111.69 | ||
| TT | 7.8278 | 7.8278 | 7.8295 | 7.8255 | ||
The information above is for reference only. Source: mw801.com