Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-11-21 04:36:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 3504.03 | 3504.45 | 3557.92 | 3502.68 | ||
|---|---|---|---|---|---|---|
| XAG | 40.83 | 40.876 | 41.869 | 40.751 | ||
| HKG | 32575 | 32582 | 33075 | 32561 | ||
| RKGCNH | 752.13 | 752.38 | 763.32 | 751.78 | ||
Exchange rate (USD)(Last update: 2026-11-21 04:36:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.09632 | 1.0965 | 1.09856 | 1.09625 | ||
|---|---|---|---|---|---|---|
| JPY | 158.459 | 158.489 | 158.9 | 158.401 | ||
| GBP | 1.30793 | 1.30812 | 1.31082 | 1.30789 | ||
| CHF | 0.83951 | 0.8397 | 0.84028 | 0.8381 | ||
| AUD | 0.66095 | 0.66114 | 0.66492 | 0.6609 | ||
| NZD | 0.54642 | 0.54661 | 0.54894 | 0.54639 | ||
| CAD | 1.43409 | 1.43429 | 1.43413 | 1.4314 | ||
Exchange rate (Cross)(Last update: 2026-11-21 04:36:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 173.748 | 173.773 | 174.462 | 173.74 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.83813 | 0.83832 | 0.83831 | 0.83733 | ||
| EURCHF | 0.92039 | 0.92071 | 0.92188 | 0.91937 | ||
| AUDJPY | 104.745 | 104.771 | 105.642 | 104.73 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com