Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-07-18 03:51:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4010.96 | 4011.4 | 4023.59 | 4002.16 | ||
|---|---|---|---|---|---|---|
| XAG | 56.092 | 56.19 | 56.151 | 55.827 | ||
| HKG | 37302 | 37309 | 37419 | 37221 | ||
| RKGCNH | 874.06 | 874.31 | 876.7 | 872.2 | ||
Exchange rate (USD)(Last update: 2026-07-18 03:51:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14373 | 1.14392 | 1.14407 | 1.14322 | ||
|---|---|---|---|---|---|---|
| JPY | 162.449 | 162.474 | 162.508 | 162.39 | ||
| GBP | 1.34552 | 1.34571 | 1.3459 | 1.34367 | ||
| CHF | 0.80743 | 0.80762 | 0.80772 | 0.80676 | ||
| AUD | 0.69825 | 0.69844 | 0.69864 | 0.69776 | ||
| NZD | 0.58423 | 0.58442 | 0.58472 | 0.58393 | ||
| CAD | 1.40095 | 1.40115 | 1.40207 | 1.40043 | ||
Exchange rate (Cross)(Last update: 2026-07-18 03:51:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.823 | 185.848 | 185.901 | 185.725 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84995 | 0.85014 | 0.85084 | 0.84952 | ||
| EURCHF | 0.92352 | 0.92384 | 0.92354 | 0.92283 | ||
| AUDJPY | 113.439 | 113.466 | 113.52 | 113.375 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com