Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-07-08 00:55:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4144.4 | 4144.82 | 4147.11 | 4137 | ||
|---|---|---|---|---|---|---|
| XAG | 60.813 | 60.911 | 60.961 | 60.568 | ||
| HKG | 38546 | 38553 | 38572 | 38476 | ||
| RKGCNH | 906.19 | 906.44 | 906.76 | 904.53 | ||
Exchange rate (USD)(Last update: 2026-07-08 00:55:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14201 | 1.1422 | 1.14249 | 1.1417 | ||
|---|---|---|---|---|---|---|
| JPY | 161.929 | 161.957 | 161.946 | 161.857 | ||
| GBP | 1.33679 | 1.33698 | 1.33743 | 1.3364 | ||
| CHF | 0.80708 | 0.80727 | 0.80731 | 0.80666 | ||
| AUD | 0.69354 | 0.69373 | 0.69364 | 0.69328 | ||
| NZD | 0.56842 | 0.56861 | 0.56857 | 0.56821 | ||
| CAD | 1.41929 | 1.41949 | 1.41969 | 1.4187 | ||
Exchange rate (Cross)(Last update: 2026-07-08 00:55:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.947 | 184.972 | 184.974 | 184.864 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85423 | 0.85442 | 0.85438 | 0.85403 | ||
| EURCHF | 0.92172 | 0.92204 | 0.92184 | 0.92141 | ||
| AUDJPY | 112.314 | 112.345 | 112.32 | 112.259 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com