Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-07-22 04:11:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4084.69 | 4085.49 | 4087.03 | 4066.72 | ||
|---|---|---|---|---|---|---|
| XAG | 58.692 | 58.79 | 59.057 | 58.641 | ||
| HKG | 37991 | 37998 | 38008 | 37821 | ||
| RKGCNH | 888.87 | 889.12 | 889.18 | 884.83 | ||
Exchange rate (USD)(Last update: 2026-07-22 04:11:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14009 | 1.14027 | 1.14099 | 1.13975 | ||
|---|---|---|---|---|---|---|
| JPY | 163.204 | 163.229 | 163.223 | 162.945 | ||
| GBP | 1.33784 | 1.33807 | 1.33863 | 1.3368 | ||
| CHF | 0.81255 | 0.81274 | 0.81314 | 0.81193 | ||
| AUD | 0.70001 | 0.7002 | 0.70071 | 0.69992 | ||
| NZD | 0.58284 | 0.58303 | 0.58336 | 0.58264 | ||
| CAD | 1.41039 | 1.41059 | 1.41099 | 1.40942 | ||
Exchange rate (Cross)(Last update: 2026-07-22 04:11:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.083 | 186.107 | 186.111 | 185.916 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85209 | 0.85228 | 0.85321 | 0.85177 | ||
| EURCHF | 0.92639 | 0.92671 | 0.92686 | 0.9263 | ||
| AUDJPY | 114.254 | 114.28 | 114.333 | 114.137 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com