Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-02-10 05:09:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 5066.76 | 5067.32 | 5086.47 | 5040.69 | ||
|---|---|---|---|---|---|---|
| XAG | 83.473 | 83.771 | 83.884 | 81.876 | ||
| HKG | 47154 | 47161 | 47338 | 46911 | ||
| RKGCNH | 1126.51 | 1126.76 | 1130.9 | 1120.82 | ||
Exchange rate (USD)(Last update: 2026-02-10 05:09:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.19117 | 1.19135 | 1.19213 | 1.18921 | ||
|---|---|---|---|---|---|---|
| JPY | 155.898 | 155.921 | 156.126 | 155.624 | ||
| GBP | 1.36906 | 1.36925 | 1.36994 | 1.36615 | ||
| CHF | 0.76651 | 0.7667 | 0.76831 | 0.76567 | ||
| AUD | 0.70912 | 0.70931 | 0.70977 | 0.70809 | ||
| NZD | 0.60537 | 0.60556 | 0.6059 | 0.60425 | ||
| CAD | 1.35567 | 1.35587 | 1.35774 | 1.35536 | ||
Exchange rate (Cross)(Last update: 2026-02-10 05:09:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.728 | 185.752 | 185.843 | 185.546 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86998 | 0.87017 | 0.87123 | 0.86978 | ||
| EURCHF | 0.91306 | 0.91338 | 0.91394 | 0.91273 | ||
| AUDJPY | 110.56 | 110.586 | 110.631 | 110.434 | ||
| TT | 7.8149 | 7.8149 | 7.8156 | 7.8145 | ||
The information above is for reference only. Source: mw801.com