Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-14 05:55:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4160.81 | 4161.56 | 4166.3 | 4146.69 | ||
|---|---|---|---|---|---|---|
| XAG | 59.155 | 59.2 | 59.341 | 58.873 | ||
| HKG | 38700 | 38708 | 38751 | 38570 | ||
| RKGCNH | 895.26 | 895.56 | 896.49 | 892.33 | ||
Exchange rate (USD)(Last update: 2026-10-14 05:55:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.11963 | 1.11994 | 1.12028 | 1.11872 | ||
|---|---|---|---|---|---|---|
| JPY | 158.301 | 158.413 | 158.396 | 158.243 | ||
| GBP | 1.32433 | 1.32591 | 1.32584 | 1.32398 | ||
| CHF | 0.83208 | 0.83324 | 0.83325 | 0.83198 | ||
| AUD | 0.69771 | 0.69848 | 0.69857 | 0.69742 | ||
| NZD | 0.56074 | 0.5614 | 0.56173 | 0.56025 | ||
| CAD | 1.42193 | 1.4224 | 1.422 | 1.4205 | ||
Exchange rate (Cross)(Last update: 2026-10-14 05:55:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.257 | 177.377 | 177.348 | 177.213 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84448 | 0.84563 | 0.84504 | 0.84425 | ||
| EURCHF | 0.93197 | 0.93294 | 0.93263 | 0.93149 | ||
| AUDJPY | 110.464 | 110.614 | 110.591 | 110.433 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com