Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-07-11 00:50:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4107.58 | 4108 | 4115.36 | 4107.22 | ||
|---|---|---|---|---|---|---|
| XAG | 59.769 | 59.867 | 59.982 | 59.742 | ||
| HKG | 38203 | 38210 | 38275 | 38200 | ||
| RKGCNH | 895.32 | 895.57 | 896.83 | 895.1 | ||
Exchange rate (USD)(Last update: 2026-07-11 00:50:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14331 | 1.14349 | 1.14403 | 1.14324 | ||
|---|---|---|---|---|---|---|
| JPY | 161.482 | 161.51 | 161.482 | 161.29 | ||
| GBP | 1.34155 | 1.34178 | 1.34222 | 1.34143 | ||
| CHF | 0.80669 | 0.80688 | 0.80669 | 0.80588 | ||
| AUD | 0.69609 | 0.69628 | 0.6964 | 0.6957 | ||
| NZD | 0.57738 | 0.57757 | 0.57754 | 0.57698 | ||
| CAD | 1.4121 | 1.4123 | 1.41345 | 1.41165 | ||
Exchange rate (Cross)(Last update: 2026-07-11 00:50:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.642 | 184.666 | 184.643 | 184.483 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85213 | 0.85232 | 0.85239 | 0.852 | ||
| EURCHF | 0.92231 | 0.92263 | 0.92234 | 0.92191 | ||
| AUDJPY | 112.416 | 112.445 | 112.416 | 112.239 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com