Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-05-01 18:39:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4570.02 | 4570.37 | 4635.92 | 4560.25 | ||
|---|---|---|---|---|---|---|
| XAG | 73.251 | 73.349 | 74.547 | 72.931 | ||
| HKG | 42515 | 42522 | 43131 | 42426 | ||
| RKGCNH | 1004.19 | 1004.44 | 1017.8 | 1002.1 | ||
Exchange rate (USD)(Last update: 2026-05-01 18:39:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17398 | 1.17416 | 1.17472 | 1.17175 | ||
|---|---|---|---|---|---|---|
| JPY | 156.544 | 156.569 | 157.317 | 155.481 | ||
| GBP | 1.36041 | 1.3606 | 1.36217 | 1.3572 | ||
| CHF | 0.78095 | 0.78114 | 0.78294 | 0.77952 | ||
| AUD | 0.71877 | 0.71907 | 0.72042 | 0.71771 | ||
| NZD | 0.58887 | 0.58906 | 0.59097 | 0.58852 | ||
| CAD | 1.35702 | 1.35722 | 1.36144 | 1.35683 | ||
Exchange rate (Cross)(Last update: 2026-05-01 18:39:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.823 | 183.847 | 184.576 | 182.606 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86292 | 0.86311 | 0.86382 | 0.86187 | ||
| EURCHF | 0.91684 | 0.91716 | 0.91793 | 0.91544 | ||
| AUDJPY | 112.532 | 112.558 | 113.228 | 111.926 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com