Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-01 05:23:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4156.78 | 4157.53 | 4162.92 | 4147.35 | ||
|---|---|---|---|---|---|---|
| XAG | 60.377 | 60.425 | 60.472 | 60.019 | ||
| HKG | 38662 | 38670 | 38719 | 38574 | ||
| RKGCNH | 896.5 | 896.8 | 897.85 | 894.51 | ||
Exchange rate (USD)(Last update: 2026-10-01 05:23:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.13292 | 1.13342 | 1.13432 | 1.13212 | ||
|---|---|---|---|---|---|---|
| JPY | 157.359 | 157.417 | 157.525 | 157.222 | ||
| GBP | 1.32619 | 1.32742 | 1.32685 | 1.32548 | ||
| CHF | 0.83434 | 0.83654 | 0.83609 | 0.83373 | ||
| AUD | 0.6944 | 0.69542 | 0.69512 | 0.69411 | ||
| NZD | 0.56344 | 0.56393 | 0.5638 | 0.56291 | ||
| CAD | 1.4223 | 1.42362 | 1.42361 | 1.42101 | ||
Exchange rate (Cross)(Last update: 2026-10-01 05:23:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.293 | 178.395 | 178.412 | 178.185 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85366 | 0.85433 | 0.85508 | 0.85335 | ||
| EURCHF | 0.94529 | 0.9475 | 0.94704 | 0.94509 | ||
| AUDJPY | 109.3 | 109.365 | 109.368 | 109.253 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com