Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-11-20 07:12:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 3626.13 | 3626.88 | 3692.15 | 3619.88 | ||
|---|---|---|---|---|---|---|
| XAG | 42.979 | 43.019 | 44.867 | 42.717 | ||
| HKG | 33712 | 33720 | 34327 | 33654 | ||
| RKGCNH | 779.97 | 780.27 | 794.63 | 779.02 | ||
Exchange rate (USD)(Last update: 2026-11-20 07:12:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.09673 | 1.09691 | 1.09831 | 1.0965 | ||
|---|---|---|---|---|---|---|
| JPY | 159.611 | 159.641 | 159.911 | 159.515 | ||
| GBP | 1.30874 | 1.30893 | 1.31196 | 1.30801 | ||
| CHF | 0.8438 | 0.8441 | 0.84431 | 0.84074 | ||
| AUD | 0.66492 | 0.66511 | 0.66847 | 0.6649 | ||
| NZD | 0.5477 | 0.54789 | 0.55083 | 0.54739 | ||
| CAD | 1.43377 | 1.43409 | 1.43504 | 1.43007 | ||
Exchange rate (Cross)(Last update: 2026-11-20 07:12:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 175.078 | 175.102 | 175.609 | 174.967 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.83794 | 0.83813 | 0.83833 | 0.83676 | ||
| EURCHF | 0.92551 | 0.92583 | 0.92637 | 0.92167 | ||
| AUDJPY | 106.138 | 106.164 | 106.898 | 106.102 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com