Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-21 09:44:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4117.08 | 4117.46 | 4132.32 | 4106 | ||
|---|---|---|---|---|---|---|
| XAG | 57.603 | 57.648 | 58.062 | 57.394 | ||
| HKG | 38291 | 38298 | 38434 | 38190 | ||
| RKGCNH | 883.75 | 884 | 886.74 | 881.26 | ||
Exchange rate (USD)(Last update: 2026-10-21 09:44:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12246 | 1.12264 | 1.12383 | 1.12232 | ||
|---|---|---|---|---|---|---|
| JPY | 158.324 | 158.356 | 158.378 | 158.102 | ||
| GBP | 1.33718 | 1.33737 | 1.33839 | 1.33645 | ||
| CHF | 0.82601 | 0.8262 | 0.82627 | 0.82373 | ||
| AUD | 0.70154 | 0.70186 | 0.70167 | 0.69918 | ||
| NZD | 0.56753 | 0.56772 | 0.56859 | 0.56706 | ||
| CAD | 1.40636 | 1.40656 | 1.40667 | 1.40459 | ||
Exchange rate (Cross)(Last update: 2026-10-21 09:44:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.734 | 177.758 | 177.823 | 177.614 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.83935 | 0.83954 | 0.84 | 0.83904 | ||
| EURCHF | 0.92713 | 0.92757 | 0.92787 | 0.92571 | ||
| AUDJPY | 111.091 | 111.123 | 111.106 | 110.587 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com