Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-10 02:50:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4772.12 | 4772.47 | 4801.01 | 4767.85 | ||
|---|---|---|---|---|---|---|
| XAG | 75.717 | 75.815 | 76.588 | 75.588 | ||
| HKG | 44401 | 44408 | 44671 | 44362 | ||
| RKGCNH | 1047.82 | 1048.07 | 1054.28 | 1046.96 | ||
Exchange rate (USD)(Last update: 2026-04-10 02:50:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16988 | 1.17006 | 1.17226 | 1.16965 | ||
|---|---|---|---|---|---|---|
| JPY | 158.954 | 158.979 | 159.016 | 158.619 | ||
| GBP | 1.34337 | 1.34357 | 1.34576 | 1.34287 | ||
| CHF | 0.79028 | 0.79047 | 0.7905 | 0.78779 | ||
| AUD | 0.70772 | 0.70791 | 0.70939 | 0.7072 | ||
| NZD | 0.58552 | 0.58571 | 0.58726 | 0.58524 | ||
| CAD | 1.38193 | 1.38213 | 1.38236 | 1.38036 | ||
Exchange rate (Cross)(Last update: 2026-04-10 02:50:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.975 | 185.999 | 186.078 | 185.773 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87077 | 0.87096 | 0.87125 | 0.87037 | ||
| EURCHF | 0.92457 | 0.92489 | 0.92477 | 0.92289 | ||
| AUDJPY | 112.507 | 112.533 | 112.595 | 112.443 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com