Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-09 05:30:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4133.16 | 4134.21 | 4145.94 | 4105.21 | ||
|---|---|---|---|---|---|---|
| XAG | 59.158 | 59.203 | 59.325 | 58.516 | ||
| HKG | 38444 | 38452 | 38560 | 38182 | ||
| RKGCNH | 890.73 | 891.03 | 893.38 | 884.96 | ||
Exchange rate (USD)(Last update: 2026-10-09 05:30:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12073 | 1.12173 | 1.12188 | 1.11837 | ||
|---|---|---|---|---|---|---|
| JPY | 157.734 | 157.907 | 158.323 | 157.507 | ||
| GBP | 1.32242 | 1.32355 | 1.32338 | 1.32027 | ||
| CHF | 0.83107 | 0.83208 | 0.83354 | 0.83058 | ||
| AUD | 0.69559 | 0.69631 | 0.69617 | 0.69432 | ||
| NZD | 0.56004 | 0.56094 | 0.56071 | 0.5589 | ||
| CAD | 1.42179 | 1.42337 | 1.4251 | 1.42144 | ||
Exchange rate (Cross)(Last update: 2026-10-09 05:30:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 176.845 | 177.155 | 177.184 | 176.695 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84714 | 0.84829 | 0.8477 | 0.84651 | ||
| EURCHF | 0.93169 | 0.93299 | 0.93267 | 0.93124 | ||
| AUDJPY | 109.712 | 109.935 | 110.027 | 109.62 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com