Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-07-21 03:50:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4008.59 | 4009 | 4018.26 | 4001.3 | ||
|---|---|---|---|---|---|---|
| XAG | 56.43 | 56.528 | 57.128 | 56.375 | ||
| HKG | 37280 | 37287 | 37369 | 37215 | ||
| RKGCNH | 872.33 | 872.58 | 874.27 | 870.88 | ||
Exchange rate (USD)(Last update: 2026-07-21 03:50:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14157 | 1.14177 | 1.14179 | 1.14064 | ||
|---|---|---|---|---|---|---|
| JPY | 162.473 | 162.498 | 162.582 | 162.407 | ||
| GBP | 1.34364 | 1.34387 | 1.34385 | 1.34115 | ||
| CHF | 0.8099 | 0.81009 | 0.81062 | 0.80963 | ||
| AUD | 0.70003 | 0.70022 | 0.7007 | 0.6997 | ||
| NZD | 0.58406 | 0.58425 | 0.58487 | 0.58385 | ||
| CAD | 1.40622 | 1.40642 | 1.40648 | 1.405 | ||
Exchange rate (Cross)(Last update: 2026-07-21 03:50:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.493 | 185.517 | 185.557 | 185.411 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84951 | 0.8497 | 0.85071 | 0.84936 | ||
| EURCHF | 0.92459 | 0.92491 | 0.9247 | 0.92424 | ||
| AUDJPY | 113.748 | 113.774 | 113.892 | 113.71 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com