Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-20 05:48:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4139.93 | 4140.83 | 4149.29 | 4136.4 | ||
|---|---|---|---|---|---|---|
| XAG | 57.081 | 57.126 | 57.416 | 57.001 | ||
| HKG | 38509 | 38517 | 38592 | 38473 | ||
| RKGCNH | 889.41 | 889.71 | 891.38 | 888.71 | ||
Exchange rate (USD)(Last update: 2026-10-20 05:48:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12111 | 1.1217 | 1.1217 | 1.12018 | ||
|---|---|---|---|---|---|---|
| JPY | 158.451 | 158.533 | 158.536 | 158.426 | ||
| GBP | 1.3303 | 1.33127 | 1.33112 | 1.32938 | ||
| CHF | 0.82567 | 0.82743 | 0.82694 | 0.82495 | ||
| AUD | 0.69775 | 0.69824 | 0.69809 | 0.6973 | ||
| NZD | 0.56608 | 0.56662 | 0.56642 | 0.56579 | ||
| CAD | 1.41063 | 1.41145 | 1.41116 | 1.40856 | ||
Exchange rate (Cross)(Last update: 2026-10-20 05:48:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.686 | 177.788 | 177.771 | 177.581 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84228 | 0.84304 | 0.8428 | 0.8422 | ||
| EURCHF | 0.92611 | 0.92777 | 0.92695 | 0.92493 | ||
| AUDJPY | 110.574 | 110.675 | 110.679 | 110.546 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com