Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-14 09:37:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4150.46 | 4150.84 | 4166.3 | 4146.69 | ||
|---|---|---|---|---|---|---|
| XAG | 58.865 | 58.91 | 59.341 | 58.782 | ||
| HKG | 38604 | 38611 | 38751 | 38570 | ||
| RKGCNH | 893.11 | 893.36 | 896.49 | 892.33 | ||
Exchange rate (USD)(Last update: 2026-10-14 09:37:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12047 | 1.12068 | 1.12062 | 1.11872 | ||
|---|---|---|---|---|---|---|
| JPY | 158.425 | 158.455 | 158.502 | 158.243 | ||
| GBP | 1.32618 | 1.32637 | 1.32632 | 1.32398 | ||
| CHF | 0.83223 | 0.83242 | 0.83325 | 0.83179 | ||
| AUD | 0.69874 | 0.69893 | 0.699 | 0.69742 | ||
| NZD | 0.56203 | 0.5623 | 0.56224 | 0.56025 | ||
| CAD | 1.42048 | 1.42068 | 1.42202 | 1.42043 | ||
Exchange rate (Cross)(Last update: 2026-10-14 09:37:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.531 | 177.558 | 177.579 | 177.213 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84481 | 0.845 | 0.84504 | 0.84425 | ||
| EURCHF | 0.93252 | 0.93284 | 0.93269 | 0.93149 | ||
| AUDJPY | 110.709 | 110.737 | 110.796 | 110.422 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com