Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-11 02:46:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4766.66 | 4767.11 | 4773.18 | 4747.44 | ||
|---|---|---|---|---|---|---|
| XAG | 76.281 | 76.379 | 76.44 | 75.69 | ||
| HKG | 44351 | 44358 | 44409 | 44174 | ||
| RKGCNH | 1045.8 | 1046.05 | 1047.05 | 1041.69 | ||
Exchange rate (USD)(Last update: 2026-04-11 02:46:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17306 | 1.17324 | 1.17345 | 1.17125 | ||
|---|---|---|---|---|---|---|
| JPY | 159.247 | 159.272 | 159.339 | 159.206 | ||
| GBP | 1.34673 | 1.34692 | 1.34711 | 1.34472 | ||
| CHF | 0.78858 | 0.78877 | 0.78997 | 0.78836 | ||
| AUD | 0.70779 | 0.70798 | 0.70811 | 0.70641 | ||
| NZD | 0.58447 | 0.58466 | 0.58472 | 0.5832 | ||
| CAD | 1.38247 | 1.38267 | 1.38377 | 1.38202 | ||
Exchange rate (Cross)(Last update: 2026-04-11 02:46:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.826 | 186.85 | 186.873 | 186.612 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87096 | 0.87115 | 0.87125 | 0.87064 | ||
| EURCHF | 0.92509 | 0.92541 | 0.92561 | 0.92476 | ||
| AUDJPY | 112.725 | 112.751 | 112.77 | 112.567 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com