Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-02-06 05:04:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4824.35 | 4825.25 | 4906.34 | 4792.43 | ||
|---|---|---|---|---|---|---|
| XAG | 74.008 | 74.306 | 77.756 | 72.577 | ||
| HKG | 44881 | 44889 | 45658 | 44595 | ||
| RKGCNH | 1076.08 | 1076.38 | 1093.74 | 1069.26 | ||
Exchange rate (USD)(Last update: 2026-02-06 05:04:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17787 | 1.17807 | 1.18034 | 1.17762 | ||
|---|---|---|---|---|---|---|
| JPY | 157.017 | 157.053 | 157.065 | 156.753 | ||
| GBP | 1.35362 | 1.35381 | 1.35565 | 1.35168 | ||
| CHF | 0.77799 | 0.77818 | 0.77815 | 0.77664 | ||
| AUD | 0.69429 | 0.69448 | 0.69787 | 0.69416 | ||
| NZD | 0.59605 | 0.59624 | 0.59915 | 0.59599 | ||
| CAD | 1.36938 | 1.36958 | 1.36964 | 1.36652 | ||
Exchange rate (Cross)(Last update: 2026-02-06 05:04:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.969 | 184.994 | 185.197 | 184.81 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87008 | 0.87027 | 0.87186 | 0.86985 | ||
| EURCHF | 0.9164 | 0.91672 | 0.91719 | 0.91596 | ||
| AUDJPY | 109.027 | 109.058 | 109.483 | 108.946 | ||
| TT | 7.8145 | 7.8145 | 7.8149 | 7.814 | ||
The information above is for reference only. Source: mw801.com