Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-05-12 18:29:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4701.39 | 4701.74 | 4773.32 | 4687.17 | ||
|---|---|---|---|---|---|---|
| XAG | 83.998 | 84.096 | 87.16 | 83.452 | ||
| HKG | 43742 | 43749 | 44412 | 43611 | ||
| RKGCNH | 1026.68 | 1026.93 | 1042.36 | 1024.08 | ||
Exchange rate (USD)(Last update: 2026-05-12 18:29:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17474 | 1.17492 | 1.1787 | 1.17386 | ||
|---|---|---|---|---|---|---|
| JPY | 157.556 | 157.581 | 157.737 | 156.729 | ||
| GBP | 1.35459 | 1.35478 | 1.36488 | 1.35013 | ||
| CHF | 0.7806 | 0.78079 | 0.781 | 0.77697 | ||
| AUD | 0.72249 | 0.72268 | 0.72571 | 0.72078 | ||
| NZD | 0.59502 | 0.59521 | 0.59681 | 0.59365 | ||
| CAD | 1.37051 | 1.37071 | 1.37102 | 1.36596 | ||
Exchange rate (Cross)(Last update: 2026-05-12 18:29:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.105 | 185.129 | 185.449 | 184.428 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86715 | 0.86734 | 0.86966 | 0.8629 | ||
| EURCHF | 0.91707 | 0.91739 | 0.91731 | 0.91535 | ||
| AUDJPY | 113.842 | 113.868 | 114.038 | 113.393 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com