Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-07-07 00:59:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4155.51 | 4155.95 | 4156.05 | 4140.17 | ||
|---|---|---|---|---|---|---|
| XAG | 61.802 | 61.9 | 61.847 | 61.463 | ||
| HKG | 38651 | 38658 | 38657 | 38508 | ||
| RKGCNH | 907.86 | 908.11 | 908 | 904.53 | ||
Exchange rate (USD)(Last update: 2026-07-07 00:59:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14295 | 1.14313 | 1.14311 | 1.14241 | ||
|---|---|---|---|---|---|---|
| JPY | 162.268 | 162.294 | 162.304 | 162.226 | ||
| GBP | 1.33746 | 1.33765 | 1.33758 | 1.33643 | ||
| CHF | 0.80589 | 0.80608 | 0.80627 | 0.80572 | ||
| AUD | 0.69454 | 0.69473 | 0.69458 | 0.69413 | ||
| NZD | 0.56934 | 0.56953 | 0.56942 | 0.56883 | ||
| CAD | 1.42153 | 1.42173 | 1.42179 | 1.42098 | ||
Exchange rate (Cross)(Last update: 2026-07-07 00:59:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.483 | 185.508 | 185.494 | 185.4 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85449 | 0.85468 | 0.85487 | 0.85441 | ||
| EURCHF | 0.92111 | 0.92143 | 0.92125 | 0.92098 | ||
| AUDJPY | 112.712 | 112.739 | 112.717 | 112.653 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com