Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-02-08 05:06:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4959.83 | 4961.43 | 4971.08 | 4921.36 | ||
|---|---|---|---|---|---|---|
| XAG | 77.905 | 78.203 | 78.006 | 74.93 | ||
| HKG | 46160 | 46168 | 46261 | 45798 | ||
| RKGCNH | 1105.09 | 1105.39 | 1107.55 | 1096.67 | ||
Exchange rate (USD)(Last update: 2026-02-08 05:06:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.18129 | 1.18153 | 1.1823 | 1.18092 | ||
|---|---|---|---|---|---|---|
| JPY | 157.203 | 157.244 | 157.204 | 156.819 | ||
| GBP | 1.36074 | 1.36112 | 1.36224 | 1.36009 | ||
| CHF | 0.77576 | 0.77606 | 0.77603 | 0.775 | ||
| AUD | 0.70159 | 0.70187 | 0.70239 | 0.70048 | ||
| NZD | 0.60157 | 0.60182 | 0.60261 | 0.60127 | ||
| CAD | 1.36564 | 1.36596 | 1.36591 | 1.36292 | ||
Exchange rate (Cross)(Last update: 2026-02-08 05:06:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.721 | 185.773 | 185.79 | 185.359 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86795 | 0.86825 | 0.86834 | 0.86752 | ||
| EURCHF | 0.91648 | 0.91692 | 0.9167 | 0.91599 | ||
| AUDJPY | 110.302 | 110.356 | 110.368 | 109.87 | ||
| TT | 7.8134 | 7.8134 | 7.8134 | 7.8134 | ||
The information above is for reference only. Source: mw801.com