Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-19 16:57:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4709.63 | 4710.02 | 4898.83 | 4686.94 | ||
|---|---|---|---|---|---|---|
| XAG | 71.266 | 71.464 | 77.419 | 69.885 | ||
| HKG | 43815 | 43822 | 45586 | 43609 | ||
| RKGCNH | 1045.79 | 1046.04 | 1084.68 | 1040.82 | ||
Exchange rate (USD)(Last update: 2026-03-19 16:57:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14496 | 1.14514 | 1.15243 | 1.1442 | ||
|---|---|---|---|---|---|---|
| JPY | 159.268 | 159.293 | 159.887 | 159.027 | ||
| GBP | 1.32504 | 1.32523 | 1.335 | 1.3245 | ||
| CHF | 0.79239 | 0.79258 | 0.79374 | 0.78828 | ||
| AUD | 0.7034 | 0.70359 | 0.70899 | 0.70173 | ||
| NZD | 0.58095 | 0.58114 | 0.58486 | 0.57842 | ||
| CAD | 1.37454 | 1.37474 | 1.37458 | 1.36869 | ||
Exchange rate (Cross)(Last update: 2026-03-19 16:57:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 182.381 | 182.405 | 183.711 | 182.046 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86402 | 0.86421 | 0.8648 | 0.86244 | ||
| EURCHF | 0.90727 | 0.90759 | 0.91013 | 0.90642 | ||
| AUDJPY | 112.04 | 112.066 | 112.938 | 111.764 | ||
| TT | 7.8357 | 7.8357 | 7.8396 | 7.8354 | ||
The information above is for reference only. Source: mw801.com