Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-29 09:19:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4120.47 | 4120.85 | 4147.9 | 4111.27 | ||
|---|---|---|---|---|---|---|
| XAG | 60.566 | 60.615 | 61.667 | 60.421 | ||
| HKG | 38324 | 38332 | 38579 | 38237 | ||
| RKGCNH | 888.81 | 889.11 | 894.79 | 887.05 | ||
Exchange rate (USD)(Last update: 2026-09-29 09:19:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.13668 | 1.13687 | 1.1387 | 1.13615 | ||
|---|---|---|---|---|---|---|
| JPY | 157.246 | 157.276 | 157.519 | 156.982 | ||
| GBP | 1.3248 | 1.32499 | 1.32791 | 1.32422 | ||
| CHF | 0.8321 | 0.83229 | 0.8326 | 0.8303 | ||
| AUD | 0.7011 | 0.70129 | 0.70384 | 0.70079 | ||
| NZD | 0.56576 | 0.56595 | 0.56865 | 0.56552 | ||
| CAD | 1.41794 | 1.41814 | 1.4184 | 1.41575 | ||
Exchange rate (Cross)(Last update: 2026-09-29 09:19:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.757 | 178.783 | 179.033 | 178.728 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85793 | 0.85812 | 0.8581 | 0.85704 | ||
| EURCHF | 0.94586 | 0.94618 | 0.94611 | 0.94466 | ||
| AUDJPY | 110.257 | 110.283 | 110.564 | 110.241 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com