Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-06 05:57:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4140.07 | 4140.82 | 4143.92 | 4125.36 | ||
|---|---|---|---|---|---|---|
| XAG | 61.042 | 61.09 | 61.284 | 60.793 | ||
| HKG | 38508 | 38516 | 38543 | 38370 | ||
| RKGCNH | 892.25 | 892.55 | 893.08 | 889.37 | ||
Exchange rate (USD)(Last update: 2026-10-06 05:57:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12186 | 1.12259 | 1.12237 | 1.11962 | ||
|---|---|---|---|---|---|---|
| JPY | 157.852 | 157.968 | 158.143 | 157.819 | ||
| GBP | 1.32148 | 1.3227 | 1.32238 | 1.32037 | ||
| CHF | 0.83043 | 0.83161 | 0.83225 | 0.83037 | ||
| AUD | 0.69671 | 0.69743 | 0.69723 | 0.69601 | ||
| NZD | 0.56004 | 0.56079 | 0.56048 | 0.55837 | ||
| CAD | 1.42487 | 1.42552 | 1.42626 | 1.4244 | ||
Exchange rate (Cross)(Last update: 2026-10-06 05:57:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.117 | 177.271 | 177.268 | 177.029 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84816 | 0.84934 | 0.84866 | 0.84747 | ||
| EURCHF | 0.93181 | 0.93324 | 0.93242 | 0.93138 | ||
| AUDJPY | 109.995 | 110.147 | 110.17 | 109.861 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com