Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-07-04 01:21:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4175.42 | 4175.9 | 4176.28 | 4162.68 | ||
|---|---|---|---|---|---|---|
| XAG | 62.35 | 62.448 | 62.387 | 62.169 | ||
| HKG | 38836 | 38843 | 38844 | 38718 | ||
| RKGCNH | 910.69 | 910.94 | 910.92 | 907.92 | ||
Exchange rate (USD)(Last update: 2026-07-04 01:21:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14396 | 1.14414 | 1.1441 | 1.1434 | ||
|---|---|---|---|---|---|---|
| JPY | 161.319 | 161.344 | 161.384 | 161.26 | ||
| GBP | 1.33561 | 1.3358 | 1.33575 | 1.33496 | ||
| CHF | 0.80318 | 0.80337 | 0.80361 | 0.80284 | ||
| AUD | 0.69372 | 0.69391 | 0.69377 | 0.69336 | ||
| NZD | 0.57084 | 0.57103 | 0.57088 | 0.57062 | ||
| CAD | 1.41994 | 1.42014 | 1.42058 | 1.41989 | ||
Exchange rate (Cross)(Last update: 2026-07-04 01:21:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.56 | 184.584 | 184.593 | 184.459 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85643 | 0.85662 | 0.8566 | 0.85623 | ||
| EURCHF | 0.91883 | 0.91915 | 0.91908 | 0.91858 | ||
| AUDJPY | 111.922 | 111.948 | 111.944 | 111.874 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com