Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-03 03:09:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4678.27 | 4678.68 | 4679.8 | 4642.81 | ||
|---|---|---|---|---|---|---|
| XAG | 72.862 | 72.96 | 72.923 | 71.656 | ||
| HKG | 43526 | 43533 | 43540 | 43198 | ||
| RKGCNH | 1036.2 | 1036.45 | 1036.52 | 1028.57 | ||
Exchange rate (USD)(Last update: 2026-04-03 03:09:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15377 | 1.15395 | 1.15483 | 1.15322 | ||
|---|---|---|---|---|---|---|
| JPY | 159.552 | 159.577 | 159.714 | 159.301 | ||
| GBP | 1.32262 | 1.32281 | 1.32416 | 1.32198 | ||
| CHF | 0.79865 | 0.79884 | 0.79912 | 0.79788 | ||
| AUD | 0.6907 | 0.69089 | 0.69166 | 0.69018 | ||
| NZD | 0.57193 | 0.57212 | 0.57289 | 0.57154 | ||
| CAD | 1.39158 | 1.39178 | 1.39235 | 1.3909 | ||
Exchange rate (Cross)(Last update: 2026-04-03 03:09:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.071 | 184.095 | 184.195 | 183.872 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87226 | 0.87245 | 0.87264 | 0.87191 | ||
| EURCHF | 0.92149 | 0.92181 | 0.92186 | 0.92125 | ||
| AUDJPY | 110.195 | 110.221 | 110.281 | 110.032 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com