Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-02 21:40:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4586.39 | 4586.78 | 4800.3 | 4553.84 | ||
|---|---|---|---|---|---|---|
| XAG | 70.128 | 70.226 | 80.728 | 69.514 | ||
| HKG | 42670 | 42677 | 44663 | 42368 | ||
| RKGCNH | 1017.56 | 1017.81 | 1061.18 | 1009.1 | ||
Exchange rate (USD)(Last update: 2026-04-02 21:40:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.152 | 1.15218 | 1.16226 | 1.15082 | ||
|---|---|---|---|---|---|---|
| JPY | 159.629 | 159.654 | 159.733 | 158.436 | ||
| GBP | 1.32058 | 1.32077 | 1.33454 | 1.31808 | ||
| CHF | 0.79983 | 0.80002 | 0.80078 | 0.79169 | ||
| AUD | 0.68762 | 0.68781 | 0.69501 | 0.68589 | ||
| NZD | 0.57084 | 0.57103 | 0.5775 | 0.56988 | ||
| CAD | 1.39197 | 1.39217 | 1.39324 | 1.38682 | ||
Exchange rate (Cross)(Last update: 2026-04-02 21:40:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.878 | 183.903 | 184.176 | 183.482 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87227 | 0.87246 | 0.87333 | 0.86988 | ||
| EURCHF | 0.92144 | 0.92176 | 0.92206 | 0.91804 | ||
| AUDJPY | 109.756 | 109.782 | 110.122 | 109.393 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com