Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-01-02 08:27:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4342.6 | 4343.58 | 4352.44 | 4323.58 | ||
|---|---|---|---|---|---|---|
| XAG | 72.135 | 72.335 | 72.979 | 71.164 | ||
| HKG | 40398 | 40408 | 40489 | 40220 | ||
| RKGCNH | 974.19 | 974.54 | 976.34 | 969.84 | ||
Exchange rate (USD)(Last update: 2026-01-02 08:27:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17507 | 1.17525 | 1.17526 | 1.17445 | ||
|---|---|---|---|---|---|---|
| JPY | 156.724 | 156.747 | 156.877 | 156.634 | ||
| GBP | 1.34719 | 1.34742 | 1.34762 | 1.3469 | ||
| CHF | 0.79191 | 0.7921 | 0.79248 | 0.79169 | ||
| AUD | 0.66768 | 0.66787 | 0.66797 | 0.66696 | ||
| NZD | 0.57521 | 0.5754 | 0.57586 | 0.57506 | ||
| CAD | 1.37157 | 1.37177 | 1.37218 | 1.37152 | ||
Exchange rate (Cross)(Last update: 2026-01-02 08:27:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.177 | 184.201 | 184.274 | 184.098 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87215 | 0.87236 | 0.87222 | 0.87133 | ||
| EURCHF | 0.93057 | 0.93093 | 0.93085 | 0.93025 | ||
| AUDJPY | 104.651 | 104.677 | 104.729 | 104.56 | ||
| TT | 7.7893 | 7.7893 | 7.7895 | 7.7835 | ||
The information above is for reference only. Source: mw801.com