Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-09-19 05:02:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3643.89 | 3645.23 | 3647.1 | 3640.27 | ||
---|---|---|---|---|---|---|
XAG | 41.795 | 41.847 | 41.841 | 41.706 | ||
HKG | 33881 | 33889 | 33908 | 33847 | ||
RKGCNH | 832.78 | 833.08 | 833.62 | 832.06 |
Exchange rate (USD)(Last update: 2025-09-19 05:02:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.17851 | 1.17873 | 1.17928 | 1.17714 | ||
---|---|---|---|---|---|---|
JPY | 147.978 | 148.008 | 148.034 | 147.792 | ||
GBP | 1.35517 | 1.35553 | 1.35623 | 1.3541 | ||
CHF | 0.79229 | 0.79273 | 0.79299 | 0.7918 | ||
AUD | 0.66111 | 0.66135 | 0.66219 | 0.6609 | ||
NZD | 0.58817 | 0.58837 | 0.58857 | 0.5874 | ||
CAD | 1.37946 | 1.37975 | 1.38089 | 1.37862 |
Exchange rate (Cross)(Last update: 2025-09-19 05:02:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 174.407 | 174.451 | 174.416 | 174.181 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86948 | 0.86982 | 0.8698 | 0.86908 | ||
EURCHF | 0.93372 | 0.93432 | 0.9342 | 0.93336 | ||
AUDJPY | 97.839 | 97.878 | 97.912 | 97.785 | ||
TT | 7.7779 | 7.7779 | 7.7784 | 7.7775 |
The information above is for reference only. Source: mw801.com