Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-12-21 20:06:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2621.26 | 2621.75 | 2631.83 | 2619.16 | ||
---|---|---|---|---|---|---|
XAG | 29.488 | 29.534 | 29.676 | 29.369 | ||
HKG | 24338 | 24345 | 24436 | 24318 | ||
RKGCNH | 614.41 | 614.61 | 617.39 | 614.05 |
Exchange rate (USD)(Last update: 2024-12-21 20:06:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.04269 | 1.0429 | 1.04465 | 1.0395 | ||
---|---|---|---|---|---|---|
JPY | 156.445 | 156.473 | 156.575 | 155.94 | ||
GBP | 1.25664 | 1.25684 | 1.26133 | 1.25368 | ||
CHF | 0.89306 | 0.89327 | 0.89486 | 0.89127 | ||
AUD | 0.6251 | 0.62531 | 0.62735 | 0.6243 | ||
NZD | 0.56543 | 0.56564 | 0.56715 | 0.56413 | ||
CAD | 1.43696 | 1.43723 | 1.43783 | 1.43344 |
Exchange rate (Cross)(Last update: 2024-12-21 20:06:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 163.132 | 163.174 | 163.149 | 162.647 | ||
---|---|---|---|---|---|---|
EURGBP | 0.82965 | 0.82989 | 0.82969 | 0.82701 | ||
EURCHF | 0.93118 | 0.93158 | 0.93162 | 0.92985 | ||
AUDJPY | 97.804 | 97.836 | 97.899 | 97.697 | ||
TT | 7.7705 | 7.7705 | 7.7705 | 7.7705 |
The information above is for reference only. Source: mw801.com