Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-05-09 13:51:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3316.71 | 3317.06 | 3330.54 | 3274.66 | ||
---|---|---|---|---|---|---|
XAG | 32.439 | 32.477 | 32.612 | 32.204 | ||
HKG | 30829 | 30836 | 30954 | 30434 | ||
RKGCNH | 772.77 | 773.02 | 775.95 | 763.29 |
Exchange rate (USD)(Last update: 2025-05-09 13:51:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.1226 | 1.12278 | 1.12487 | 1.11956 | ||
---|---|---|---|---|---|---|
JPY | 145.5 | 145.523 | 146.177 | 145.422 | ||
GBP | 1.3231 | 1.3233 | 1.32849 | 1.3211 | ||
CHF | 0.83138 | 0.83157 | 0.83405 | 0.82879 | ||
AUD | 0.64015 | 0.64038 | 0.64144 | 0.63698 | ||
NZD | 0.58947 | 0.58966 | 0.59205 | 0.58699 | ||
CAD | 1.39179 | 1.39199 | 1.39418 | 1.3913 |
Exchange rate (Cross)(Last update: 2025-05-09 13:51:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 163.353 | 163.377 | 163.93 | 163.296 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84838 | 0.84857 | 0.84847 | 0.84577 | ||
EURCHF | 0.93337 | 0.93369 | 0.93441 | 0.93081 | ||
AUDJPY | 93.149 | 93.175 | 93.536 | 92.975 | ||
TT | 7.7749 | 7.7749 | 7.7759 | 7.769 |
The information above is for reference only. Source: mw801.com