Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2025-12-07 22:09:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4196.76 | 4197.59 | 4245.63 | 4191.89 | ||
|---|---|---|---|---|---|---|
| XAG | 58.256 | 58.338 | 59.166 | 57.928 | ||
| HKG | 39039 | 39046 | 39491 | 38991 | ||
| RKGCNH | 953.83 | 954.08 | 964.6 | 952.84 | ||
Exchange rate (USD)(Last update: 2025-12-07 22:09:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.1641 | 1.16435 | 1.16481 | 1.16271 | ||
|---|---|---|---|---|---|---|
| JPY | 155.325 | 155.361 | 155.482 | 155.198 | ||
| GBP | 1.33302 | 1.3333 | 1.33427 | 1.33151 | ||
| CHF | 0.80451 | 0.80476 | 0.80545 | 0.80398 | ||
| AUD | 0.66376 | 0.66403 | 0.66418 | 0.66257 | ||
| NZD | 0.57736 | 0.57758 | 0.578 | 0.57624 | ||
| CAD | 1.38267 | 1.38298 | 1.38695 | 1.38231 | ||
Exchange rate (Cross)(Last update: 2025-12-07 22:09:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 180.83 | 180.874 | 180.866 | 180.647 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87314 | 0.87343 | 0.87349 | 0.87279 | ||
| EURCHF | 0.93654 | 0.93701 | 0.93704 | 0.93616 | ||
| AUDJPY | 103.108 | 103.156 | 103.151 | 102.931 | ||
| TT | 7.7849 | 7.7849 | 7.7849 | 7.7849 | ||
The information above is for reference only. Source: mw801.com