Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-10-22 04:58:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 4125.11 | 4125.86 | 4143.37 | 4093.85 | ||
---|---|---|---|---|---|---|
XAG | 48.59 | 48.804 | 49.002 | 47.913 | ||
HKG | 38370 | 38378 | 38540 | 38079 | ||
RKGCNH | 945.13 | 945.48 | 948.81 | 937.88 |
Exchange rate (USD)(Last update: 2025-10-22 04:58:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.1599 | 1.16013 | 1.16237 | 1.15979 | ||
---|---|---|---|---|---|---|
JPY | 151.915 | 151.948 | 151.962 | 151.643 | ||
GBP | 1.3368 | 1.33706 | 1.33972 | 1.33641 | ||
CHF | 0.79627 | 0.79654 | 0.79635 | 0.7946 | ||
AUD | 0.64864 | 0.64891 | 0.65029 | 0.64847 | ||
NZD | 0.574 | 0.57421 | 0.57489 | 0.57378 | ||
CAD | 1.40227 | 1.40252 | 1.40232 | 1.40023 |
Exchange rate (Cross)(Last update: 2025-10-22 04:58:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 176.221 | 176.269 | 176.425 | 176.15 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86752 | 0.86782 | 0.86825 | 0.86733 | ||
EURCHF | 0.9236 | 0.9241 | 0.92437 | 0.92325 | ||
AUDJPY | 98.547 | 98.592 | 98.695 | 98.49 | ||
TT | 7.772 | 7.772 | 7.7722 | 7.7716 |
The information above is for reference only. Source: mw801.com