Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-10-30 09:02:05) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2779.65 | 2780.05 | 2779.65 | 2764.04 | ||
---|---|---|---|---|---|---|
XAG | 34.461 | 34.5 | 34.507 | 34.147 | ||
HKG | 25816 | 25823 | 25816 | 25671 | ||
RKGCNH | 638.18 | 638.38 | 638.24 | 634.9 |
Exchange rate (USD)(Last update: 2024-10-30 09:02:05) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.08209 | 1.08228 | 1.08251 | 1.07914 | ||
---|---|---|---|---|---|---|
JPY | 153.269 | 153.292 | 153.587 | 153.061 | ||
GBP | 1.30124 | 1.30144 | 1.30162 | 1.2989 | ||
CHF | 0.86734 | 0.86758 | 0.86962 | 0.86675 | ||
AUD | 0.65618 | 0.65638 | 0.65664 | 0.65484 | ||
NZD | 0.59715 | 0.59734 | 0.59742 | 0.59545 | ||
CAD | 1.39115 | 1.39136 | 1.39286 | 1.39026 |
Exchange rate (Cross)(Last update: 2024-10-30 09:02:05) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 165.863 | 165.892 | 165.995 | 165.662 | ||
---|---|---|---|---|---|---|
EURGBP | 0.8315 | 0.83169 | 0.83175 | 0.83022 | ||
EURCHF | 0.9386 | 0.93894 | 0.93863 | 0.93724 | ||
AUDJPY | 100.582 | 100.609 | 100.658 | 100.358 | ||
TT | 7.7706 | 7.7706 | 7.7716 | 7.7701 |
The information above is for reference only. Source: mw801.com