Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-08-26 18:42:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3369.53 | 3369.95 | 3386.15 | 3351.05 | ||
---|---|---|---|---|---|---|
XAG | 38.398 | 38.438 | 38.838 | 38.319 | ||
HKG | 31321 | 31328 | 31476 | 31150 | ||
RKGCNH | 775.95 | 776.15 | 778.41 | 771.13 |
Exchange rate (USD)(Last update: 2025-08-26 18:42:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.16397 | 1.16415 | 1.16686 | 1.16013 | ||
---|---|---|---|---|---|---|
JPY | 147.603 | 147.626 | 147.929 | 146.977 | ||
GBP | 1.34732 | 1.34752 | 1.3492 | 1.34339 | ||
CHF | 0.80595 | 0.80614 | 0.80715 | 0.80264 | ||
AUD | 0.64832 | 0.64851 | 0.6499 | 0.6469 | ||
NZD | 0.58472 | 0.58491 | 0.58667 | 0.58278 | ||
CAD | 1.38491 | 1.38511 | 1.38671 | 1.38297 |
Exchange rate (Cross)(Last update: 2025-08-26 18:42:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 171.82 | 171.844 | 172.246 | 171.318 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86384 | 0.86403 | 0.865 | 0.86186 | ||
EURCHF | 0.93814 | 0.93846 | 0.93853 | 0.93362 | ||
AUDJPY | 95.703 | 95.729 | 95.912 | 95.353 | ||
TT | 7.8008 | 7.8008 | 7.8132 | 7.7997 |
The information above is for reference only. Source: mw801.com