Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-02-21 23:09:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2931.91 | 2932.3 | 2949.62 | 2916.64 | ||
---|---|---|---|---|---|---|
XAG | 32.757 | 32.795 | 33.091 | 32.664 | ||
HKG | 27237 | 27244 | 27402 | 27095 | ||
RKGCNH | 682.95 | 683.15 | 687.13 | 680.18 |
Exchange rate (USD)(Last update: 2025-02-21 23:09:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.04709 | 1.04727 | 1.05047 | 1.04584 | ||
---|---|---|---|---|---|---|
JPY | 149.77 | 149.793 | 150.724 | 149.251 | ||
GBP | 1.2647 | 1.2649 | 1.26779 | 1.26309 | ||
CHF | 0.89865 | 0.89884 | 0.90038 | 0.897 | ||
AUD | 0.63804 | 0.63823 | 0.64076 | 0.63788 | ||
NZD | 0.5756 | 0.57579 | 0.57718 | 0.57512 | ||
CAD | 1.41882 | 1.41902 | 1.42002 | 1.41652 |
Exchange rate (Cross)(Last update: 2025-02-21 23:09:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 156.844 | 156.869 | 158.211 | 156.539 | ||
---|---|---|---|---|---|---|
EURGBP | 0.82785 | 0.82804 | 0.82911 | 0.82707 | ||
EURCHF | 0.94099 | 0.94131 | 0.94336 | 0.93994 | ||
AUDJPY | 95.568 | 95.594 | 96.481 | 95.524 | ||
TT | 7.7697 | 7.7697 | 7.777 | 7.769 |
The information above is for reference only. Source: mw801.com